Standings
2025
AL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 40 | .600 | - | 4-6 | W1 | 485 | 402 | +83 | 59-41 | 32-18 | 28-22 | 26-25 | ||
58 | 41 | .586 | - | 7-3 | W3 | 458 | 432 | +26 | 52-47 | 35-16 | 23-25 | 33-26 | ||
57 | 42 | .576 | - | 3-7 | W1 | 436 | 378 | +58 | 56-43 | 33-19 | 24-23 | 32-25 | ||
AL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
55 | 44 | .556 | +2.0 | 7-3 | W2 | 520 | 408 | +112 | 60-39 | 30-19 | 25-25 | 29-30 | ||
53 | 46 | .535 | - | 6-4 | L1 | 467 | 437 | +30 | 53-46 | 27-22 | 26-24 | 29-29 | ||
54 | 47 | .535 | - | 8-2 | W1 | 498 | 441 | +57 | 56-45 | 32-20 | 22-27 | 31-29 | ||
52 | 48 | .520 | 1.5 | 3-7 | L1 | 467 | 397 | +70 | 57-43 | 30-26 | 22-22 | 30-27 | ||
50 | 50 | .500 | 3.5 | 6-4 | L1 | 400 | 349 | +51 | 56-44 | 28-20 | 22-30 | 26-33 | ||
49 | 50 | .495 | 4.0 | 6-4 | W1 | 437 | 496 | -59 | 44-55 | 24-23 | 25-27 | 31-31 | ||
48 | 50 | .490 | 4.5 | 8-2 | W1 | 371 | 414 | -43 | 44-54 | 22-24 | 26-26 | 21-37 | ||
48 | 51 | .485 | 5.0 | 5-5 | W1 | 419 | 427 | -8 | 49-50 | 28-20 | 20-31 | 23-32 | ||
48 | 52 | .480 | 5.5 | 6-4 | W1 | 343 | 371 | -28 | 46-54 | 24-26 | 24-26 | 26-36 | ||
44 | 54 | .449 | 8.5 | 5-5 | W1 | 402 | 501 | -99 | 39-59 | 22-25 | 22-29 | 26-33 | ||
42 | 59 | .416 | 12.0 | 5-5 | L1 | 433 | 569 | -136 | 38-63 | 20-31 | 22-28 | 23-40 | ||
35 | 65 | .350 | 18.5 | 5-5 | W3 | 359 | 437 | -78 | 41-59 | 21-29 | 14-36 | 21-38 | ||
NL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
59 | 40 | .596 | +5.0 | 6-4 | L1 | 523 | 400 | +123 | 61-38 | 32-17 | 27-23 | 35-33 | ||
59 | 40 | .596 | +5.0 | 10-0 | W10 | 473 | 388 | +85 | 58-41 | 33-17 | 26-23 | 32-24 | ||
58 | 42 | .580 | - | 2-8 | L3 | 530 | 465 | +65 | 56-44 | 33-20 | 25-22 | 28-30 | ||
56 | 43 | .566 | - | 4-6 | L1 | 454 | 394 | +60 | 56-43 | 31-18 | 25-25 | 27-28 | ||
NL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
59 | 40 | .596 | +5.0 | 6-4 | L1 | 523 | 400 | +123 | 61-38 | 32-17 | 27-23 | 35-33 | ||
59 | 40 | .596 | +5.0 | 10-0 | W10 | 473 | 388 | +85 | 58-41 | 33-17 | 26-23 | 32-24 | ||
56 | 44 | .560 | +1.5 | 4-6 | W1 | 435 | 396 | +39 | 54-46 | 34-16 | 22-28 | 29-24 | ||
54 | 45 | .545 | - | 6-4 | W1 | 400 | 383 | +17 | 51-48 | 31-18 | 23-27 | 23-36 | ||
52 | 48 | .520 | 2.5 | 6-4 | L1 | 456 | 419 | +37 | 54-46 | 28-22 | 24-26 | 26-30 | ||
52 | 48 | .520 | 2.5 | 4-6 | L5 | 408 | 400 | +8 | 51-49 | 28-20 | 24-28 | 31-29 | ||
51 | 49 | .510 | 3.5 | 3-7 | L3 | 451 | 449 | +2 | 50-50 | 29-20 | 22-29 | 25-33 | ||
50 | 50 | .500 | 4.5 | 6-4 | W4 | 515 | 495 | +20 | 52-48 | 26-25 | 24-25 | 30-31 | ||
46 | 52 | .469 | 7.5 | 6-4 | L1 | 423 | 478 | -55 | 44-54 | 22-28 | 24-24 | 24-35 | ||
43 | 55 | .439 | 10.5 | 4-6 | L2 | 406 | 405 | +1 | 49-49 | 25-24 | 18-31 | 28-38 | ||
39 | 60 | .394 | 15.0 | 2-8 | L1 | 424 | 536 | -112 | 39-60 | 19-30 | 20-30 | 23-41 | ||
39 | 61 | .390 | 15.5 | 1-9 | L3 | 333 | 406 | -73 | 41-59 | 26-24 | 13-37 | 28-43 | ||
24 | 75 | .242 | 30.0 | 4-6 | L1 | 353 | 606 | -253 | 27-72 | 12-37 | 12-38 | 11-60 |
Last updated: Jul 21st 7:35 PM ET