Standings
2025
Division
AL East | W | L | PCT | GB | WCGB | XTRA | 1 RUN | DAY | NIGHT | GRASS | TURF | East | Central | West | AL/NL | VS. R | VS. L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 29 | .592 | - | - | 1-5 | 12-14 | 17-11 | 25-18 | 42-29 | 0-0 | 8-11 | 10-5 | 10-3 | 14-10 | 32-22 | 10-7 | |
40 | 32 | .556 | 2.5 | +3.0 | 4-2 | 12-12 | 18-11 | 22-21 | 35-25 | 5-7 | 11-9 | 2-4 | 8-8 | 19-11 | 30-22 | 10-10 | |
38 | 33 | .535 | 4.0 | +1.5 | 5-2 | 11-9 | 13-18 | 25-15 | 14-19 | 24-14 | 10-12 | 4-5 | 11-8 | 13-8 | 29-25 | 9-8 | |
38 | 36 | .514 | 5.5 | - | 5-8 | 9-17 | 13-12 | 25-24 | 36-31 | 2-5 | 15-11 | 9-10 | 6-8 | 8-7 | 28-27 | 10-9 | |
30 | 41 | .423 | 12.0 | 6.5 | 1-2 | 10-8 | 16-17 | 14-24 | 27-37 | 3-4 | 8-9 | 8-16 | 9-3 | 5-13 | 24-26 | 6-15 | |
AL Central | W | L | PCT | GB | WCGB | XTRA | 1 RUN | DAY | NIGHT | GRASS | TURF | East | Central | West | AL/NL | VS. R | VS. L |
46 | 27 | .630 | - | - | 2-4 | 12-7 | 22-13 | 24-14 | 44-26 | 2-1 | 12-3 | 13-8 | 7-6 | 14-10 | 32-22 | 14-5 | |
36 | 35 | .507 | 9.0 | 0.5 | 3-5 | 7-12 | 15-22 | 21-13 | 36-35 | 0-0 | 10-5 | 10-12 | 9-10 | 7-8 | 31-28 | 5-7 | |
35 | 35 | .500 | 9.5 | 1.0 | 4-1 | 8-7 | 17-12 | 18-23 | 33-34 | 2-1 | 7-8 | 14-5 | 4-8 | 10-14 | 30-22 | 5-13 | |
34 | 38 | .472 | 11.5 | 3.0 | 4-3 | 12-11 | 16-13 | 18-25 | 34-38 | 0-0 | 8-10 | 13-14 | 3-6 | 10-8 | 27-31 | 7-7 | |
23 | 49 | .319 | 22.5 | 14.0 | 2-3 | 4-19 | 13-28 | 10-21 | 23-46 | 0-3 | 3-7 | 6-17 | 8-16 | 6-9 | 17-39 | 6-10 | |
AL West | W | L | PCT | GB | WCGB | XTRA | 1 RUN | DAY | NIGHT | GRASS | TURF | East | Central | West | AL/NL | VS. R | VS. L |
41 | 31 | .569 | - | - | 4-0 | 13-7 | 16-9 | 25-22 | 39-29 | 2-2 | 6-4 | 15-9 | 10-7 | 10-11 | 36-29 | 5-2 | |
36 | 35 | .507 | 4.5 | 0.5 | 4-6 | 14-10 | 17-9 | 19-26 | 32-30 | 4-5 | 5-11 | 8-4 | 15-10 | 8-10 | 25-26 | 11-9 | |
36 | 36 | .500 | 5.0 | 1.0 | 1-0 | 11-13 | 14-12 | 22-24 | 13-23 | 23-13 | 8-11 | 8-4 | 8-12 | 12-9 | 30-26 | 6-10 | |
34 | 37 | .479 | 6.5 | 2.5 | 5-0 | 14-6 | 8-15 | 26-22 | 34-34 | 0-3 | 8-11 | 6-10 | 10-8 | 10-8 | 30-31 | 4-6 | |
30 | 44 | .405 | 12.0 | 8.0 | 3-3 | 9-12 | 12-16 | 18-28 | 25-38 | 5-6 | 3-7 | 9-4 | 9-15 | 9-18 | 23-37 | 7-7 | |
NL East | W | L | PCT | GB | WCGB | XTRA | 1 RUN | DAY | NIGHT | GRASS | TURF | East | Central | West | AL/NL | VS. R | VS. L |
45 | 27 | .625 | - | - | 4-3 | 15-10 | 18-12 | 27-15 | 41-25 | 4-2 | 12-4 | 9-4 | 13-6 | 11-13 | 35-20 | 10-7 | |
43 | 29 | .597 | 2.0 | +3.5 | 5-4 | 13-8 | 15-14 | 28-15 | 41-27 | 2-2 | 10-9 | 9-12 | 13-4 | 11-4 | 34-17 | 9-12 | |
31 | 39 | .443 | 13.0 | 7.5 | 5-2 | 9-19 | 10-14 | 21-25 | 28-36 | 3-3 | 7-7 | 8-5 | 8-20 | 8-7 | 25-31 | 6-8 | |
30 | 42 | .417 | 15.0 | 9.5 | 2-2 | 11-10 | 11-22 | 19-20 | 27-36 | 3-6 | 8-17 | 4-9 | 9-7 | 9-9 | 22-29 | 8-13 | |
28 | 42 | .400 | 16.0 | 10.5 | 4-3 | 11-13 | 15-17 | 13-25 | 14-21 | 14-21 | 9-9 | 8-8 | 3-15 | 8-10 | 19-32 | 9-10 | |
NL Central | W | L | PCT | GB | WCGB | XTRA | 1 RUN | DAY | NIGHT | GRASS | TURF | East | Central | West | AL/NL | VS. R | VS. L |
44 | 28 | .611 | - | - | 4-5 | 12-6 | 19-14 | 25-14 | 40-23 | 4-5 | 9-9 | 11-5 | 15-11 | 9-3 | 33-18 | 11-10 | |
39 | 34 | .534 | 5.5 | 1.0 | 3-2 | 12-9 | 16-16 | 23-18 | 38-32 | 1-2 | 4-2 | 12-9 | 5-8 | 18-15 | 26-25 | 13-9 | |
37 | 35 | .514 | 7.0 | 2.5 | 1-5 | 7-10 | 16-15 | 21-20 | 36-33 | 1-2 | 3-7 | 10-13 | 9-3 | 15-12 | 28-20 | 9-15 | |
37 | 35 | .514 | 7.0 | 2.5 | 1-5 | 12-12 | 18-16 | 19-19 | 36-33 | 1-2 | 10-9 | 9-8 | 5-1 | 13-17 | 24-23 | 13-12 | |
29 | 44 | .397 | 15.5 | 11.0 | 4-4 | 14-17 | 12-19 | 17-25 | 26-40 | 3-4 | 12-11 | 8-15 | 4-8 | 5-10 | 23-33 | 6-11 | |
NL West | W | L | PCT | GB | WCGB | XTRA | 1 RUN | DAY | NIGHT | GRASS | TURF | East | Central | West | AL/NL | VS. R | VS. L |
44 | 29 | .603 | - | - | 6-3 | 12-9 | 13-7 | 31-22 | 36-25 | 8-4 | 15-10 | 6-7 | 12-5 | 11-7 | 35-18 | 9-11 | |
41 | 31 | .569 | 2.5 | +1.5 | 5-3 | 17-14 | 19-14 | 22-17 | 39-30 | 2-1 | 9-4 | 8-5 | 9-10 | 15-12 | 33-18 | 8-13 | |
39 | 32 | .549 | 4.0 | - | 3-4 | 14-10 | 15-12 | 24-20 | 38-27 | 1-5 | 8-2 | 10-5 | 11-8 | 10-17 | 28-22 | 11-10 | |
36 | 35 | .507 | 7.0 | 3.0 | 3-5 | 11-12 | 14-12 | 22-23 | 13-17 | 23-18 | 13-11 | 6-13 | 9-7 | 8-4 | 27-25 | 9-10 | |
15 | 57 | .208 | 28.5 | 24.5 | 0-4 | 7-12 | 9-25 | 6-32 | 11-52 | 4-5 | 7-19 | 1-8 | 4-15 | 3-15 | 14-38 | 1-19 |
Last updated: Jun 17th 1:07 AM ET