Standings
2025
AL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 12 | .636 | - | 7-3 | W3 | 164 | 110 | +54 | 22-11 | 13-3 | 8-9 | 10-9 | ||
19 | 12 | .613 | - | 8-2 | W5 | 165 | 130 | +35 | 19-12 | 12-6 | 7-6 | 11-11 | ||
19 | 13 | .594 | - | 5-5 | W1 | 180 | 125 | +55 | 21-11 | 11-5 | 8-8 | 9-9 | ||
AL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
18 | 14 | .563 | +1.0 | 5-5 | L1 | 121 | 147 | -26 | 13-19 | 11-5 | 7-9 | 7-9 | ||
18 | 15 | .545 | +0.5 | 8-2 | W3 | 141 | 161 | -20 | 15-18 | 6-9 | 12-6 | 4-9 | ||
18 | 16 | .529 | - | 5-5 | W1 | 172 | 153 | +19 | 19-15 | 9-6 | 9-10 | 5-8 | ||
16 | 15 | .516 | 0.5 | 6-4 | L2 | 120 | 111 | +9 | 17-14 | 11-7 | 5-8 | 11-10 | ||
17 | 16 | .515 | 0.5 | 8-2 | L1 | 105 | 113 | -8 | 15-18 | 11-5 | 6-11 | 5-11 | ||
16 | 16 | .500 | 1.0 | 4-6 | W3 | 113 | 143 | -30 | 13-19 | 11-6 | 5-10 | 8-12 | ||
16 | 17 | .485 | 1.5 | 2-8 | L3 | 104 | 128 | -24 | 13-20 | 11-7 | 5-10 | 10-17 | ||
14 | 18 | .438 | 3.0 | 5-5 | L4 | 121 | 121 | +0 | 16-16 | 9-13 | 5-5 | 7-10 | ||
13 | 18 | .419 | 3.5 | 4-6 | W2 | 123 | 169 | -46 | 11-20 | 8-7 | 5-11 | 12-16 | ||
13 | 20 | .394 | 4.5 | 5-5 | L4 | 124 | 125 | -1 | 16-17 | 9-6 | 4-14 | 6-12 | ||
12 | 19 | .387 | 4.5 | 1-9 | L7 | 111 | 166 | -55 | 10-21 | 5-6 | 7-13 | 5-8 | ||
9 | 23 | .281 | 8.0 | 4-6 | W2 | 116 | 136 | -20 | 14-18 | 6-10 | 3-13 | 5-15 | ||
NL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
22 | 10 | .688 | - | 7-3 | W6 | 169 | 133 | +36 | 19-13 | 15-3 | 7-7 | 7-6 | ||
22 | 11 | .667 | - | 6-4 | W1 | 159 | 101 | +58 | 23-10 | 13-3 | 9-8 | 10-5 | ||
20 | 13 | .606 | - | 6-4 | W2 | 202 | 140 | +62 | 22-11 | 9-7 | 11-6 | 15-11 | ||
NL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
20 | 11 | .645 | +2.5 | 5-5 | W3 | 127 | 94 | +33 | 20-11 | 14-4 | 6-7 | 12-8 | ||
20 | 13 | .606 | +1.5 | 5-5 | W1 | 149 | 123 | +26 | 19-14 | 10-5 | 10-8 | 13-8 | ||
18 | 14 | .563 | - | 5-5 | W1 | 143 | 138 | +5 | 17-15 | 12-5 | 6-9 | 7-7 | ||
18 | 15 | .545 | 0.5 | 7-3 | W2 | 169 | 127 | +42 | 21-12 | 9-8 | 9-7 | 4-5 | ||
17 | 15 | .531 | 1.0 | 4-6 | L1 | 163 | 154 | +9 | 17-15 | 8-8 | 9-7 | 7-7 | ||
16 | 17 | .485 | 2.5 | 4-6 | L2 | 159 | 153 | +6 | 17-16 | 9-5 | 7-12 | 11-13 | ||
14 | 17 | .452 | 3.5 | 6-4 | L2 | 128 | 128 | +0 | 16-15 | 8-4 | 6-13 | 5-12 | ||
14 | 19 | .424 | 4.5 | 5-5 | L2 | 150 | 154 | -4 | 16-17 | 10-6 | 4-13 | 6-12 | ||
14 | 19 | .424 | 4.5 | 4-6 | L1 | 136 | 172 | -36 | 13-20 | 9-7 | 5-12 | 8-12 | ||
12 | 19 | .387 | 5.5 | 3-7 | L6 | 136 | 192 | -56 | 11-20 | 8-9 | 4-10 | 6-16 | ||
12 | 21 | .364 | 6.5 | 4-6 | L2 | 113 | 156 | -43 | 12-21 | 7-10 | 5-11 | 3-13 | ||
6 | 26 | .188 | 12.0 | 2-8 | L1 | 100 | 180 | -80 | 8-24 | 4-11 | 2-15 | 2-18 |
Last updated: May 3rd 9:14 AM CT