Participants
RANK = each Draft Combine participant's placement on MLB.com's draft prospect rankings.
2025
Note: * represents player participation in MLB Develops Programming
Ranking | Name | Position | Level | School Name |
---|---|---|---|---|
2 | Hernandez, Seth | RHP | HS | Corona Senior HS (Calif.) |
4 | Arnold, Jamie | LHP | 4YR | Florida State |
7 | Carlson, Billy | SS | HS | Corona Senior HS (Calif.) |
8 | Witherspoon, Kyson | RHP | 4YR | Oklahoma |
9 | Doyle, Liam | LHP | 4YR | Tennessee |
10 | Parker, Jojo | SS | HS | Purvis HS (Miss) |
11 | Cunningham, Kayson | SS | HS | Lady Bird Johnson HS (Texas) |
13 | Hall, Steele | SS | HS | Hewitt Trussville HS (Ala.) |
14 | Bremner, Tyler | RHP | 4YR | UC Santa Barbara |
15 | LaViolette, Jace | CF | 4YR | Texas A&M |
17 | Kilen, Gavin | 2B | 4YR | Tennessee |
18 | Pierce, Daniel | SS | HS | Mill Creek HS (Ga.) |
19 | Summerhill, Brendan | RF | 4YR | Arizona |
20 | Stevenson, Luke | C | 4YR | North Carolina |
23 | Gamble, Sean | CF | HS | IMG Academy (Fla.) |
24 | Taylor, Devin | LF | 4YR | Indiana |
25 | de Brun, Slater | CF | HS | Summit HS (Ore.) |
26 | Fien, Gavin | 3B | HS | Great Oak HS (Calif.) |
27 | Neyens, Xavier | 3B | HS | Mount Vernon HS (Wash.) |
28 | Conrad, Ethan | CF | 4YR | Wake Forest |
29 | Fischer, Andrew | 1B | 4YR | Tennessee |
30 | Hammond, Josh | SS | HS | Wesleyan Christian Academy (N.C.) |
31 | Belyeu, Max | RF | 4YR | Texas |
32 | Neville, Mason | CF | 4YR | Oregon |
33 | Young, Quentin | 3B | HS | Oaks Christian HS (Calif.) |
34 | Middleton, JB | RHP | 4YR | Southern Mississippi |
35 | Quick, Riley | RHP | 4YR | Alabama |
37 | Bauer, Jack | LHP | HS | Lincoln Way East HS (Ill.) |
38 | Bodine, Caden | C | 4YR | Coastal Carolina |
39 | Cannarella, Cam | CF | 4YR | Clemson |
40 | Becker, Nick | SS | HS | Don Bosco Prep HS (N.J.) |
41 | Southisene, Tate | SS | HS | Basic HS (Nevada) |
42 | Watson, Aaron | RHP | HS | Trinity Christian Academy (Fla.) |
43 | Root, Zachary | LHP | 4YR | Arkansas |
44 | Fisher, Matthew | RHP | HS | Memorial HS (Ind.) |
45 | Lodise, Alex | SS | 4YR | Florida State |
46 | Compton, Brandon | LF | 4YR | Arizona State |
47 | Harmon, Landon | RHP | HS | East Union Attendance Center HS (Miss.) |
48 | Cervantes, Angel | RHP | HS | Warren HS (Calif.) |
49 | Blair, Alec | CF | HS | De La Salle HS (Calif.) |
50 | Wood, Gage | RHP | 4YR | Arkansas |
51 | Obermueller, Cade | LHP | 4YR | Iowa |
52 | Petry, Ethan | RF | 4YR | South Carolina |
53 | Mitchell, Ryan | SS | HS | Houston HS (Tenn.) |
54 | Moss, Dean | CF | HS | IMG Academy (Fla.) |
55 | Davalan, Charles | LF | 4YR | Arkansas |
56 | Fauske, Jaden | CF | HS | Nazareth Academy (Ill.) |
57 | Appenzeller, Cam | LHP | HS | Glenwood HS (Ill.) |
58 | Curley, Dean | SS | 4YR | Tennessee |
59 | Yost, Jordan | SS | HS | Sickles HS (Fla.) |
60 | Franco, Lucas | SS | HS | Cinco Ranch HS (Texas) |
61 | Ebel, Brady | SS | HS | Corona Senior HS (Calif.) |
63 | Slawinski, Johnny | LHP | HS | Lyndon B Johnson HS (Texas) |
64 | McKenzie, Briggs | LHP | HS | Corinth Holders HS (N.C.) |
65 | Phillips, Marcus | RHP | 4YR | Tennessee |
66 | Eyanson, Anthony | RHP | 4YR | Louisiana State |
67 | Thompson, JD | LHP | 4YR | Vanderbilt |
68 | Voit, Mitchell | 2B | 4YR | Michigan |
69 | Russell, AJ | RHP | 4YR | Tennessee |
70 | Strickland, Zach | RHP | HS | Maranatha HS (Calif.) |
71 | Godbout, Henry | 2B | 4YR | Virginia |
72 | Dickinson, Daniel | 2B | 4YR | LSU |
74 | Dzierwa, Joseph | LHP | 4YR | Michigan State |
75 | Lombardi, Michael | SS | 4YR | Tulane |
76 | Lodise, Kyle | SS | 4YR | Georgia Tech |
77 | Williams, Max | CF | 4YR | Florida State |
78 | Turley, Gavin | LF | 4YR | Oregon State |
79 | Kilby, Dax | SS | HS | Newnan HS (Ga.) |
80 | Flemming, Cooper | SS | HS | Aliso Niguel HS (Calif.) |
81 | Dickerson, Korbyn | CF | 4YR | Indiana |
82 | Kepley, Kane | CF | 4YR | North Carolina |
83 | James, Coy | SS | HS | Davie HS (N.C.) |
84 | Ellwanger, James | RHP | 4YR | Dallas Baptist |
85 | Shores, Chase | RHP | 4YR | LSU |
86 | Livingston, Dean | RHP | HS | Hebron Christian Academy (Ga.) |
87 | Wing, Kaleb | RHP | HS | Scotts Valley HS (Calif.) |
88 | Jaksa, Brayden | C | HS | Irvington HS (Calif.) |
89 | Patrick, William | CF | HS | St. Frederick Catholic HS (La.) |
90 | Haley, Talon | LHP | HS | Lewisburg HS (Miss.) |
91 | Sime, Miguel | RHP | HS | Poly Prep Country Day School (N.Y.) |
92 | Gray, Taitn | C | HS | Dallas Center-Grimes HS (Iowa) |
93 | Carmichael, Easton | C | 4YR | Oklahoma |
94 | Crossland, Brett | RHP | HS | Corona Del Sol HS (Ariz.) |
95 | Yeaman, Colin | SS | 4YR | UC Irvine |
96 | Hill, Luke | SS | 4YR | Mississippi |
97 | Hamilton, River | RHP | HS | Sam Barlow HS (Ore.) |
98 | Moore, Ethan | SS | HS | Oak Park & River Forest HS (Ill.) |
100 | Curley, Brian | RHP | 4YR | Georgia |
104 | Stillman, Aiden | LHP | HS | Trinity Prep School (Fla.) |
105 | Jacobs, Ben | LHP | 4YR | Arizona State |
106 | Hartshorn, Josiah | CF | HS | Orange Lutheran HS (Calif.) |
107 | Parker, Jacob | CF | HS | Purvis HS (Miss.) |
108 | Owens, Josh | SS | HS | Providence Academy (Tenn.) |
110 | Lamkin, Justin | LHP | 4YR | Texas A&M |
111 | Austin, RJ | CF | 4YR | Vanderbilt |
112 | Kohn, Pico | LHP | 4YR | Mississippi State |
113 | Sdao, Shane | LHP | 4YR | Texas A&M |
114 | Youngerman, Sean | RHP | 4YR | Oklahoma State |
115 | Morris, Mason | RHP | 4YR | Mississippi |
116 | Witherspoon, Malachi | RHP | 4YR | Oklahoma |
117 | Lafflam, Jack | RHP | HS | Brophy Jesuit Prep School (Ariz.) |
118 | West, Aidan | SS | HS | Long Reach HS (Md.) |
119 | Franklin, Tanner | RHP | 4YR | Tennessee |
120 | Dumesnil, Nick | CF | 4YR | California Baptist |
121 | Schaefer, Landon | SS | HS | Fayetteville Sr HS (Ark.) |
122 | Schubart, Nolan | RF | 4YR | Oklahoma State |
124 | Horn, Sam | RHP | 4YR | Missouri |
125 | Shannon, Brandon | RHP | HS | McHenry HS (Ill.) |
126 | Bucknam, Micah | RHP | 4YR | Dallas Baptist |
129 | Stroman, Jayden | CF | HS | Patchogue Medford HS (N.Y.) |
132 | Millar, Cameron | RHP | HS | Alhambra HS (Calif.) |
133 | Kelly, Riley | RHP | 4YR | UC Irvine |
134 | Melendez, Gustavo | SS | HS | Colegio Nuestra Señora de la Merced (PR) |
135 | Gray, Triston | 3B | 4YR | Fresno State |
136 | Pike, Mason | SS | HS | Puyallup HS (Wash.) |
137 | Shelton, Colby | SS | 4YR | Florida |
138 | White, Mason | SS | 4YR | Arizona |
139 | Gurevitch, Jack | 1B | 4YR | San Diego |
140 | Caraway, Trent | 3B | 4YR | Oregon State |
141 | Scott, Matt | RHP | 4YR | Stanford |
142 | Davis, Gabe | RHP | 4YR | Oklahoma State |
143 | Snead, Nate | RHP | 4YR | Tennessee |
144 | Hunter, Caden | LHP | 4YR | USC |
145 | Bingaman, Ethin | TWP | HS | Corona Senior HS (Calif.) |
146 | Thach, Tanner | 1B | 4YR | UNC Wilmington |
147 | Laya, Angel | CF | HS | Eastlake HS (Calif.) |
148 | Harvey, Ty | C | HS | Inspiration Academy (Fla.) |
149 | Jannicelli, Joshua | RHP | HS | Cardinal Newman HS (Calif.) |
151 | Harsch, Marcelo | RHP | HS | Seton Hall Prep School (N.J.) |
152 | Faurot, Drew | SS | 4YR | Florida State |
153 | Hedges, Ethan | 3B | 4YR | USC |
154 | Piasentin, Tim | 3B | HS | Foothills Composite (Alberta, Canada) |
155 | Wideman, Ryan | CF | 4YR | Western Kentucky |
156 | Martinez, Anthony | 1B | 4YR | UC Irvine |
157 | Kling, Paxton | CF | 4YR | Penn State |
158 | Barr, Matt | RHP | JC | Niagara County CC (N.Y.) |
159 | Hynes, Will | RHP | HS | Lorne Park SS (Ontario, Canada) |
160 | Hodge, Landon | C | HS | Crespi Carmelite HS (Calif.) |
161 | Ketelsen, Brock | CF | HS | Valley Christian HS (Calif.) |
162 | Yoder, Noah | RHP | HS | Atlee HS (Va.) |
163 | Upchurch, Myles | RHP | HS | St. Albans HS (D.C.) |
164 | Hugus, Griffin | RHP | 4YR | Miami |
165 | Jay, Grant | C | 4YR | Dallas Baptist |
166 | Walton, Aaron | CF | 4YR | Arizona |
167 | Jimenez, Antonio | SS | 4YR | Central Florida |
168 | Iredale, Brent | 3B | 4YR | Arkansas |
170 | Underwood, Cooper | LHP | HS | Allatoona HS (Ga.) |
171 | Gray, CJ | RHP | HS | A L Brown HS (N.C.) |
172 | Stuetzer, John | SS | HS | Pope HS (Ga.) |
173 | McCombs, Jacob | CF | 4YR | UC Irvine |
175 | Keljo, Nelson | LHP | 4YR | Oregon State |
176 | Meola, Lorenzo | SS | 4YR | Stetson |
177 | Teel, Aidan | CF | 4YR | Virginia |
179 | Bryan, Brooks | C | 4YR | Troy |
180 | Bravo, Damian | RF | 4YR | Texas Tech |
181 | Morrison, Jacob | RHP | 4YR | Coastal Carolina |
182 | Bowker, Cody | RHP | 4YR | Vanderbilt |
184 | Clemente, Jake | RHP | 4YR | Florida |
186 | Reitz, Jason | RHP | 4YR | Oregon |
187 | Grim, Ethan | RHP | HS | Governor Mifflin HS (Pa.) |
188 | Arroyo, Chris | TWP | 4YR | Virginia |
189 | Maldonado, Cameron | CF | 4YR | Northeastern |
190 | Partridge, Nic | 3B | HS | Mulberry HS (Fla.) |
192 | Taylor, Zane | RHP | 4YR | UNC Wilmington |
193 | McCoy, Kyle | LHP | 4YR | Maryland |
194 | Anker, Jack | RHP | 4YR | Fresno State |
195 | Irlbeck, Brody | LHP | HS | Staley HS (Mo.) |
196 | Winter, Michael | RHP | HS | Shawnee Mission East HS (Kan.) |
198 | Graulau, Gabe | CF | HS | Jupiter Community HS (Fla.) |
200 | Soler, Alan | LHP | HS | True North Classical Academy (Fla.) |
Abeldt, Ben | LHP | 4YR | TCU | |
Adams, Zane | LHP | 4YR | Alabama | |
Agbayani, Bruin | SS | HS | St. Louis School (Hawaii) | |
Andrews, Heath | RHP | 4YR | NC State | |
Arcamone, Jack | C | 4YR | Richmond | |
Ariola, Joseph | LHP | 4YR | Wake Forest | |
Baird, Tyler | RHP | HS | Hough HS (N.C.) | |
Barr, Alex | LHP | HS | Kankakee Valley HS (Ind.) | |
Barrett, Hudson | LHP | 4YR | UC Santa Barbara | |
Barrientes, Aiden | RHP | HS | Katy HS (Texas) | |
Beidelschies, Landon | LHP | 4YR | Arkansas | |
Bodendorf, Harrison | LHP | 4YR | Oklahoma State | |
Boles, Grayson | RHP | HS | St. Augustine HS (Calif.) | |
Bonilla, Fabian | CF | HS | Christian Military Academy (PR) | |
Boughton, Matthew | SS | HS | Covenant HS (Texas) | |
Braun, Mason | RF | HS | Penn HS (Ind.) | |
Briscoe, Tye | TWP | HS | Wylie HS (Texas) | |
Brown, Dylan | LHP | 4YR | Old Dominion | |
Brumbaugh, Carson | SS | HS | Edmond Santa Fe HS (Okla.) | |
Bullard, Blaine | CF | HS | Klein Cain HS (Texas) | |
Cairone, Frank | LHP | HS | Delsea Reg HS (N.J.) | |
Carrero, Yamvier | SS | HS | Manuel Cruz Maceira Baseball School (PR) | |
Casey, Jake | RF | 4YR | Kent State | |
Chrest, Evan | RHP | 4YR | Florida State | |
Cohen, Trevor | RF | 4YR | Rutgers - New Brunswick | |
Cook, Jake | LHP | 4YR | Southern Mississippi | |
Coppola, Pierce | LHP | 4YR | Florida | |
Crossland, Cade | LHP | 4YR | Oklahoma | |
Cruz, Juan | 1B | 4YR | Alabama State | |
Davis, Alton | LHP | 4YR | Georgia | |
Davis, Ben | RHP | 4YR | Mississippi State | |
De Jong, Justice | RHP | HS | Poly Prep Country Day School (N.Y.) | |
DeSanto, Ryan | LHP | 4YR | Penn State | |
Donay, Brody | C | 4YR | Florida | |
Eisfelder, Nathan | RF | HS | IMG Academy (Fla.) | |
Elam, Kaden | SS | HS | Corbin HS (Ky.) | |
Enis, Griffin | CF | HS | Corinth HS (Miss.) | |
Episcope, Sean | RHP | 4YR | Princeton | |
Essenburg, Conor | RF | HS | Lincoln-Way West HS (Ill.) | |
Estrada, Mason | RHP | 4YR | MIT | |
Finley, Leighton | RHP | 4YR | Georgia | |
Flores, Joshua | RHP | HS | Lake Central HS (Ind.) | |
Fox, Rory | RHP | 4YR | Notre Dame | |
Fritton, Dominic | LHP | 4YR | NC State | |
Frusco, Nick | LHP | HS | Miller Place HS (N.Y.) | |
Gibbs, Josh | SS | HS | Forsyth Central HS (Ga.) | |
Gillespie, Blake | RHP | 4YR | UNC Charlotte | |
Hall, Nathan | CF | 4YR | South Carolina | |
Hamilton, Connor | RHP | HS | Montgomery Bell Academy (Tenn.) | |
Hankins, Evan | 1B | HS | Miller School of Albemarle (Va.) | |
Haugh, Aidan | RHP | 4YR | North Carolina | |
Hayes, Rashad | SS | HS | Bishop O'Dowd School (Calif.) | |
Henschel, Justin | RHP | 4YR | Florida Gulf Coast | |
Heuer, Mac | RHP | 4YR | Texas Tech | |
Hickson, Davion | RHP | 4YR | Rice | |
Holden, Ma'Kale | RHP | HS | Thompson HS (Ala.) | |
Hughes, CJ | SS | HS | Junipero Serra HS (Calif.) | |
Ilitch, Blake | RHP | HS | Brother Rice HS (Mich.) | |
Jackson, Isaiah | CF | 4YR | Arizona State | |
Jenkins, Owen | C | HS | Lexington Catholic HS (Ky.) | |
Jerzembeck, Eli | RHP | 4YR | South Carolina | |
Johnson, Tervell | CF | 4YR | Seattle | |
Kellner, Boston | SS | HS | Hamilton HS (Ariz.) | |
Kent, Kaeden | SS | 4YR | Texas A&M | |
Kirby, Caden | SS | HS | Green Valley HS (Nevada) | |
Kitchings, Aiden | RHP | HS | Rabun Gap HS (Ga.) | |
Klein, Matt | C | 4YR | Louisville | |
Kussow, Peter | RHP | HS | Arrowhead Union HS (Wisc.) | |
Lacourse, Luke | RHP | HS | Bay City Western HS (Mich). | |
Lauridsen, Gavin | RHP | HS | Foothill HS (Calif.) | |
Leys, Caleb | LHP | 4YR | Maine-Orono | |
Ligenza, Mason | CF | HS | Tamaqua Area HS (Pa.) | |
Logan, Brandon | CF | HS | Snider HS (Ind.) | |
Lohman, Camden | RHP | HS | Fort Zumwalt North HS (Mo.) | |
Lorenzini, Joey | LHP | HS | Rocklin HS (Calif.) | |
Lunceford, Logan | RHP | 4YR | Wake Forest | |
Lyon, Isaac | RHP | 4YR | Grand Canyon | |
Martin, Maximus | SS | 4YR | Kansas State | |
Martinez, Jack | RHP | 4YR | Arizona State | |
McConnaughey, Mason | RHP | 4YR | Nebraska Lincoln | |
McKernan, Jack | LHP | HS | Ridge Point HS (Texas) | |
McKinney, Collin | RHP | 4YR | Arizona | |
Mershon, Peter | C | HS | Eastside HS (S.C.) | |
Mitchell, Jase | C | HS | Cape Henlopen HS (Del.) | |
Mitchell, Robert Xavier | LHP | HS | Prestonwood Christian Academy (Texas) | |
Mitrovich, Justin | RHP | 4YR | Elon | |
Moody, McLane | RHP | HS | Northside Senior HS (Ariz.) | |
Moore, Ben | LHP | 4YR | Old Dominion | |
Neckar, Vaughn | RHP | HS | Vista Murrieta HS (Calif.) | |
Norman, Sebastian | 3B | HS | Glendale HS (Mo.) | |
Nottingham, Joe | RHP | HS | Loyola Blakefield HS (Md.) | |
O'Connor, Jack | RHP | 4YR | Virginia | |
Oliveto, Michael | C | HS | Hauppauge HS (N.Y.) | |
Osbolt, Braden | RHP | 4YR | Kennesaw State | |
Pack, Anthony | CF | HS | Robert A Millikan HS (Calif.) | |
Parker, Caedmon | RHP | 4YR | TCU | |
Parker, Sam | RF | JC | Chipola College | |
Partida, Nico | SS | HS | Pearland HS (Texas) | |
Patton, Myles | LHP | 4YR | Texas A&M | |
Paz, Marcos | RHP | HS | Hebron HS (Texas) | |
Phelps, Tre | OF | 4YR | Georgia | |
Phillips, Trace | RHP | 4YR | Middle Tennessee State | |
Pitts, Eli | CF | HS | North Atlanta HS (Ga.) | |
Poppell, Broedy | C | 4YR | Florida A&M | |
Prescott, Peyton | RHP | 4YR | Florida State | |
Quinn-Irons, James | CF | 4YR | George Mason | |
Ramirez, Jr., Manny | RF | JC | East Los Angeles JC (Calif.) | |
Reid, Dominick | RHP | 4YR | Abilene Christian (Texas) | |
Rhine, Will | SS | HS | The John Carroll School (Md.) | |
Rhodes, Parker | RHP | HS | Greenfield Central HS (Ind.) | |
Richardson, Grant | LHP | 4YR | Grand Canyon | |
Riojas, Ruger | RHP | 4YR | Texas | |
Rogers, Kaleb | RHP | HS | Ronald Reagan HS (Texas) | |
Rosa, Diego | C | HS | International Baseball Academy (PR) | |
Ross, DeAmez Filipe | CF | 4YR | Central Florida | |
Sabathia, Carsten | 1B | 4YR | Houston | |
Salina, Michael | RHP | 4YR | St. Bonaventure | |
Seo, Minjae | RHP | HS | Hebron HS (Texas) | |
Serrano, Jordan | CF | HS | The Stony Brook School (N.Y.) | |
Smith, Kolten | RHP | 4YR | Georgia | |
Stieg, Griffin | RHP | 4YR | Virginia Tech | |
Sweeney, MJ | 1B | JC | Grossmont College | |
Tate, Josh | CF | 4YR | Georgia Southern | |
Thibodeaux, Cardell | CF | 4YR | Southern A&M | |
Tilly, Cameron | RHP | 4YR | Auburn | |
Tracey, Taylor | CF | HS | Dripping Springs HS (Texas) | |
Van Dam, Shane | RHP | 4YR | NC State | |
Velazquez, Diego | SS | HS | Crespi Carmelite HS (Calif.) | |
Vidourek, Landyn | RF | 4YR | Cincinnati | |
Vigue, Dylan | RHP | 4YR | Michigan | |
Volini, Joey | LHP | 4YR | Florida State | |
Vu, Kien | RF | 4YR | Arizona State | |
Walker, Kyle | 2B | 4YR | Arizona State | |
Walsh, Jacob | 1B | 4YR | Oregon | |
Walters, Brian | RHP | 4YR | Miami | |
Weingartner, Ryan | SS | 4YR | Penn State | |
Willcox, Charlie | RHP | HS | South Walton HS (Fla.) | |
Wood, Dylan | RHP | HS | Franklin HS (Calif.) | |
Worley, Reid | RHP | HS | Cherokee HS (Ga.) | |
Wynk, Blaine | RHP | 4YR | Ohio State | |
Yorke, Zach | 1B | 4YR | Grand Canyon | |
Young, Ethan | RHP | 4YR | East Carolina |
2024
Ranking | Name | Position | Level | School Name |
---|---|---|---|---|
7 | Wetherholt, JJ | 2B | 4YR | West Virginia |
8 | Montgomery, Braden | RF | 4YR | Texas A&M |
9 | Griffin, Konnor | TWP | HS | Jackson Prep School (MS) |
10 | Rainer, Bryce | SS | HS | Harvard-Westlake HS (CA) |
11 | Yesavage, Trey | RHP | 4YR | East Carolina |
12 | Schmidt, William | RHP | HS | Catholic HS (LA) |
13 | King, Seaver | SS | 4YR | Wake Forest |
16 | Tibbs, James | RF | 4YR | Florida State |
17 | Caminiti, Cam | LHP | HS | Saguaro HS (AZ) |
18 | Sloan, Ryan | RHP | HS | York Community HS (IL) |
19 | Benge, Carson | TWPÂ Â | 4YR | Oklahoma State |
20 | Honeycutt, Vance | CF | 4YR | North Carolina |
21 | Brecht, Brody | RHP | 4YR | Iowa |
22 | Caldwell, Slade | CF | HS | Valley View HS (AR) |
23 | Janek, Walker | C | 4YR | Sam Houston |
24 | Moore, Malcolm | C | 4YR | Stanford |
25 | Moore, Christian | SS | 4YR | Tennessee |
26 | Amick, Billy | 3B | 4YR | Tennessee |
27 | Gillen, Theo | SS | HS | Westlake HS (TX) |
28 | Mayfield, Kash | LHP | HS | Elk City HS (OK) |
29 | Jordan, Dakota | RF | 4YR | Mississippi State |
30 | Lindsey, Kellon | SS | HS | Hardee HS (FL) |
31 | Cijntje, Jurrangelo | SHP | 4YR | Mississippi State |
32 | Culpepper, Kaelen | SS | 4YR | Kansas State |
33 | Lomavita, Caleb | C | 4YR | UC Berkeley |
34 | Santucci, Jonathan | LHP | 4YR | Duke |
37 | Doughty, Braylon | RHP | HS | Chaparral HS (CA) |
39 | Waldschmidt, Ryan | CF | 4YR | Kentucky |
40 | Johnson, Carter | SS | HS | Oxford HS (AL) |
41 | O'Ferrall, Griff | SS | 4YR | Virginia |
42 | Cozart, Jacob | C | 4YR | North Carolina State |
45 | Hess, Ben | RHP | 4YR | Alabama |
46 | Lewis, Tyson | SS | HS | Millard West HS (NE) |
47 | Nori, Dante | CF | HS | Northville HS (MI) |
48 | Holman, Luke | RHP | 4YR | LSU |
49 | Bateman, Boston | LHP | HS | Adolfo Camarillo HS (CA) |
50 | Hill, Dasan | LHP | HS | Grapevine HS (TX) |
51 | Sterling, Levi | RHP | HS | Notre Dame HS (CA) |
52 | Payne, Braylon | CF | HS | Lawrence E Elkins HS (TX) |
53 | Bazzell, Kevin | C | 4YR | Texas Tech |
54 | Levonas, Chris | RHP | HS | Christian Brothers Academy (NJ) |
55 | Sirota, Mike | CF | 4YR | Northeastern |
56 | Meccage, Bryce | RHP | HS | The Pennington School (NJ) |
57 | Morlando, PJ | RF | HS | Summerville HS (SC) |
58 | Thomas, Jared | CF | 4YR | Texas |
59 | Prager, Ryan | LHP | 4YR | Texas A&M |
60 | Jump, Gage | LHP | 4YR | LSU |
61 | Holton, Carter | LHP | 4YR | Vanderbilt |
62 | Hartle, Josh | LHP | 4YR | Wake Forest |
63 | Beam, Drew | RHP | 4YR | Tennessee |
64 | Burke, Blake | 1B | 4YR | Tennessee |
65 | Tears, Kavares | RF | 4YR | Tennessee |
67 | Bonemer, Caleb | SS | HS | Okemos HS (MI) |
70 | Dickerson, Luke | SS | HS | Morris Knolls HS (NJ) |
71 | Miller, Gage | 3B | 4YR | Alabama |
72 | Dreiling, Dylan | CF | 4YR | Tennessee |
74 | Stovall, Peyton | SS | 4YR | Arkansas |
75 | Anderson, Ethan | C | 4YR | Virginia |
76 | Marsten, Duncan | RHP | HS | Harvard-Westlake HS (CA) |
77 | Wiggins, Carson | RHP | HS | Roland HS (OK) |
78 | Neighbors, Tyson | RHP | 4YR | Kansas State |
79 | Mobley, Chase | RHP | HS | Durant HS (FL) |
80 | Burkholder, Griffin | CF | HS | Freedom HS (VA) |
81 | Bell, Tyler | SS | HS | Lincoln Way East HS (IL) |
82 | May, Aiden | RHP | 4YR | Oregon State |
83 | Mathis, Cole | 3B | 4YR | College of Charleston |
84 | Seibert, Anson | RHP | HS | Blue Valley Southwest HS (KS) |
85 | Forcucci, Ryan | RHP | 4YR | UC San Diego |
86 | Tolle, Payton | LHP | 4YR | TCU |
87 | Stephen, Khal | RHP | 4YR | Mississippi State |
88 | Ziehl, Gage | RHP | 4YR | Miami |
89 | Eagen, Daniel | RHP | 4YR | Presbyterian |
90 | Dix, JD | SS | HS | Whitefish Bay HS (WI) |
92 | Franco, Noah | TWP | HS | IMG Academy (FL) |
93 | DeMartini, Carson | SS | 4YR | Virginia Tech |
94 | Schiefelbein, Ethan | LHP | HS | Corona Senior HS (CA) |
95 | Kuhns, Tegan | RHP | HS | Gettysburg HS (PA) |
96 | Russell, Mason | LHP | HS | Casteel HS (AZ) |
97 | Barberi, Jackson | RHP | HS | Brookwood HS (GA) |
98 | Brassfield, Mason | LHP | HS | Bakersfield Christian HS (CA) |
99 | Cason, Conrad | TWP | HS | Greater Atlanta Christian HS (GA) |
100 | Cortez, Christopher | RHP | 4YR | Texas A&M |
101 | Gatwood, Connor | RHP | HS | Baker Jr Sr HS (AL) |
102 | Larson, Blake | LHP | HS | IMG Academy (FL) |
103 | Valincius, Tomas | LHP | HS | Baylor HS (TN) |
104 | Messina, Cole | C | 4YR | South Carolina |
105 | Kuroda-Grauer, Joshua | SS | 4YR | Rutgers |
106 | Ager, Matt | RHP | 4YR | UC Santa Barbara |
107 | Massey, Michael | RHP | 4YR | Wake Forest |
109 | Farr, Sawyer | SS | HS | W.E. Boswell HS (TX) |
110 | Southisene, Ty | SS | HS | Basic HS (NV) |
111 | Rigdon, Rustan | SS | HS | Metter HS (GA) |
112 | Hurd, Thatcher | RHP | 4YR | LSU |
113 | Arrambide, Cade | C | HS | Tomball HS (TX) |
114 | Foley, Connor | RHP | 4YR | Indiana |
115 | Flores, Jalin | SS | 4YR | Texas |
118 | Sullivan, Cameron | RHP | HS | Mt Vernon HS (IN) |
119 | Jones, Jared | C | 4YR | LSU |
121 | Fountain, Kale | 3B | HS | Norris HS (NE) |
123 | Collera, Lazaro | RHP | HS | Westminster Christian School (FL) |
124 | Harlan, Chase | 3B | HS | Central Bucks HS East (PA) |
125 | Gregory-Alford, Trey | RHP | HS | Coronado HS (CO) |
126 | King, Johnny | LHP | HS | Naples HS (FL) |
127 | Didawick, Harrison | CF | 4YR | Virginia |
128 | Spikerman, John | CF | 4YR | Oklahoma |
129 | Saucke, Casey | SS | 4YR | Virginia |
130 | Gibler, Cole | LHP | HS | Blue Springs HS (MO) |
131 | McLain, Nick | CF | 4YR | Arizona State |
132 | Hadeen, Woody | SS | 4YR | UC Irvine |
134 | Green, Rodney | CF | 4YR | UC Berkeley |
135 | Shelton, Colby | SS | 4YR | Florida |
136 | Stewart, Zack | CF | 4YR | Missouri State |
137 | Kent, Jackson | LHP | 4YR | Arizona |
139 | Darby, Zander | SS | 4YR | UC Santa Barbara |
140 | Schrier, Cody | SS | 4YR | UCLA |
141 | Hipwell, Robert | 3B | 4YR | Santa Clara |
142 | Rerick, Drew | RHP | HS | Davies HS (ND) |
143 | Shepardson, Grant | RHP | HS | Mountain Vista HS (CO) |
144 | Randall, Josh | RHP | 4YR | UC San Diego |
145 | French, Anderson | C | HS | Red Land HS (PA) |
146 | Wright, Jakob | LHP | 4YR | Cal Poly San Luis Obispo |
147 | Schlesinger, Rafe | LHP | 4YR | Miami |
148 | Volantis, Dylan | LHP | HS | Westlake HS |
149 | Marin, Manuelle | SS | HS | Westminster Christian School (FL) |
150 | Townsend, Cade | RHP | HS | Santa Margarita Catholic HS (CA) |
151 | Carns, Hunter | C | HS | First Coast HS (FL) |
152 | Terrell, D'Marion | RF | HS | Thompson HS (AL) |
153 | Strosnider, Sawyer | CF | HS | Brock HS (TX) |
154 | Snyder, Trey | SS | HS | Liberty North HS (MO) |
155 | Lawson, Brendan | SS | HS | P27 Academy (SC) |
156 | Herring, Griffin | LHP | 4YR | LSU |
157 | Gourson, Duce | SS | 4YR | UCLA |
158 | Mabeus, Burke-Lee | C | HS | Bishop Gorman HS (NV) |
159 | Whritenour, Joshua | RHP | HS | A3 Academy (FL) |
161 | Torres, Michael | CF | HS | Doral Academy (FL) |
162 | Diaw, Khadim | C | 4YR | Loyola Marymount |
