
Orel Hershiser #55
- P
- B/T: R/R
- 6' 3"/190
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
510 | 204-150 | 3.48 | 3130.1 | 2014 | 1.26 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
810 | .201 | 0 | 50 | 8 | .472 |
Orel Hershiser Bio
- Fullname: Orel Leonard Hershiser
- Nickname: Bulldog
- Born: 9/16/1958 in Buffalo, NY
- Draft: 1979, Los Angeles Dodgers, Round: 17, Overall Pick: 440
- College: Bowling Green State
- Debut: 9/01/1983
- Relationship(s): brother of Gordie Hershiser father of Jordan Hershiser
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 810 | 65 | 163 | 0 | 50 | 8 | .201 | .230 | .472 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 204 | 150 | 3.48 | 510 | 466 | 5 | 3130.1 | 2014 | 1.26 |
News
Orel Hershiser on owning his own collectible shop
The 5 greatest seasons for Dodgers pitchers
Orel Hershiser joins the Dodgers Spanish broadcast
Orel Hershiser inducted in Legends of Dodger Baseball
Awards
NL Player of the Week
Week | Team | League |
---|---|---|
07/14/1984 | Los Angeles Dodgers | NL |
08/02/1986 | Los Angeles Dodgers | NL |
06/13/1987 | Los Angeles Dodgers | NL |
10/01/1988 | Los Angeles Dodgers | NL |
NL Pitcher of the Month
Month | Team | League |
---|---|---|
07/1984 | Los Angeles Dodgers | NL |
06/1987 | Los Angeles Dodgers | NL |
04/1988 | Los Angeles Dodgers | NL |
09/1988 | Los Angeles Dodgers | NL |
05/1998 | San Francisco Giants | NL |
NL All-Star
Year | Team | League |
---|---|---|
1987 | Los Angeles Dodgers | NL |
1988 | Los Angeles Dodgers | NL |
1989 | Los Angeles Dodgers | NL |
World Series Championship
Year | Team | League |
---|---|---|
1988 | Los Angeles Dodgers | NL |
NL Cy Young
Year | Team | League |
---|---|---|
1988 | Los Angeles Dodgers | NL |
NLCS MVP
Year | Team | League |
---|---|---|
1988 | Los Angeles Dodgers | NL |
Rawlings NL Gold Glove
Year | Team | League |
---|---|---|
1988 | Los Angeles Dodgers | NL |
Willie Mays World Series MVP
Year | Team | League |
---|---|---|
1988 | Los Angeles Dodgers | NL |
Babe Ruth Award
Year | Team | League |
---|---|---|
1988 | Los Angeles Dodgers | NL |
SI's Sportsman of the Year
Year | Team | League |
---|---|---|
1988 | Los Angeles Dodgers | NL |
AP Male Athlete of the Year
Year | Team | League |
---|---|---|
1988 | Los Angeles Dodgers | NL |
NL Silver Slugger
Year | Team | League |
---|---|---|
1993 | Los Angeles Dodgers | NL |
ALCS MVP
Year | Team | League |
---|---|---|
1995 | Cleveland Indians | AL |
AL Pitcher of the Month
Month | Team | League |
---|---|---|
06/1996 | Cleveland Indians | AL |
Cleveland Frank Gibbons/Steve Olin Good Guy Award
Year | Team | League |
---|---|---|
1997 | Cleveland Indians | AL |
+ View More Awards
League Rankings
Strikeouts
Year | SO | Rank |
---|---|---|
1995 | 111 | 24th in AL |
1993 | 141 | 15th in NL |
1992 | 130 | 20th in NL |
1989 | 178 | 6th in NL |
1988 | 178 | 7th in NL |
1987 | 190 | 4th in NL |
1986 | 153 | 13th in NL |
1985 | 157 | 8th in NL |
1984 | 150 | 8th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
2000 | 11 | 8th in NL |
1999 | 11 | 4th in NL |
1998 | 13 | 2nd in NL |
1997 | 11 | 5th in AL |
1996 | 12 | 3rd in AL |
1995 | 5 | 25th in AL |
1993 | 7 | 12th in NL |
1992 | 8 | 5th in NL |
1991 | 5 | 16th in NL |
1987 | 9 | 3rd in NL |
1986 | 5 | 8th in NL |
1985 | 6 | 6th in NL |
1984 | 4 | 10th in NL |
At Bats
Year | AB | Rank |
---|---|---|
1996 | 828 | 20th in AL |
1993 | 817 | 14th in NL |
1992 | 812 | 14th in NL |
1989 | 942 | 2nd in NL |
1988 | 975 | 2nd in NL |
1987 | 1000 | 1st in NL |
1986 | 877 | 12th in NL |
1985 | 870 | 13th in NL |
1984 | 712 | 25th in NL |
Innings Pitched
Year | IP | Rank |
---|---|---|
1997 | 195.1 | 24th in AL |
1996 | 206.0 | 23rd in AL |
1993 | 215.2 | 14th in NL |
1992 | 210.2 | 18th in NL |
1989 | 256.2 | 1st in NL |
1988 | 267.0 | 1st in NL |
1987 | 264.2 | 1st in NL |
1986 | 231.1 | 13th in NL |
1985 | 239.2 | 11th in NL |
Wins
Year | Wins | Rank |
---|---|---|
1999 | 13 | 19th in NL |
1997 | 14 | 15th in AL |
1996 | 15 | 8th in AL |
1995 | 16 | 5th in AL |
1993 | 12 | 21st in NL |
1989 | 15 | 10th in NL |
1988 | 23 | 1st in NL |
1987 | 16 | 3rd in NL |
1986 | 14 | 11th in NL |
1985 | 19 | 5th in NL |
Runs
Year | R | Rank |
---|---|---|
1998 | 105 | 17th in NL |
1997 | 105 | 22nd in AL |
1996 | 115 | 22nd in AL |
1993 | 106 | 9th in NL |
1992 | 101 | 2nd in NL |
1987 | 105 | 16th in NL |
1986 | 112 | 4th in NL |
Triples
Year | 3B | Rank |
---|---|---|
1999 | 9 | 3rd in NL |
1997 | 7 | 2nd in AL |
1993 | 6 | 12th in NL |
1988 | 6 | 8th in NL |
1987 | 7 | 8th in NL |
1986 | 6 | 11th in NL |
Hits
Year | H | Rank |
---|---|---|
1997 | 199 | 25th in AL |
1996 | 238 | 12th in AL |
1994 | 146 | 20th in NL |
1993 | 201 | 24th in NL |
1992 | 209 | 10th in NL |
1989 | 226 | 4th in NL |
1988 | 208 | 12th in NL |
1987 | 247 | 3rd in NL |
1986 | 213 | 11th in NL |
Losses
Year | Losses | Rank |
---|---|---|
1999 | 12 | 13th in NL |
1993 | 14 | 11th in NL |
1992 | 15 | 1st in NL |
1989 | 15 | 1st in NL |
1987 | 16 | 2nd in NL |
1986 | 14 | 4th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
1997 | 324 | 22nd in AL |
1996 | 354 | 18th in AL |
1994 | 230 | 17th in NL |
1993 | 306 | 22nd in NL |
1992 | 302 | 9th in NL |
1989 | 298 | 12th in NL |
1988 | 302 | 14th in NL |
1987 | 352 | 5th in NL |
1986 | 297 | 16th in NL |
Doubles
Year | 2B | Rank |
---|---|---|
1996 | 49 | 9th in AL |
1995 | 34 | 23rd in AL |
1994 | 33 | 10th in NL |
1993 | 42 | 7th in NL |
1992 | 42 | 4th in NL |
1989 | 41 | 4th in NL |
1987 | 40 | 8th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
1997 | 26 | 16th in AL |
1995 | 21 | 18th in AL |
1994 | 15 | 22nd in NL |
1992 | 15 | 13th in NL |
1988 | 18 | 12th in NL |
+ View More Rankings