
Nolan Ryan #34
- P
- B/T: R/R
- 6' 2"/195
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
807 | 324-292 | 3.19 | 5386.0 | 5714 | 1.25 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
852 | .110 | 2 | 36 | 3 | .282 |
Nolan Ryan Bio
- Fullname: Lynn Nolan Ryan Jr.
- Nickname: Ryan Express
- Born: 1/31/1947 in Refugio, TX
- Draft: 1965, New York Mets, Round: 12, Overall Pick: 226
- High School: Alvin, Alvin, TX
- Debut: 9/11/1966
- Hall of Fame: 1999
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 852 | 40 | 94 | 2 | 36 | 3 | .110 | .148 | .282 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 324 | 292 | 3.19 | 807 | 773 | 3 | 5386.0 | 5714 | 1.25 |
News
Journeyman hurler Rich Hill's effort puts him alongside Nolan Ryan in history book
Why do some pitchers grunt? We asked them
When Robin Ventura charged the mound vs. Nolan Ryan
Adrian Beltré throws first pitch at the All-Star Game
Awards
World Series Championship
Year | Team | League |
---|---|---|
1969 | New York Mets | NL |
AL All-Star
Year | Team | League |
---|---|---|
1972 | California Angels | AL |
1973 | California Angels | AL |
1975 | California Angels | AL |
1977 | California Angels | AL |
1979 | California Angels | AL |
1989 | Texas Rangers | AL |
AL Player of the Week
Week | Team | League |
---|---|---|
08/17/1974 | California Angels | AL |
09/28/1974 | California Angels | AL |
04/12/1975 | California Angels | AL |
05/17/1975 | California Angels | AL |
05/31/1975 | California Angels | AL |
04/21/1979 | California Angels | AL |
07/14/1979 | California Angels | AL |
06/17/1990 | Texas Rangers | AL |
08/05/1990 | Texas Rangers | AL |
05/05/1991 | Texas Rangers | AL |
AL Player of the Month
Month | Team | League |
---|---|---|
08/1974 | California Angels | AL |
09/1976 | California Angels | AL |
NL All-Star
Year | Team | League |
---|---|---|
1981 | Houston Astros | NL |
1985 | Houston Astros | NL |
NL Player of the Week
Week | Team | League |
---|---|---|
09/26/1981 | Houston Astros | NL |
04/30/1983 | Houston Astros | NL |
05/26/1984 | Houston Astros | NL |
Astros Most Valuable Player
Year | Team | League |
---|---|---|
1981 | Houston Astros | NL |
NL Pitcher of the Month
Month | Team | League |
---|---|---|
08/1982 | Houston Astros | NL |
05/1984 | Houston Astros | NL |
Rangers Pitcher of the Year
Year | Team | League |
---|---|---|
1989 | Texas Rangers | AL |
Uniform number retired
Year | Team | League |
---|---|---|
1992 | California Angels | AL |
Uniform number retired
Year | Team | League |
---|---|---|
1996 | Texas Rangers | AL |
Uniform number retired
Year | Team | League |
---|---|---|
1996 | Houston Astros | NL |
Hall Of Fame
Year | Team | League |
---|---|---|
1999 | Texas Rangers | AL |
+ View More Awards
League Rankings
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1992 | 12 | 2nd in AL |
1991 | 5 | 25th in AL |
1990 | 7 | 8th in AL |
1989 | 9 | 4th in AL |
1988 | 7 | 7th in NL |
1987 | 4 | 21st in NL |
1986 | 4 | 13th in NL |
1985 | 9 | 2nd in NL |
1984 | 4 | 10th in NL |
1983 | 4 | 12th in NL |
1982 | 8 | 1st in NL |
1980 | 3 | 23rd in NL |
1979 | 6 | 11th in AL |
1977 | 9 | 6th in AL |
1976 | 5 | 18th in AL |
1975 | 7 | 8th in AL |
1974 | 9 | 2nd in AL |
1973 | 7 | 8th in AL |
1972 | 10 | 5th in AL |
1971 | 15 | 2nd in NL |
1970 | 4 | 22nd in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
1992 | 157 | 12th in AL |
1991 | 203 | 3rd in AL |
1990 | 232 | 1st in AL |
1989 | 301 | 1st in AL |
1988 | 228 | 1st in NL |
1987 | 270 | 1st in NL |
1986 | 194 | 6th in NL |
1985 | 209 | 3rd in NL |
1984 | 197 | 3rd in NL |
1983 | 183 | 5th in NL |
1982 | 245 | 3rd in NL |
1981 | 140 | 4th in NL |
1980 | 200 | 2nd in NL |
1979 | 223 | 1st in AL |
1978 | 260 | 1st in AL |
1977 | 341 | 1st in AL |
1976 | 327 | 1st in AL |
1975 | 186 | 6th in AL |
1974 | 367 | 1st in AL |
1973 | 383 | 1st in AL |
1972 | 329 | 1st in AL |
1971 | 137 | 20th in NL |
Losses
Year | Losses | Rank |
---|---|---|
1988 | 11 | 15th in NL |
1987 | 16 | 2nd in NL |
1985 | 12 | 14th in NL |
1984 | 11 | 20th in NL |
1982 | 12 | 20th in NL |
1980 | 10 | 25th in NL |
1979 | 14 | 9th in AL |
1978 | 13 | 14th in AL |
1977 | 16 | 8th in AL |
1976 | 18 | 1st in AL |
1975 | 12 | 25th in AL |
1974 | 16 | 10th in AL |
1973 | 16 | 8th in AL |
1972 | 16 | 7th in AL |
1971 | 14 | 10th in NL |
Runs
Year | R | Rank |
---|---|---|
1989 | 96 | 19th in AL |
1988 | 98 | 6th in NL |
1985 | 108 | 9th in NL |
1982 | 100 | 10th in NL |
1980 | 100 | 14th in NL |
1978 | 106 | 13th in AL |
1977 | 110 | 17th in AL |
1976 | 117 | 5th in AL |
1974 | 127 | 7th in AL |
1973 | 113 | 16th in AL |
1972 | 80 | 23rd in AL |
Home Runs
Year | HR | Rank |
---|---|---|
1990 | 18 | 21st in AL |
1989 | 17 | 21st in AL |
1988 | 18 | 12th in NL |
1982 | 20 | 8th in NL |
1974 | 18 | 23rd in AL |
1972 | 14 | 24th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1989 | 867 | 10th in AL |
1988 | 818 | 16th in NL |
1987 | 771 | 17th in NL |
1985 | 856 | 16th in NL |
1982 | 920 | 8th in NL |
1981 | 528 | 20th in NL |
1980 | 867 | 9th in NL |
1979 | 799 | 25th in AL |
1978 | 832 | 20th in AL |
1977 | 1027 | 6th in AL |
1976 | 990 | 8th in AL |
1974 | 1165 | 5th in AL |
1973 | 1172 | 7th in AL |
1972 | 973 | 14th in AL |
Innings Pitched
Year | IP | Rank |
---|---|---|
1990 | 204.0 | 21st in AL |
1989 | 239.1 | 8th in AL |
1988 | 220.0 | 16th in NL |
1987 | 211.2 | 9th in NL |
1985 | 232.0 | 13th in NL |
1983 | 196.1 | 24th in NL |
1982 | 250.1 | 8th in NL |
1981 | 149.0 | 13th in NL |
1980 | 233.2 | 7th in NL |
1979 | 222.2 | 22nd in AL |
1978 | 234.2 | 17th in AL |
1977 | 299.0 | 3rd in AL |
1976 | 284.1 | 7th in AL |
1974 | 332.2 | 1st in AL |
1973 | 326.0 | 3rd in AL |
1972 | 284.0 | 6th in AL |
Wins
Year | Wins | Rank |
---|---|---|
1991 | 12 | 25th in AL |
1990 | 13 | 15th in AL |
1989 | 16 | 12th in AL |
1988 | 12 | 23rd in NL |
1986 | 12 | 19th in NL |
1984 | 12 | 18th in NL |
1983 | 14 | 15th in NL |
1982 | 16 | 7th in NL |
1981 | 11 | 7th in NL |
1980 | 11 | 20th in NL |
1979 | 16 | 8th in AL |
1977 | 19 | 4th in AL |
1976 | 17 | 8th in AL |
1975 | 14 | 21st in AL |
1974 | 22 | 3rd in AL |
1973 | 21 | 4th in AL |
1972 | 19 | 7th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1988 | 36 | 16th in NL |
1985 | 33 | 18th in NL |
1982 | 31 | 25th in NL |
1980 | 32 | 24th in NL |
1976 | 33 | 19th in AL |
1974 | 38 | 14th in AL |
1973 | 3rd in AL |
Hits
Year | H | Rank |
---|---|---|
1985 | 205 | 17th in NL |
1982 | 196 | 23rd in NL |
1980 | 205 | 19th in NL |
1973 | 238 | 21st in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1988 | 284 | 22nd in NL |
1985 | 290 | 18th in NL |
1982 | 299 | 18th in NL |
1973 | 20th in AL |
Games Played
Year | BP | Rank |
---|---|---|
1976 | 39 | 24th in AL |
1974 | 42 | 18th in AL |
Triples
Year | 3B | Rank |
---|---|---|
1990 | 12 | 1st in AL |
1985 | 8 | 7th in NL |
1982 | 6 | 15th in NL |
1978 | 7 | 14th in AL |
1976 | 8 | 8th in AL |
1974 | 6 | 18th in AL |
+ View More Rankings