
Larry Doby #14
- CF
- B/T: L/R
- 6' 1"/180
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
5883 | .288 | 273 | 1093 | 64 | .888 |
Larry Doby Bio
- Fullname: Lawrence Eugene Doby
- Born: 12/13/1923 in Camden, SC
- College: Long Island
- Debut: 7/05/1947
- Hall of Fame: 1998
- Died: 6/18/2003
- Relationship(s): cousin of Ali Williams
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 5883 | 1080 | 1697 | 273 | 1093 | 64 | .288 | .389 | .888 |
News
Hinchliffe Stadium gets a marker on the NJ Black Heritage Trail
Refurbished Larry Doby Field dedicated in Hall of Famer's hometown
Larry Doby Field ribbon cutting
Paterson mayor on Larry Doby's impact
Awards
World Series Championship
Year | Team | League |
---|---|---|
1948 | Cleveland Indians | AL |
AL All-Star
Year | Team | League |
---|---|---|
1949 | Cleveland Indians | AL |
1950 | Cleveland Indians | AL |
1951 | Cleveland Indians | AL |
1952 | Cleveland Indians | AL |
1953 | Cleveland Indians | AL |
1954 | Cleveland Indians | AL |
1955 | Cleveland Indians | AL |
Cleveland BBWAA Man of the Year Award
Year | Team | League |
---|---|---|
1950 | Cleveland Indians | AL |
Uniform number retired
Year | Team | League |
---|---|---|
1994 | Cleveland Indians | AL |
Hall Of Fame
Year | Team | League |
---|---|---|
1998 | Cleveland Indians | AL |
League Rankings
Runs
Year | R | Rank |
---|---|---|
1956 | 89 | 14th in AL |
1955 | 91 | 10th in AL |
1954 | 94 | 8th in AL |
1953 | 92 | 8th in AL |
1952 | 104 | 1st in AL |
1951 | 84 | 16th in AL |
1950 | 110 | 9th in AL |
1949 | 106 | 7th in AL |
1948 | 83 | 18th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1957 | 27 | 9th in AL |
1956 | 22 | 19th in AL |
1952 | 26 | 10th in AL |
1951 | 27 | 16th in AL |
1950 | 25 | 20th in AL |
1949 | 25 | 17th in AL |
1948 | 23 | 24th in AL |
Triples
Year | 3B | Rank |
---|---|---|
1955 | 5 | 18th in AL |
1953 | 5 | 19th in AL |
1952 | 8 | 9th in AL |
1951 | 5 | 16th in AL |
1948 | 9 | 9th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
1957 | 14 | 21st in AL |
1956 | 24 | 10th in AL |
1955 | 26 | 7th in AL |
1954 | 32 | 1st in AL |
1953 | 29 | 3rd in AL |
1952 | 32 | 1st in AL |
1951 | 20 | 9th in AL |
1950 | 25 | 11th in AL |
1949 | 24 | 3rd in AL |
1948 | 14 | 13th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1957 | 79 | 11th in AL |
1956 | 105 | 2nd in AL |
1955 | 100 | 2nd in AL |
1954 | 94 | 2nd in AL |
1953 | 121 | 1st in AL |
1952 | 111 | 1st in AL |
1951 | 81 | 2nd in AL |
1950 | 71 | 10th in AL |
1949 | 90 | 2nd in AL |
1948 | 77 | 4th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1956 | 4 | 18th in AL |
1954 | 3 | 21st in AL |
1953 | 6 | 5th in AL |
1951 | 3 | 21st in AL |
1950 | 6 | 8th in AL |
1949 | 7 | 1st in AL |
1948 | 5 | 6th in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
1957 | .288 | 12th in AL |
1956 | .268 | 25th in AL |
1955 | .291 | 10th in AL |
1954 | .272 | 23rd in AL |
1952 | .276 | 21st in AL |
1951 | .295 | 12th in AL |
1950 | .326 | 4th in AL |
1949 | .280 | 23rd in AL |
1948 | .301 | 14th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1957 | .373 | 9th in AL |
1956 | .392 | 10th in AL |
1955 | .369 | 10th in AL |
1954 | .364 | 16th in AL |
1953 | .385 | 10th in AL |
1952 | .383 | 7th in AL |
1951 | .428 | 3rd in AL |
1950 | .442 | 1st in AL |
1949 | .389 | 15th in AL |
1948 | .384 | 16th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1957 | .464 | 12th in AL |
1956 | .466 | 16th in AL |
1955 | .505 | 3rd in AL |
1954 | .484 | 7th in AL |
1953 | .487 | 7th in AL |
1952 | .541 | 1st in AL |
1951 | .512 | 2nd in AL |
1950 | .545 | 4th in AL |
1949 | .468 | 6th in AL |
1948 | .490 | 9th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1957 | .837 | 8th in AL |
1956 | .858 | 13th in AL |
1955 | .874 | 4th in AL |
1954 | .848 | 9th in AL |
1953 | .872 | 9th in AL |
1952 | .924 | 2nd in AL |
1951 | .940 | 2nd in AL |
1950 | .987 | 1st in AL |
1949 | .857 | 8th in AL |
1948 | .874 | 9th in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1950 | 6 | 9th in AL |
1949 | 9 | 4th in AL |
1948 | 9 | 6th in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1952 | 5 | 18th in AL |
1950 | 8 | 6th in AL |
1949 | 10 | 5th in AL |
1948 | 9 | 12th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1957 | 193 | 24th in AL |
1956 | 235 | 21st in AL |
1955 | 248 | 10th in AL |
1954 | 279 | 5th in AL |
1953 | 250 | 10th in AL |
1952 | 281 | 4th in AL |
1951 | 229 | 15th in AL |
1950 | 274 | 10th in AL |
1949 | 256 | 8th in AL |
1948 | 215 | 18th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1957 | 79 | 13th in AL |
1956 | 102 | 6th in AL |
1955 | 75 | 17th in AL |
1954 | 126 | 1st in AL |
1953 | 102 | 7th in AL |
1952 | 104 | 2nd in AL |
1951 | 69 | 20th in AL |
1950 | 102 | 10th in AL |
1949 | 85 | 8th in AL |
1948 | 66 | 24th in AL |
Games Played
Year | BP | Rank |
---|---|---|
1956 | 140 | 21st in AL |
1954 | 153 | 6th in AL |
1953 | 149 | 14th in AL |
1952 | 140 | 25th in AL |
1950 | 142 | 22nd in AL |
1949 | 147 | 15th in AL |
Hits
Year | H | Rank |
---|---|---|
1956 | 135 | 25th in AL |
1955 | 143 | 17th in AL |
1954 | 157 | 12th in AL |
1952 | 143 | 21st in AL |
1950 | 164 | 14th in AL |
1949 | 153 | 19th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1956 | 504 | 23rd in AL |
1954 | 577 | 8th in AL |
1953 | 513 | 23rd in AL |
1952 | 519 | 25th in AL |
1949 | 547 | 13th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1956 | 619 | 14th in AL |
1954 | 675 | 9th in AL |
1953 | 617 | 16th in AL |
1952 | 611 | 20th in AL |
1950 | 609 | 21st in AL |
1949 | 650 | 15th in AL |
+ View More Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
May 2, 1947 | Newark Eagles activated CF Larry Doby. |
|
May 3, 1946 | Newark Eagles activated CF Larry Doby. |
|
April 29, 1944 | Newark Eagles activated CF Larry Doby. |
|
May 14, 1943 | Newark Eagles activated CF Larry Doby. |
|
May 2, 1942 | Newark Eagles activated CF Larry Doby. |