
Juan Marichal #27
- P
- B/T: R/R
- 6' 0"/185
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
471 | 243-142 | 2.89 | 3507.1 | 2303 | 1.10 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1221 | .165 | 4 | 75 | 2 | .393 |
Juan Marichal Bio
- Fullname: Juan Antonio Marichal
- Nickname: Manito
- Born: 10/20/1937 in Laguna Verde, Dominican Republic
- Debut: 7/19/1960
- Hall of Fame: 1983
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 1221 | 73 | 202 | 4 | 75 | 2 | .165 | .191 | .393 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 243 | 142 | 2.89 | 471 | 457 | 2 | 3507.1 | 2303 | 1.10 |
News
Ichiro joins elite club of Hall of Famers born outside the U.S.
Marichal, Spahn and the greatest game ever pitched
Looking back at Marichal's Top 10 moments
Awards
NL All-Star
Year | Team | League |
---|---|---|
1962 | San Francisco Giants | NL |
1962 | San Francisco Giants | NL |
1963 | San Francisco Giants | NL |
1964 | San Francisco Giants | NL |
1965 | San Francisco Giants | NL |
1966 | San Francisco Giants | NL |
1967 | San Francisco Giants | NL |
1968 | San Francisco Giants | NL |
1969 | San Francisco Giants | NL |
1971 | San Francisco Giants | NL |
Ted Williams All-Star MVP
Year | Team | League |
---|---|---|
1965 | San Francisco Giants | NL |
NL Player of the Month
Month | Team | League |
---|---|---|
05/1966 | San Francisco Giants | NL |
Uniform number retired
Year | Team | League |
---|---|---|
1975 | San Francisco Giants | NL |
Hall Of Fame
Year | Team | League |
---|---|---|
1983 | San Francisco Giants | NL |
League Rankings
Doubles
Year | 2B | Rank |
---|---|---|
1973 | 8th in NL | |
1971 | 22nd in NL | |
1970 | 18th in NL | |
1968 | 25th in NL | |
1965 | 17th in NL | |
1964 | 21st in NL | |
1963 | 7th in NL | |
1961 | 19th in NL |
Triples
Year | 3B | Rank |
---|---|---|
1972 | 4th in NL | |
1971 | 21st in NL | |
1968 | 17th in NL | |
1965 | 18th in NL | |
1963 | 5th in NL | |
1961 | 11th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
1973 | 22 | 16th in NL |
1971 | 27 | 3rd in NL |
1970 | 28 | 7th in NL |
1968 | 21 | 4th in NL |
1967 | 20 | 6th in NL |
1966 | 32 | 2nd in NL |
1965 | 27 | 4th in NL |
1964 | 18 | 17th in NL |
1963 | 27 | 3rd in NL |
1962 | 34 | 3rd in NL |
1961 | 24 | 12th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
1971 | 159 | 10th in NL |
1969 | 205 | 11th in NL |
1968 | 218 | 4th in NL |
1967 | 166 | 12th in NL |
1966 | 222 | 5th in NL |
1965 | 240 | 6th in NL |
1964 | 206 | 7th in NL |
1963 | 248 | 4th in NL |
1962 | 153 | 11th in NL |
1961 | 124 | 11th in NL |
Hits
Year | H | Rank |
---|---|---|
1973 | 231 | 14th in NL |
1971 | 244 | 12th in NL |
1970 | 269 | 6th in NL |
1969 | 244 | 9th in NL |
1968 | 295 | 1st in NL |
1967 | 195 | 16th in NL |
1966 | 228 | 11th in NL |
1965 | 224 | 12th in NL |
1964 | 241 | 8th in NL |
1963 | 259 | 3rd in NL |
1962 | 233 | 13th in NL |
1961 | 183 | 24th in NL |
At Bats
Year | AB | Rank |
---|---|---|
1971 | 1046 | 5th in NL |
1970 | 971 | 12th in NL |
1969 | 1098 | 9th in NL |
1968 | 1237 | 1st in NL |
1967 | 784 | 17th in NL |
1966 | 1128 | 3rd in NL |
1965 | 1093 | 5th in NL |
1964 | 1022 | 6th in NL |
1963 | 1197 | 1st in NL |
1962 | 994 | 8th in NL |
1961 | 711 | 23rd in NL |
Innings Pitched
Year | IP | Rank |
---|---|---|
1971 | 279.0 | 5th in NL |
1970 | 242.2 | 15th in NL |
1969 | 299.2 | 8th in NL |
1968 | 326.0 | 1st in NL |
1967 | 202.1 | 23rd in NL |
1966 | 307.1 | 3rd in NL |
1965 | 295.1 | 5th in NL |
1964 | 269.0 | 6th in NL |
1963 | 321.1 | 1st in NL |
1962 | 262.2 | 8th in NL |
1961 | 185.0 | 23rd in NL |
Wins
Year | Wins | Rank |
---|---|---|
1971 | 18 | 6th in NL |
1970 | 12 | 23rd in NL |
1969 | 21 | 3rd in NL |
1968 | 26 | 1st in NL |
1967 | 14 | 13th in NL |
1966 | 25 | 2nd in NL |
1965 | 22 | 4th in NL |
1964 | 21 | 2nd in NL |
1963 | 25 | 1st in NL |
1962 | 18 | 7th in NL |
1961 | 13 | 14th in NL |
Losses
Year | Losses | Rank |
---|---|---|
1973 | 15 | 11th in NL |
1972 | 16 | 2nd in NL |
1967 | 10 | 21st in NL |
1965 | 13 | 11th in NL |
1962 | 11 | 24th in NL |
1961 | 10 | 22nd in NL |
Total Bases
Year | TB | Rank |
---|---|---|
1973 | 13th in NL | |
1971 | 10th in NL | |
1970 | 7th in NL | |
1969 | 21st in NL | |
1968 | 1st in NL | |
1967 | 18th in NL | |
1966 | 8th in NL | |
1965 | 9th in NL | |
1964 | 11th in NL | |
1963 | 2nd in NL | |
1962 | 13th in NL | |
1961 | 21st in NL |
Runs
Year | R | Rank |
---|---|---|
1973 | 104 | 15th in NL |
1972 | 82 | 25th in NL |
1971 | 113 | 8th in NL |
1970 | 128 | 2nd in NL |
1968 | 106 | 2nd in NL |
1967 | 79 | 20th in NL |
1966 | 88 | 21st in NL |
1964 | 89 | 21st in NL |
1963 | 102 | 7th in NL |
1962 | 112 | 15th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1969 | 6 | 18th in NL |
1968 | 6 | 12th in NL |
1966 | 5 | 17th in NL |
+ View More Rankings