
Hank Aaron #44
- RF
- B/T: R/R
- 6' 0"/180
News
Aaron broke barriers during rise to Majors
The night Aaron passed Ruth with HR No. 715
Black History Month: Aaron x Harris II
Braves unveil Hank Aaron Fund Ballpark Project
Awards
NL All-Star
Year | Team | League |
---|---|---|
1955 | Milwaukee Braves | NL |
1956 | Milwaukee Braves | NL |
1957 | Milwaukee Braves | NL |
1958 | Milwaukee Braves | NL |
1959 | Milwaukee Braves | NL |
1959 | Milwaukee Braves | NL |
1960 | Milwaukee Braves | NL |
1960 | Milwaukee Braves | NL |
1961 | Milwaukee Braves | NL |
1961 | Milwaukee Braves | NL |
1962 | Milwaukee Braves | NL |
1962 | Milwaukee Braves | NL |
1963 | Milwaukee Braves | NL |
1964 | Milwaukee Braves | NL |
1965 | Milwaukee Braves | NL |
1966 | Atlanta Braves | NL |
1967 | Atlanta Braves | NL |
1968 | Atlanta Braves | NL |
1969 | Atlanta Braves | NL |
1970 | Atlanta Braves | NL |
1971 | Atlanta Braves | NL |
1972 | Atlanta Braves | NL |
1973 | Atlanta Braves | NL |
1974 | Atlanta Braves | NL |
World Series Championship
Year | Team | League |
---|---|---|
1957 | Milwaukee Braves | NL |
NL MVP
Year | Team | League |
---|---|---|
1957 | Milwaukee Braves | NL |
Rawlings NL Gold Glove
Year | Team | League |
---|---|---|
1958 | Milwaukee Braves | NL |
1959 | Milwaukee Braves | NL |
1960 | Milwaukee Braves | NL |
NL Player of the Month
Month | Team | League |
---|---|---|
05/1959 | Milwaukee Braves | NL |
06/1967 | Atlanta Braves | NL |
Lou Gehrig Award
Year | Team | League |
---|---|---|
1970 | Atlanta Braves | NL |
NL Player of the Week
Week | Team | League |
---|---|---|
07/21/1973 | Atlanta Braves | NL |
08/18/1973 | Atlanta Braves | NL |
09/08/1973 | Atlanta Braves | NL |
04/13/1974 | Atlanta Braves | NL |
AL All-Star
Year | Team | League |
---|---|---|
1975 | Milwaukee Brewers | AL |
Uniform number retired
Year | Team | League |
---|---|---|
1976 | Milwaukee Brewers | AL |
Uniform number retired
Year | Team | League |
---|---|---|
1977 | Atlanta Braves | NL |
Hall Of Fame
Year | Team | League |
---|---|---|
1982 | Atlanta Braves | NL |
+ View More Awards