
Dave Martinez #14
- RF
- B/T: L/L
- 5' 10"/190
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
2 | 0-0 | 13.50 | 1.1 | 0 | 4.50 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
5795 | .276 | 91 | 580 | 183 | .730 |
Dave Martinez Bio
- Fullname: David Martinez
- Nickname: Tippy
- Born: 9/26/1964 in Brooklyn, NY
- Draft: 1983, Chicago Cubs, Round: 3, Overall Pick: 53
- College: Valencia College
- Debut: 6/15/1986
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 5795 | 795 | 1599 | 91 | 580 | 183 | .276 | .341 | .730 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 0 | 0 | 13.50 | 2 | 0 | 0 | 1.1 | 0 | 4.50 |
News
The best baseball players born on Sept. 26
Twice is nice for this Nats reliever
Dave Martinez adresses the postponment, next steps
Dave Martinez gets ejected after a close play
Awards
World Series Champion Manager
Year | Team | League |
---|---|---|
2019 | Washington Nationals | NL |
League Rankings
Triples
Year | 3B | Rank |
---|---|---|
1999 | 5 | 23rd in AL |
1997 | 6 | 10th in AL |
1996 | 8 | 3rd in AL |
1995 | 4 | 21st in AL |
1992 | 5 | 21st in NL |
1991 | 5 | 19th in NL |
1990 | 5 | 17th in NL |
1989 | 7 | 9th in NL |
1988 | 6 | 16th in |
1988 | 5 | 16th in NL |
1988 | 1 | 16th in NL |
1987 | 8 | 8th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
1988 | 94 | 19th in |
1988 | 48 | 19th in NL |
1988 | 46 | 19th in NL |
1987 | 96 | 19th in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
1987 | .292 | 19th in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1987 | .372 | 16th in NL |
Caught Stealing
Year | CS | Rank |
---|---|---|
2000 | 7 | 16th in |
2000 | 2 | 16th in AL |
2000 | 1 | 16th in AL |
2000 | 0 | 16th in NL |
2000 | 4 | 16th in AL |
1998 | 7 | 25th in AL |
1996 | 7 | 20th in AL |
1992 | 8 | 20th in NL |
1990 | 11 | 11th in NL |
1988 | 9 | 18th in |
1988 | 6 | 18th in NL |
1988 | 3 | 18th in NL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1996 | 15 | 25th in AL |
1989 | 23 | 19th in NL |