Dale Murphy #3
- CF
- B/T: R/R
- 6' 5"/215
Career Regular Season
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 7960 | .265 | 398 | 1266 | 161 | .815 |
Dale Murphy Bio
- Fullname: Dale Bryan Murphy
- Born: 3/12/1956 in Portland, OR
- Draft: 1974, Atlanta Braves, Round: 1, Overall Pick: 5
- College: Brigham Young
- Debut: 9/13/1976
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Career Regular Season | 7960 | 1197 | 2111 | 398 | 1266 | 161 | .265 | .346 | .815 |
News
Watch a personal message from Dale Murphy
Murph's top 10 career moments
5 best Braves not in the Hall of Fame
A look back at Dale Murphy's career
Awards
NL Player of the Week
| Week | Team | League |
|---|---|---|
| 05/19/1979 | Atlanta Braves | NL |
| 06/12/1982 | Atlanta Braves | NL |
| 09/03/1983 | Atlanta Braves | NL |
| 04/13/1985 | Atlanta Braves | NL |
NL All-Star
| Year | Team | League |
|---|---|---|
| 1980 | Atlanta Braves | NL |
| 1982 | Atlanta Braves | NL |
| 1983 | Atlanta Braves | NL |
| 1984 | Atlanta Braves | NL |
| 1985 | Atlanta Braves | NL |
| 1986 | Atlanta Braves | NL |
| 1987 | Atlanta Braves | NL |
NL Player of the Month
| Month | Team | League |
|---|---|---|
| 08/1980 | Atlanta Braves | NL |
| 04/1982 | Atlanta Braves | NL |
| 09/1983 | Atlanta Braves | NL |
| 09/1984 | Atlanta Braves | NL |
| 04/1985 | Atlanta Braves | NL |
| 08/1986 | Atlanta Braves | NL |
NL MVP
| Year | Team | League |
|---|---|---|
| 1982 | Atlanta Braves | NL |
| 1983 | Atlanta Braves | NL |
NL Silver Slugger
| Year | Team | League |
|---|---|---|
| 1982 | Atlanta Braves | NL |
| 1983 | Atlanta Braves | NL |
| 1984 | Atlanta Braves | NL |
| 1985 | Atlanta Braves | NL |
Rawlings NL Gold Glove
| Year | Team | League |
|---|---|---|
| 1982 | Atlanta Braves | NL |
| 1983 | Atlanta Braves | NL |
| 1984 | Atlanta Braves | NL |
| 1985 | Atlanta Braves | NL |
| 1986 | Atlanta Braves | NL |
Lou Gehrig Award
| Year | Team | League |
|---|---|---|
| 1985 | Atlanta Braves | NL |
Home Run Derby Participant
| Year | Team | League |
|---|---|---|
| 1985 | Atlanta Braves | NL |
SI's Sportsman of the Year
| Year | Team | League |
|---|---|---|
| 1987 | Atlanta Braves | NL |
Roberto Clemente Award
| Year | Team | League |
|---|---|---|
| 1988 | Atlanta Braves | NL |
Uniform number retired
| Year | Team | League |
|---|---|---|
| 1994 | Atlanta Braves | NL |
+ View More Awards
League Rankings
Home Runs
| Year | HR | Rank |
|---|---|---|
| 1991 | 18 | 22nd in NL |
| 1990 | 24 | 14th in |
| 1990 | 7 | 14th in NL |
| 1990 | 17 | 14th in NL |
| 1989 | 20 | 15th in NL |
| 1988 | 24 | 9th in NL |
| 1987 | 44 | 2nd in NL |
| 1986 | 29 | 4th in NL |
| 1985 | 37 | 1st in NL |
| 1984 | 36 | 1st in NL |
| 1983 | 36 | 2nd in NL |
| 1982 | 36 | 2nd in NL |
| 1981 | 13 | 10th in NL |
| 1980 | 33 | 3rd in NL |
| 1979 | 21 | 21st in NL |
| 1978 | 23 | 11th in NL |
Strikeouts
| Year | SO | Rank |
|---|---|---|
| 1991 | 93 | 21st in NL |
| 1990 | 130 | 3rd in |
| 1990 | 46 | 3rd in NL |
| 1990 | 84 | 3rd in NL |
| 1989 | 142 | 3rd in NL |
| 1988 | 125 | 7th in NL |
| 1987 | 136 | 3rd in NL |
| 1986 | 141 | 2nd in NL |
| 1985 | 141 | 1st in NL |
| 1984 | 134 | 2nd in NL |
| 1983 | 110 | 8th in NL |
| 1982 | 134 | 2nd in NL |
| 1981 | 72 | 5th in NL |
| 1980 | 133 | 1st in NL |
| 1978 | 145 | 1st in NL |
Runs Batted In
| Year | RBI | Rank |
|---|---|---|
| 1991 | 81 | 21st in NL |
| 1990 | 83 | 18th in |
| 1990 | 28 | 18th in NL |
| 1990 | 55 | 18th in NL |
| 1989 | 84 | 13th in NL |
| 1988 | 77 | 15th in NL |
| 1987 | 105 | 5th in NL |
| 1986 | 83 | 12th in NL |
| 1985 | 111 | 2nd in NL |
| 1984 | 100 | 3rd in NL |
| 1983 | 121 | 1st in NL |
| 1982 | 109 | 1st in NL |
| 1981 | 50 | 14th in NL |
| 1980 | 89 | 10th in NL |
| 1978 | 79 | 14th in NL |
Games Played
| Year | BP | Rank |
|---|---|---|
| 1991 | 153 | 13th in NL |
| 1990 | 154 | 13th in |
| 1990 | 57 | 13th in NL |
| 1990 | 97 | 13th in NL |
| 1989 | 154 | 17th in NL |
| 1988 | 156 | 10th in NL |
| 1987 | 159 | 3rd in NL |
| 1986 | 160 | 2nd in NL |
| 1985 | 162 | 1st in NL |
| 1984 | 162 | 1st in NL |
| 1983 | 162 | 1st in NL |
| 1982 | 162 | 1st in NL |
| 1981 | 104 | 15th in NL |
| 1980 | 156 | 15th in NL |
Runs
| Year | R | Rank |
|---|---|---|
| 1988 | 77 | 22nd in NL |
| 1987 | 115 | 5th in NL |
| 1986 | 89 | 12th in NL |
| 1985 | 118 | 1st in NL |
| 1984 | 94 | 7th in NL |
| 1983 | 131 | 2nd in NL |
| 1982 | 113 | 2nd in NL |
| 1980 | 98 | 3rd in NL |
Doubles
| Year | 2B | Rank |
|---|---|---|
| 1991 | 33 | 9th in NL |
| 1988 | 35 | 5th in NL |
| 1986 | 29 | 22nd in NL |
| 1985 | 32 | 10th in NL |
| 1984 | 32 | 5th in NL |
| 1980 | 27 | 20th in NL |
Hits
| Year | H | Rank |
|---|---|---|
| 1987 | 167 | 15th in NL |
| 1986 | 163 | 11th in NL |
| 1985 | 185 | 5th in NL |
| 1984 | 176 | 6th in NL |
| 1983 | 178 | 6th in NL |
| 1982 | 168 | 19th in NL |
| 1980 | 160 | 21st in NL |
Batting Average
| Year | AVG | Rank |
|---|---|---|
| 1987 | .295 | 14th in NL |
| 1985 | .300 | 10th in NL |
| 1984 | .290 | 18th in NL |
| 1983 | .302 | 6th in NL |
| 1980 | .281 | 25th in NL |
At Bats
| Year | AB | Rank |
|---|---|---|
| 1990 | 563 | 20th in |
| 1990 | 214 | 20th in NL |
| 1990 | 349 | 20th in NL |
| 1989 | 574 | 15th in NL |
| 1988 | 592 | 8th in NL |
| 1987 | 566 | 18th in NL |
| 1986 | 614 | 5th in NL |
| 1985 | 616 | 6th in NL |
| 1984 | 607 | 6th in NL |
| 1983 | 589 | 13th in NL |
| 1982 | 598 | 16th in NL |
| 1980 | 569 | 20th in NL |
On Base Percentage
| Year | OBP | Rank |
|---|---|---|
| 1987 | .417 | 4th in NL |
| 1986 | .347 | 21st in NL |
| 1985 | .388 | 5th in NL |
| 1984 | .372 | 8th in NL |
| 1983 | .393 | 3rd in NL |
| 1982 | .378 | 10th in NL |
| 1980 | .349 | 22nd in NL |
Slugging Percentage
| Year | SLG | Rank |
|---|---|---|
| 1988 | .421 | 21st in NL |
| 1987 | .580 | 5th in NL |
| 1986 | .477 | 10th in NL |
| 1985 | .539 | 3rd in NL |
| 1984 | .547 | 1st in NL |
| 1983 | .540 | 1st in NL |
| 1982 | .507 | 7th in NL |
| 1980 | .510 | 3rd in NL |
On Base Plus Slugging
| Year | OPS | Rank |
|---|---|---|
| 1987 | .997 | 2nd in NL |
| 1986 | .824 | 11th in NL |
| 1985 | .927 | 2nd in NL |
| 1984 | .919 | 2nd in NL |
| 1983 | .933 | 1st in NL |
| 1982 | .885 | 7th in NL |
| 1980 | .859 | 5th in NL |
Plate Appearances
| Year | PA | Rank |
|---|---|---|
| 1990 | 629 | 18th in |
| 1990 | 235 | 18th in NL |
| 1990 | 394 | 18th in NL |
| 1989 | 647 | 17th in NL |
| 1988 | 671 | 8th in NL |
| 1987 | 693 | 5th in NL |
| 1986 | 692 | 4th in NL |
| 1985 | 712 | 1st in NL |
| 1984 | 691 | 6th in NL |
| 1983 | 687 | 5th in NL |
| 1982 | 698 | 8th in NL |
| 1980 | 634 | 21st in NL |
Total Bases
| Year | TB | Rank |
|---|---|---|
| 1988 | 249 | 15th in NL |
| 1987 | 328 | 3rd in NL |
| 1986 | 293 | 4th in NL |
| 1985 | 332 | 2nd in NL |
| 1984 | 332 | 1st in NL |
| 1983 | 318 | 2nd in NL |
| 1982 | 303 | 3rd in NL |
| 1980 | 290 | 5th in NL |
Caught Stealing
| Year | CS | Rank |
|---|---|---|
| 1982 | 11 | 19th in NL |
Stolen Bases
| Year | SB | Rank |
|---|---|---|
| 1983 | 30 | 18th in NL |
Triples
| Year | 3B | Rank |
|---|---|---|
| 1986 | 7 | 5th in NL |
| 1984 | 8 | 11th in NL |
Hit By Pitch
| Year | HBP | Rank |
|---|---|---|
| 1987 | 7 | 5th in NL |
+ View More Rankings