
Bobby Witt #36
- P
- B/T: R/R
- 6' 2"/205
Career Regular Season
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
430 | 142-157 | 4.83 | 2465.0 | 1955 | 1.57 |
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
64 | .141 | 1 | 5 | 0 | .398 |
Bobby Witt Bio
- Fullname: Robert Andrew Witt
- Born: 5/11/1964 in Arlington, MA
- Draft: 1985, Texas Rangers, Round: 1, Overall Pick: 3
- College: Oklahoma
- Debut: 4/10/1986
- Relationship(s): father of Bobby Witt Jr.
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 64 | 2 | 9 | 1 | 5 | 0 | .141 | .164 | .398 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 142 | 157 | 4.83 | 430 | 397 | 0 | 2465.0 | 1955 | 1.57 |
News
Harvey lands on IL (adductor); Ragans, Caglianone updates
5 series to watch: Big accomplishments in small samples
Bobby Witt Jr.'s jersey joins dad's bat in Cooperstown
Bobby Witt Jr.'s father catches son's foul ball
Awards
AL Pitcher of the Month
Month | Team | League |
---|---|---|
07/1990 | Texas Rangers | AL |
Rangers Pitcher of the Year
Year | Team | League |
---|---|---|
1990 | Texas Rangers | AL |
AL Player of the Week
Week | Team | League |
---|---|---|
07/03/1994 | Oakland Athletics | AL |
Rangers Harold McKinney Good Guy Award
Year | Team | League |
---|---|---|
1997 | Texas Rangers | AL |
World Series Championship
Year | Team | League |
---|---|---|
2001 | Arizona Diamondbacks | NL |
League Rankings
Runs
Year | R | Rank |
---|---|---|
1999 | 130 | 5th in AL |
1997 | 118 | 5th in AL |
1996 | 129 | 9th in AL |
1994 | 88 | 15th in AL |
1993 | 112 | 10th in AL |
1992 | 99 | 20th in |
1992 | 12 | 20th in AL |
1992 | 87 | 20th in AL |
1990 | 98 | 18th in AL |
1989 | 123 | 2nd in AL |
1986 | 104 | 24th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1999 | 123 | 23rd in AL |
1996 | 157 | 13th in AL |
1994 | 111 | 14th in AL |
1993 | 131 | 22nd in AL |
1992 | 125 | 20th in |
1992 | 25 | 20th in AL |
1992 | 100 | 20th in AL |
1990 | 221 | 2nd in AL |
1989 | 166 | 7th in AL |
1988 | 148 | 16th in AL |
1987 | 160 | 16th in AL |
1986 | 174 | 12th in AL |
Triples
Year | 3B | Rank |
---|---|---|
1998 | 5 | 21st in |
1998 | 1 | 21st in NL |
1998 | 4 | 21st in AL |
1997 | 6 | 5th in AL |
1996 | 7 | 3rd in AL |
1995 | 7 | 10th in |
1995 | 2 | 10th in AL |
1995 | 5 | 10th in NL |
1994 | 5 | 7th in AL |
1989 | 5 | 18th in AL |
1988 | 4 | 23rd in AL |
Wins
Year | Wins | Rank |
---|---|---|
1997 | 12 | 22nd in AL |
1996 | 16 | 5th in AL |
1993 | 14 | 14th in AL |
1990 | 17 | 7th in AL |
1989 | 12 | 24th in AL |
Losses
Year | Losses | Rank |
---|---|---|
1999 | 15 | 2nd in AL |
1997 | 12 | 10th in AL |
1996 | 12 | 14th in AL |
1994 | 10 | 8th in AL |
1993 | 13 | 11th in AL |
1992 | 14 | 6th in |
1992 | 1 | 6th in AL |
1992 | 13 | 6th in AL |
1990 | 10 | 23rd in AL |
1989 | 13 | 10th in AL |
Hits
Year | H | Rank |
---|---|---|
1999 | 213 | 19th in AL |
1997 | 245 | 4th in AL |
1996 | 235 | 16th in AL |
1993 | 226 | 10th in AL |
1990 | 197 | 18th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1997 | 833 | 13th in AL |
1996 | 796 | 23rd in AL |
1993 | 839 | 15th in AL |
1990 | 829 | 11th in AL |
Innings Pitched
Year | IP | Rank |
---|---|---|
1997 | 209.0 | 16th in AL |
1996 | 199.2 | 25th in AL |
1993 | 220.0 | 15th in AL |
1990 | 222.0 | 10th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1999 | 47 | 10th in AL |
1997 | 45 | 12th in AL |
1996 | 42 | 22nd in AL |
1993 | 47 | 3rd in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1999 | 333 | 19th in AL |
1997 | 401 | 2nd in AL |
1996 | 375 | 13th in AL |
1994 | 247 | 24th in AL |
1993 | 329 | 15th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
1997 | 33 | 2nd in AL |
1996 | 28 | 15th in AL |
1994 | 22 | 12th in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1994 | 5 | 19th in AL |
+ View More Rankings