
Pete Rose #14
- 1B
- B/T: S/R
- 5' 11"/200
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
14053 | .303 | 160 | 1314 | 198 | .784 |
Pete Rose Bio
- Fullname: Peter Edward Rose Sr.
- Nickname: Charlie Hustle
- Born: 4/14/1941 in Cincinnati, OH
- High School: Western Hills, Cincinnati, OH
- Debut: 4/08/1963
- Died: 9/30/2024
- Relationship(s): father of Pete Rose
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 14053 | 2165 | 4256 | 160 | 1314 | 198 | .303 | .375 | .784 |
News
Reds celebrate Pete Rose Night
Reds, former teammates celebrate Rose's newfound eligibility
Reds to host Pete Rose visitation at GABP on Nov. 10
Remembering Pete Rose
Awards
Jackie Robinson NL Rookie of the Year
Year | Team | League |
---|---|---|
1963 | Cincinnati Reds | NL |
NL All-Star
Year | Team | League |
---|---|---|
1965 | Cincinnati Reds | NL |
1967 | Cincinnati Reds | NL |
1968 | Cincinnati Reds | NL |
1969 | Cincinnati Reds | NL |
1970 | Cincinnati Reds | NL |
1971 | Cincinnati Reds | NL |
1973 | Cincinnati Reds | NL |
1974 | Cincinnati Reds | NL |
1975 | Cincinnati Reds | NL |
1976 | Cincinnati Reds | NL |
1977 | Cincinnati Reds | NL |
1978 | Cincinnati Reds | NL |
1979 | Philadelphia Phillies | NL |
1980 | Philadelphia Phillies | NL |
1981 | Philadelphia Phillies | NL |
1982 | Philadelphia Phillies | NL |
1985 | Cincinnati Reds | NL |
NL Player of the Month
Month | Team | League |
---|---|---|
07/1965 | Cincinnati Reds | NL |
08/1966 | Cincinnati Reds | NL |
08/1968 | Cincinnati Reds | NL |
07/1973 | Cincinnati Reds | NL |
07/1978 | Cincinnati Reds | NL |
09/1979 | Philadelphia Phillies | NL |
Reds Ernie Lombardi MVP Award
Year | Team | League |
---|---|---|
1966 | Cincinnati Reds | NL |
1968 | Cincinnati Reds | NL |
1969 | Cincinnati Reds | NL |
1973 | Cincinnati Reds | NL |
1978 | Cincinnati Reds | NL |
The Hutch Award
Year | Team | League |
---|---|---|
1968 | Cincinnati Reds | NL |
Lou Gehrig Award
Year | Team | League |
---|---|---|
1969 | Cincinnati Reds | NL |
Rawlings NL Gold Glove
Year | Team | League |
---|---|---|
1969 | Cincinnati Reds | NL |
1970 | Cincinnati Reds | NL |
NL MVP
Year | Team | League |
---|---|---|
1973 | Cincinnati Reds | NL |
World Series Championship
Year | Team | League |
---|---|---|
1975 | Cincinnati Reds | NL |
1976 | Cincinnati Reds | NL |
1980 | Philadelphia Phillies | NL |
Willie Mays World Series MVP
Year | Team | League |
---|---|---|
1975 | Cincinnati Reds | NL |
SI's Sportsman of the Year
Year | Team | League |
---|---|---|
1975 | Cincinnati Reds | NL |
Roberto Clemente Award
Year | Team | League |
---|---|---|
1976 | Cincinnati Reds | NL |
NL Player of the Week
Week | Team | League |
---|---|---|
05/06/1978 | Cincinnati Reds | NL |
07/29/1978 | Cincinnati Reds | NL |
08/04/1979 | Philadelphia Phillies | NL |
09/15/1979 | Philadelphia Phillies | NL |
07/12/1980 | Philadelphia Phillies | NL |
08/15/1981 | Cincinnati Reds | NL |
NL Silver Slugger
Year | Team | League |
---|---|---|
1981 | Cincinnati Reds | NL |
Uniform number retired
Year | Team | League |
---|---|---|
2016 | Cincinnati Reds | NL |
+ View More Awards
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
1982 | 162 | 1st in NL |
1981 | 107 | 5th in NL |
1980 | 162 | 2nd in NL |
1979 | 163 | 2nd in NL |
1978 | 159 | 4th in NL |
1977 | 162 | 1st in NL |
1976 | 162 | 2nd in NL |
1975 | 162 | 1st in NL |
1974 | 163 | 1st in NL |
1973 | 160 | 6th in NL |
1972 | 154 | 1st in NL |
1971 | 160 | 4th in NL |
1970 | 159 | 5th in NL |
1969 | 156 | 14th in NL |
1968 | 149 | 25th in NL |
1967 | 148 | 24th in NL |
1966 | 156 | 7th in NL |
1965 | 162 | 4th in NL |
1963 | 157 | 12th in NL |
Runs
Year | R | Rank |
---|---|---|
1982 | 80 | 24th in NL |
1981 | 73 | 2nd in NL |
1980 | 95 | 5th in NL |
1979 | 90 | 15th in NL |
1978 | 103 | 2nd in NL |
1977 | 95 | 11th in NL |
1976 | 130 | 1st in NL |
1975 | 112 | 1st in NL |
1974 | 110 | 1st in NL |
1973 | 115 | 3rd in NL |
1972 | 107 | 4th in NL |
1971 | 86 | 10th in NL |
1970 | 120 | 3rd in NL |
1969 | 120 | 1st in NL |
1968 | 94 | 2nd in NL |
1967 | 86 | 14th in NL |
1966 | 97 | 7th in NL |
1965 | 117 | 3rd in NL |
1963 | 101 | 7th in NL |
Doubles
Year | 2B | Rank |
---|---|---|
1980 | 42 | 1st in NL |
1979 | 40 | 5th in NL |
1978 | 51 | 1st in NL |
1977 | 38 | 5th in NL |
1976 | 42 | 1st in NL |
1975 | 47 | 1st in NL |
1974 | 45 | 1st in NL |
1973 | 36 | 3rd in NL |
1972 | 31 | 8th in NL |
1971 | 27 | 13th in NL |
1970 | 37 | 3rd in NL |
1969 | 33 | 3rd in NL |
1968 | 42 | 2nd in NL |
1967 | 32 | 4th in NL |
1966 | 38 | 2nd in NL |
1965 | 35 | 3rd in NL |
1963 | 25 | 19th in NL |
Triples
Year | 3B | Rank |
---|---|---|
1981 | 5 | 15th in NL |
1979 | 5 | 25th in NL |
1977 | 7 | 16th in NL |
1976 | 6 | 16th in NL |
1974 | 7 | 11th in NL |
1973 | 8 | 5th in NL |
1972 | 11 | 2nd in NL |
1970 | 9 | 5th in NL |
1969 | 11 | 2nd in NL |
1968 | 6 | 8th in NL |
1967 | 8 | 10th in NL |
1966 | 5 | 24th in NL |
1965 | 11 | 6th in NL |
1963 | 9 | 7th in NL |
Hits
Year | H | Rank |
---|---|---|
1982 | 172 | 15th in NL |
1981 | 140 | 1st in NL |
1980 | 185 | 5th in NL |
1979 | 208 | 3rd in NL |
1978 | 198 | 2nd in NL |
1977 | 204 | 2nd in NL |
1976 | 215 | 1st in NL |
1975 | 210 | 2nd in NL |
1974 | 185 | 7th in NL |
1973 | 230 | 1st in NL |
1972 | 198 | 1st in NL |
1971 | 192 | 5th in NL |
1970 | 205 | 1st in NL |
1969 | 218 | 2nd in NL |
1968 | 210 | 1st in NL |
1967 | 176 | 9th in NL |
1966 | 205 | 2nd in NL |
1965 | 209 | 1st in NL |
1963 | 170 | 15th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1986 | 4 | 17th in NL |
1985 | 4 | 16th in NL |
1984 | 3 | 18th in |
1984 | 2 | 18th in NL |
1984 | 1 | 18th in NL |
1982 | 7 | 4th in NL |
1981 | 3 | 12th in NL |
1980 | 6 | 1st in NL |
1977 | 5 | 11th in NL |
1976 | 6 | 6th in NL |
1975 | 11 | 2nd in NL |
1974 | 5 | 15th in NL |
1973 | 6 | 9th in NL |
1972 | 7 | 4th in NL |
1969 | 5 | 20th in NL |
1968 | 4 | 24th in NL |
1965 | 8 | 7th in NL |
1963 | 5 | 16th in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
1981 | .325 | 2nd in NL |
1980 | .282 | 22nd in NL |
1979 | .331 | 2nd in NL |
1978 | .302 | 8th in NL |
1977 | .311 | 6th in NL |
1976 | .323 | 4th in NL |
1975 | .317 | 8th in NL |
1973 | .338 | 1st in NL |
1972 | .307 | 8th in NL |
1971 | .304 | 13th in NL |
1970 | .316 | 8th in NL |
1969 | .348 | 1st in NL |
1968 | .335 | 1st in NL |
1967 | .301 | 11th in NL |
1966 | .313 | 8th in NL |
1965 | .312 | 5th in NL |
1963 | .273 | 23rd in NL |
At Bats
Year | AB | Rank |
---|---|---|
1982 | 634 | 9th in NL |
1981 | 431 | 3rd in NL |
1980 | 655 | 3rd in NL |
1979 | 628 | 9th in NL |
1978 | 655 | 3rd in NL |
1977 | 655 | 1st in NL |
1976 | 665 | 2nd in NL |
1975 | 662 | 3rd in NL |
1974 | 652 | 4th in NL |
1973 | 680 | 1st in NL |
1972 | 645 | 1st in NL |
1971 | 632 | 6th in NL |
1970 | 649 | 4th in NL |
1969 | 627 | 8th in NL |
1968 | 626 | 8th in NL |
1967 | 585 | 11th in NL |
1966 | 654 | 3rd in NL |
1965 | 670 | 1st in NL |
1963 | 623 | 9th in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1981 | .391 | 5th in NL |
1980 | .352 | 21st in NL |
1979 | .418 | 2nd in NL |
1978 | .362 | 17th in NL |
1977 | .377 | 15th in NL |
1976 | .404 | 3rd in NL |
1975 | .406 | 2nd in NL |
1974 | .385 | 9th in NL |
1973 | .401 | 6th in NL |
1972 | .382 | 9th in NL |
1971 | .373 | 12th in NL |
1970 | .385 | 16th in NL |
1969 | .428 | 3rd in NL |
1968 | .391 | 1st in NL |
1967 | .364 | 16th in NL |
1966 | .351 | 18th in NL |
1965 | .382 | 6th in NL |
1963 | .334 | 24th in NL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1979 | 11 | 17th in NL |
1978 | 9 | 22nd in NL |
1973 | 7 | 15th in NL |
1971 | 9 | 5th in NL |
1970 | 7 | 15th in NL |
1969 | 10 | 5th in NL |
1968 | 7 | 12th in NL |
1967 | 6 | 20th in NL |
1966 | 9 | 13th in NL |
1964 | 10 | 6th in NL |
1963 | 15 | 2nd in NL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1979 | 20 | 24th in NL |
1973 | 10 | 25th in NL |
1971 | 13 | 18th in NL |
1970 | 12 | 19th in NL |
1967 | 11 | 16th in NL |
1965 | 8 | 24th in NL |
1963 | 13 | 14th in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1982 | 720 | 2nd in NL |
1981 | 486 | 2nd in NL |
1980 | 739 | 2nd in NL |
1979 | 732 | 2nd in NL |
1978 | 731 | 1st in NL |
1977 | 732 | 1st in NL |
1976 | 759 | 1st in NL |
1975 | 764 | 2nd in NL |
1974 | 771 | 1st in NL |
1973 | 752 | 1st in NL |
1972 | 729 | 1st in NL |
1971 | 709 | 2nd in NL |
1970 | 728 | 2nd in NL |
1969 | 728 | 3rd in NL |
1968 | 692 | 5th in NL |
1967 | 647 | 10th in NL |
1966 | 700 | 3rd in NL |
1965 | 757 | 1st in NL |
1963 | 695 | 6th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
1981 | 168 | 12th in NL |
1980 | 232 | 25th in NL |
1979 | 270 | 11th in NL |
1978 | 276 | 8th in NL |
1977 | 283 | 8th in NL |
1976 | 299 | 2nd in NL |
1975 | 286 | 5th in NL |
1974 | 253 | 15th in NL |
1973 | 297 | 6th in NL |
1972 | 269 | 10th in NL |
1971 | 266 | 14th in NL |
1970 | 305 | 8th in NL |
1969 | 321 | 4th in NL |
1968 | 294 | 3rd in NL |
1967 | 260 | 13th in NL |
1966 | 301 | 8th in NL |
1965 | 299 | 10th in NL |
1963 | 231 | 21st in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1978 | .421 | 24th in NL |
1976 | .450 | 17th in NL |
1975 | .432 | 23rd in NL |
1970 | .470 | 24th in NL |
1969 | .512 | 9th in NL |
1968 | .470 | 8th in NL |
1967 | .444 | 20th in NL |
1966 | .460 | 17th in NL |
1965 | .446 | 22nd in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1981 | .781 | 18th in NL |
1979 | .848 | 13th in NL |
1978 | .783 | 23rd in NL |
1976 | .854 | 5th in NL |
1975 | .838 | 15th in NL |
1974 | .773 | 24th in NL |
1973 | .838 | 15th in NL |
1972 | .799 | 18th in NL |
1971 | .794 | 21st in NL |
1970 | .855 | 18th in NL |
1969 | .940 | 8th in NL |
1968 | .861 | 3rd in NL |
1967 | .808 | 16th in NL |
1966 | .811 | 15th in NL |
1965 | .828 | 17th in NL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1975 | 74 | 22nd in NL |
1969 | 82 | 21st in NL |
1967 | 76 | 15th in NL |
1966 | 70 | 25th in NL |
1965 | 81 | 18th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
1968 | 10 | 25th in NL |
1966 | 16 | 25th in NL |
+ View More Rankings