
Bobby Murcer #1
- RF
- B/T: L/R
- 5' 11"/180
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
6730 | .277 | 252 | 1043 | 127 | .802 |
Bobby Murcer Bio
- Fullname: Bobby Ray Murcer
- Born: 5/20/1946 in Oklahoma City, OK
- College: Oklahoma
- Debut: 9/08/1965
- Died: 7/12/2008
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 6730 | 972 | 1862 | 252 | 1043 | 127 | .277 | .357 | .802 |
News
Mets receive 2025 Bobby Murcer Award
Yankees receive 2025 Bobby Murcer Award
The best baseball players born on May 20
White Sox honored with 2024 Bobby Murcer Award
Awards
AL All-Star
Year | Team | League |
---|---|---|
1971 | New York Yankees | AL |
1972 | New York Yankees | AL |
1973 | New York Yankees | AL |
1974 | New York Yankees | AL |
Rawlings AL Gold Glove
Year | Team | League |
---|---|---|
1972 | New York Yankees | AL |
NL Player of the Week
Week | Team | League |
---|---|---|
05/24/1975 | San Francisco Giants | NL |
06/07/1975 | San Francisco Giants | NL |
NL All-Star
Year | Team | League |
---|---|---|
1975 | San Francisco Giants | NL |
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
1977 | 154 | 15th in NL |
1975 | 147 | 25th in NL |
1974 | 156 | 11th in AL |
1973 | 160 | 5th in AL |
1972 | 153 | 4th in AL |
1970 | 159 | 8th in AL |
1969 | 152 | 20th in AL |
Runs
Year | R | Rank |
---|---|---|
1977 | 90 | 19th in NL |
1976 | 73 | 24th in NL |
1975 | 80 | 20th in NL |
1973 | 83 | 15th in AL |
1972 | 102 | 1st in AL |
1971 | 94 | 2nd in AL |
1970 | 95 | 10th in AL |
1969 | 82 | 18th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1975 | 29 | 19th in NL |
1974 | 25 | 19th in AL |
1973 | 29 | 6th in AL |
1972 | 30 | 3rd in AL |
1971 | 25 | 13th in AL |
1969 | 24 | 24th in AL |
Triples
Year | 3B | Rank |
---|---|---|
1978 | 6 | 23rd in NL |
1972 | 7 | 4th in AL |
1971 | 6 | 8th in AL |
1969 | 4 | 21st in AL |
Home Runs
Year | HR | Rank |
---|---|---|
1977 | 27 | 12th in NL |
1976 | 23 | 6th in NL |
1973 | 22 | 12th in AL |
1972 | 33 | 2nd in AL |
1971 | 25 | 10th in AL |
1970 | 23 | 15th in AL |
1969 | 26 | 14th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1976 | 78 | 25th in NL |
1970 | 100 | 11th in AL |
1969 | 103 | 6th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1974 | 606 | 4th in AL |
1973 | 616 | 5th in AL |
1972 | 585 | 5th in AL |
1971 | 529 | 24th in AL |
1970 | 581 | 19th in AL |
1969 | 564 | 18th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1976 | .433 | 20th in NL |
1975 | .432 | 24th in NL |
1973 | .464 | 11th in AL |
1972 | .537 | 3rd in AL |
1971 | .543 | 2nd in AL |
1969 | .454 | 19th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1978 | .779 | 24th in NL |
1976 | .795 | 19th in NL |
1975 | .828 | 16th in NL |
1973 | .821 | 13th in AL |
1972 | .898 | 4th in AL |
1971 | .970 | 1st in AL |
1969 | .773 | 23rd in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1977 | 649 | 19th in NL |
1976 | 624 | 18th in NL |
1975 | 632 | 21st in NL |
1974 | 679 | 5th in AL |
1973 | 672 | 7th in AL |
1972 | 654 | 4th in AL |
1971 | 624 | 19th in AL |
1970 | 680 | 11th in AL |
1969 | 625 | 25th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1976 | 231 | 21st in NL |
1974 | 229 | 20th in AL |
1973 | 286 | 4th in AL |
1972 | 314 | 1st in AL |
1971 | 287 | 3rd in AL |
1970 | 244 | 22nd in AL |
1969 | 256 | 14th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1977 | 89 | 15th in NL |
1976 | 90 | 7th in NL |
1975 | 91 | 12th in NL |
1974 | 88 | 7th in AL |
1973 | 95 | 7th in AL |
1972 | 96 | 3rd in AL |
1971 | 94 | 4th in AL |
1970 | 78 | 19th in AL |
1969 | 82 | 18th in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1973 | 7 | 24th in AL |
1972 | 9 | 13th in AL |
1971 | 8 | 13th in AL |
1970 | 10 | 10th in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1972 | 11 | 24th in AL |
1971 | 14 | 15th in AL |
1970 | 15 | 17th in AL |
Hits
Year | H | Rank |
---|---|---|
1975 | 157 | 24th in NL |
1974 | 166 | 9th in AL |
1973 | 187 | 3rd in AL |
1972 | 171 | 3rd in AL |
1971 | 175 | 4th in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
1975 | .298 | 19th in NL |
1973 | .304 | 4th in AL |
1972 | .292 | 10th in AL |
1971 | .331 | 2nd in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1978 | .376 | 9th in NL |
1976 | .362 | 15th in NL |
1975 | .396 | 6th in NL |
1973 | .357 | 15th in AL |
1972 | .361 | 11th in AL |
1971 | .427 | 1st in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1976 | 4 | 16th in NL |
+ View More Rankings