
Wally Joyner #21
- 1B
- B/T: L/L
- 6' 2"/200
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
7127 | .289 | 204 | 1106 | 60 | .802 |
Wally Joyner Bio
- Fullname: Wallace Keith Joyner
- Nickname: Wally World
- Born: 6/16/1962 in Atlanta, GA
- Draft: 1983, California Angels, Round: 3, Overall Pick: 67
- College: Brigham Young
- Debut: 4/08/1986
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 7127 | 973 | 2060 | 204 | 1106 | 60 | .289 | .362 | .802 |
News
Wally Joyner on his first pitch, Angels career
Wally Joyner throws out the first pitch
The best baseball players born on June 16
Reliving Padres' many memories in Mexico
Awards
Home Run Derby Participant
Year | Team | League |
---|---|---|
1986 | California Angels | AL |
Home Run Derby Winner
Year | Team | League |
---|---|---|
1986 | California Angels | AL |
AL All-Star
Year | Team | League |
---|---|---|
1986 | California Angels | AL |
AL Player of the Week
Week | Team | League |
---|---|---|
04/26/1987 | California Angels | AL |
07/30/1988 | California Angels | AL |
05/19/1991 | California Angels | AL |
05/30/1993 | Kansas City Royals | AL |
07/18/1994 | Kansas City Royals | AL |
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
1989 | 159 | 8th in AL |
1988 | 158 | 4th in AL |
1986 | 154 | 24th in AL |
Hits
Year | H | Rank |
---|---|---|
1991 | 166 | 20th in AL |
1989 | 167 | 16th in AL |
1988 | 176 | 13th in AL |
1987 | 161 | 25th in AL |
1986 | 172 | 11th in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
1997 | .327 | 5th in NL |
1995 | .310 | 15th in AL |
1994 | .311 | 18th in AL |
1993 | .292 | 21st in AL |
1991 | .301 | 14th in AL |
1989 | .282 | 25th in AL |
1988 | .295 | 19th in AL |
1986 | .290 | 19th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1989 | 593 | 18th in AL |
1988 | 597 | 17th in AL |
1986 | 593 | 17th in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1989 | 654 | 19th in AL |
1988 | 663 | 17th in AL |
1987 | 653 | 22nd in AL |
1986 | 674 | 16th in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1991 | 269 | 17th in AL |
1989 | 249 | 17th in AL |
1988 | 250 | 25th in AL |
1987 | 298 | 13th in AL |
1986 | 271 | 14th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1991 | 96 | 12th in AL |
1989 | 79 | 25th in AL |
1988 | 85 | 19th in AL |
1987 | 117 | 4th in AL |
1986 | 100 | 11th in AL |
Runs
Year | R | Rank |
---|---|---|
1988 | 81 | 22nd in AL |
1987 | 100 | 12th in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1993 | 36 | 11th in AL |
1992 | 36 | 8th in AL |
1991 | 34 | 16th in AL |
1989 | 30 | 15th in AL |
1988 | 31 | 24th in AL |
1987 | 33 | 14th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
1987 | 34 | 3rd in AL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1989 | 6 | 9th in AL |
1987 | 5 | 23rd in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1997 | .486 | 20th in NL |
1993 | .467 | 24th in AL |
1991 | .488 | 14th in AL |
1987 | .528 | 14th in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1997 | .876 | 17th in NL |
1993 | .842 | 20th in AL |
1991 | .848 | 17th in AL |
1987 | .894 | 13th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1997 | .390 | 14th in NL |
1996 | .377 | 14th in NL |
1995 | .394 | 18th in AL |
1994 | .386 | 22nd in AL |
1993 | .375 | 17th in AL |
1991 | .360 | 23rd in AL |
1988 | .356 | 25th in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1993 | 9 | 20th in AL |
Triples
Year | 3B | Rank |
---|---|---|
1994 | 3 | 25th in AL |
+ View More Rankings