
Kiki Cuyler #4
- RF
- B/T: R/R
- 5' 11"/180
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
7161 | .321 | 128 | 1065 | 328 | .860 |
Kiki Cuyler Bio
- Fullname: Hazen Shirley Cuyler
- Born: 8/30/1898 in Harrisville, MI
- Debut: 9/29/1921
- Hall of Fame: 1968
- Died: 2/11/1950
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 7161 | 1305 | 2299 | 128 | 1065 | 328 | .321 | .386 | .860 |
News
The best baseball players born on Aug. 30
Pirates honor their 2025 Pirates Hall of Fame Class
Bucs honor 2025 Pirates Hall of Fame class of Kiki, Oliver, Law
Fan favorite, '25 WS hero Cuyler to be inducted into Pirates Hall of Fame
Awards
World Series Championship
Year | Team | League |
---|---|---|
1925 | Pittsburgh Pirates | NL |
NL All-Star
Year | Team | League |
---|---|---|
1934 | Chicago Cubs | NL |
Hall Of Fame
Year | Team | League |
---|---|---|
1968 | Chicago Cubs | NL |
League Rankings
Runs
Year | R | Rank |
---|---|---|
1936 | 96 | 14th in NL |
1934 | 80 | 15th in NL |
1931 | 110 | 4th in NL |
1930 | 155 | 2nd in NL |
1929 | 111 | 12th in NL |
1928 | 92 | 14th in NL |
1926 | 113 | 1st in NL |
1925 | 144 | 1st in NL |
1924 | 94 | 7th in NL |
Doubles
Year | 2B | Rank |
---|---|---|
1936 | 29 | 17th in NL |
1934 | 42 | 1st in NL |
1931 | 37 | 8th in NL |
1930 | 50 | 2nd in NL |
1929 | 29 | 24th in NL |
1926 | 31 | 10th in NL |
1925 | 43 | 2nd in NL |
1924 | 27 | 14th in NL |
Triples
Year | 3B | Rank |
---|---|---|
1938 | 8 | 15th in NL |
1936 | 11 | 7th in NL |
1934 | 8 | 12th in NL |
1932 | 9 | 11th in NL |
1931 | 12 | 7th in NL |
1930 | 17 | 3rd in NL |
1928 | 9 | 15th in NL |
1927 | 7 | 25th in NL |
1926 | 15 | 4th in NL |
1925 | 26 | 1st in NL |
1924 | 16 | 4th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
1936 | 7 | 24th in NL |
1932 | 10 | 23rd in NL |
1931 | 9 | 17th in NL |
1930 | 13 | 22nd in NL |
1929 | 15 | 13th in NL |
1928 | 17 | 9th in NL |
1926 | 8 | 13th in NL |
1925 | 18 | 7th in NL |
1924 | 9 | 14th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
1937 | 50 | 22nd in NL |
1936 | 67 | 6th in NL |
1934 | 62 | 9th in NL |
1932 | 43 | 18th in NL |
1931 | 54 | 8th in NL |
1930 | 49 | 15th in NL |
1929 | 56 | 6th in NL |
1928 | 61 | 3rd in NL |
1927 | 36 | 21st in NL |
1926 | 66 | 2nd in NL |
1925 | 56 | 4th in NL |
1924 | 62 | 2nd in NL |
Hits
Year | H | Rank |
---|---|---|
1936 | 185 | 9th in NL |
1934 | 189 | 8th in NL |
1931 | 202 | 3rd in NL |
1930 | 228 | 5th in NL |
1929 | 183 | 16th in NL |
1926 | 197 | 2nd in NL |
1925 | 220 | 3rd in NL |
1924 | 165 | 17th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1937 | 2 | 24th in NL |
1935 | 7 | 3rd in |
1935 | 2 | 3rd in NL |
1935 | 5 | 3rd in NL |
1934 | 4 | 10th in NL |
1933 | 4 | 14th in NL |
1932 | 4 | 9th in NL |
1931 | 5 | 6th in NL |
1930 | 10 | 1st in NL |
1929 | 5 | 8th in NL |
1928 | 7 | 4th in NL |
1927 | 3 | 20th in NL |
1926 | 9 | 2nd in NL |
1925 | 13 | 1st in NL |
1924 | 7 | 5th in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
1936 | .326 | 8th in NL |
1934 | .338 | 3rd in NL |
1932 | .291 | 25th in NL |
1931 | .330 | 6th in NL |
1930 | .355 | 9th in NL |
1929 | .360 | 6th in NL |
1926 | .321 | 8th in NL |
1925 | .357 | 4th in NL |
1924 | .354 | 4th in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1936 | .380 | 10th in NL |
1934 | .377 | 12th in NL |
1932 | .340 | 24th in NL |
1931 | .404 | 6th in NL |
1930 | .428 | 8th in NL |
1929 | .438 | 6th in NL |
1928 | .359 | 23rd in NL |
1926 | .380 | 7th in NL |
1925 | .423 | 4th in NL |
1924 | .402 | 6th in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1936 | .453 | 14th in NL |
1934 | .474 | 13th in NL |
1932 | .442 | 15th in NL |
1931 | .473 | 9th in NL |
1930 | .547 | 12th in NL |
1929 | .532 | 12th in NL |
1928 | .473 | 14th in NL |
1926 | .459 | 12th in NL |
1925 | .598 | 2nd in NL |
1924 | .539 | 4th in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1936 | .833 | 13th in NL |
1934 | .851 | 14th in NL |
1932 | .782 | 19th in NL |
1931 | .877 | 8th in NL |
1930 | .975 | 12th in NL |
1929 | .970 | 9th in NL |
1928 | .832 | 15th in NL |
1926 | .839 | 10th in NL |
1925 | 1.021 | 2nd in NL |
1924 | .941 | 6th in NL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1925 | 13 | 3rd in NL |
1924 | 11 | 16th in NL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1938 | 6 | 19th in NL |
1937 | 10 | 11th in NL |
1936 | 16 | 5th in NL |
1935 | 8 | 11th in |
1935 | 5 | 11th in NL |
1935 | 3 | 11th in NL |
1934 | 15 | 2nd in NL |
1932 | 9 | 13th in NL |
1931 | 13 | 6th in NL |
1930 | 37 | 1st in NL |
1929 | 43 | 1st in NL |
1928 | 37 | 1st in NL |
1927 | 20 | 6th in NL |
1926 | 35 | 1st in NL |
1925 | 41 | 2nd in NL |
1924 | 32 | 2nd in NL |
Total Bases
Year | TB | Rank |
---|---|---|
1936 | 257 | 15th in NL |
1934 | 265 | 10th in NL |
1931 | 290 | 5th in NL |
1930 | 351 | 5th in NL |
1929 | 271 | 17th in NL |
1928 | 236 | 21st in NL |
1926 | 282 | 5th in NL |
1925 | 369 | 2nd in NL |
1924 | 251 | 12th in NL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1936 | 74 | 20th in NL |
1934 | 69 | 25th in NL |
1932 | 77 | 17th in NL |
1931 | 88 | 10th in NL |
1930 | 134 | 3rd in NL |
1929 | 102 | 15th in NL |
1928 | 79 | 17th in NL |
1926 | 92 | 8th in NL |
1925 | 102 | 9th in NL |
1924 | 85 | 9th in NL |
Games Played
Year | BP | Rank |
---|---|---|
1936 | 144 | 23rd in NL |
1934 | 142 | 17th in NL |
1931 | 154 | 4th in NL |
1930 | 156 | 1st in NL |
1926 | 157 | 1st in NL |
1925 | 153 | 1st in NL |
At Bats
Year | AB | Rank |
---|---|---|
1936 | 567 | 18th in NL |
1934 | 559 | 17th in NL |
1931 | 613 | 5th in NL |
1930 | 642 | 4th in NL |
1926 | 614 | 2nd in NL |
1925 | 617 | 4th in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1936 | 623 | 22nd in NL |
1934 | 607 | 18th in NL |
1931 | 710 | 3rd in NL |
1930 | 741 | 3rd in NL |
1926 | 694 | 2nd in NL |
1925 | 700 | 1st in NL |
+ View More Rankings