Standings
2025
NL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 18 | .640 | - | 8-2 | W7 | 243 | 204 | +39 | 29-21 | 17-8 | 15-10 | 13-15 | ||
31 | 19 | .620 | - | 5-5 | W2 | 284 | 222 | +62 | 31-19 | 19-8 | 12-11 | 16-10 | ||
30 | 20 | .600 | - | 7-3 | W2 | 293 | 210 | +83 | 32-18 | 15-10 | 15-10 | 14-15 | ||
NL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
30 | 20 | .600 | +2.0 | 5-5 | W1 | 218 | 162 | +56 | 32-18 | 17-5 | 13-15 | 19-12 | ||
29 | 21 | .580 | +1.0 | 5-5 | L1 | 230 | 188 | +42 | 30-20 | 17-9 | 12-12 | 14-13 | ||
27 | 21 | .563 | - | 2-8 | L6 | 205 | 185 | +20 | 26-22 | 16-8 | 11-13 | 15-15 | ||
27 | 23 | .540 | 1.0 | 6-4 | L2 | 240 | 200 | +40 | 29-21 | 16-8 | 11-15 | 15-13 | ||
26 | 24 | .520 | 2.0 | 5-5 | L2 | 256 | 252 | +4 | 25-25 | 13-13 | 13-11 | 15-17 | ||
24 | 24 | .500 | 3.0 | 6-4 | L1 | 198 | 189 | +9 | 25-23 | 15-7 | 9-17 | 11-14 | ||
25 | 26 | .490 | 3.5 | 5-5 | L2 | 228 | 195 | +33 | 29-22 | 13-12 | 12-14 | 11-12 | ||
24 | 26 | .480 | 4.0 | 5-5 | L1 | 212 | 219 | -7 | 24-26 | 15-10 | 9-16 | 12-19 | ||
22 | 27 | .449 | 5.5 | 5-5 | W4 | 212 | 259 | -47 | 20-29 | 11-12 | 11-15 | 11-19 | ||
19 | 29 | .396 | 8.0 | 4-6 | L2 | 197 | 276 | -79 | 17-31 | 13-15 | 6-14 | 8-21 | ||
17 | 33 | .340 | 11.0 | 4-6 | W2 | 146 | 211 | -65 | 17-33 | 11-14 | 6-19 | 8-22 | ||
8 | 42 | .160 | 20.0 | 1-9 | L5 | 164 | 323 | -159 | 11-39 | 5-20 | 3-22 | 4-28 | ||
AL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
33 | 17 | .660 | - | 7-3 | W2 | 267 | 182 | +85 | 33-17 | 17-5 | 16-12 | 16-12 | ||
30 | 19 | .612 | - | 8-2 | W4 | 276 | 181 | +95 | 34-15 | 18-9 | 12-10 | 15-12 | ||
28 | 20 | .583 | - | 6-4 | W1 | 227 | 200 | +27 | 27-21 | 13-11 | 15-9 | 9-12 | ||
AL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
27 | 22 | .551 | +0.5 | 8-2 | L1 | 201 | 169 | +32 | 28-21 | 16-7 | 11-15 | 10-18 | ||
28 | 23 | .549 | +0.5 | 4-6 | W1 | 172 | 168 | +4 | 26-25 | 17-9 | 11-14 | 12-17 | ||
26 | 22 | .542 | - | 3-7 | W1 | 192 | 209 | -17 | 22-26 | 14-8 | 12-14 | 13-11 | ||
25 | 24 | .510 | 1.5 | 5-5 | L2 | 195 | 179 | +16 | 26-23 | 15-9 | 10-15 | 16-14 | ||
25 | 24 | .510 | 1.5 | 6-4 | W3 | 203 | 213 | -10 | 23-26 | 16-12 | 9-12 | 12-15 | ||
25 | 26 | .490 | 2.5 | 4-6 | L1 | 240 | 232 | +8 | 26-25 | 14-12 | 11-14 | 14-17 | ||
25 | 26 | .490 | 2.5 | 5-5 | L4 | 171 | 175 | -4 | 25-26 | 17-10 | 8-16 | 8-17 | ||
24 | 25 | .490 | 2.5 | 8-2 | W7 | 212 | 258 | -46 | 20-29 | 9-10 | 15-15 | 14-16 | ||
23 | 26 | .469 | 3.5 | 5-5 | W2 | 193 | 198 | -5 | 24-25 | 13-18 | 10-8 | 14-14 | ||
22 | 29 | .431 | 5.5 | 1-9 | L9 | 217 | 291 | -74 | 19-32 | 8-17 | 14-12 | 7-18 | ||
16 | 32 | .333 | 10.0 | 2-8 | W1 | 183 | 268 | -85 | 16-32 | 8-15 | 8-17 | 10-20 | ||
15 | 35 | .300 | 12.0 | 4-6 | L1 | 164 | 221 | -57 | 18-32 | 10-14 | 5-21 | 5-20 |
Last updated: May 22nd 6:45 PM ET