Standings
2025
NL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 18 | .633 | - | 8-2 | W6 | 241 | 204 | +37 | 28-21 | 17-8 | 14-10 | 13-15 | ||
31 | 19 | .620 | - | 5-5 | W2 | 284 | 222 | +62 | 31-19 | 19-8 | 12-11 | 18-11 | ||
30 | 20 | .600 | - | 7-3 | W2 | 293 | 210 | +83 | 32-18 | 15-10 | 15-10 | 16-16 | ||
NL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
30 | 20 | .600 | +1.5 | 5-5 | W1 | 218 | 162 | +56 | 32-18 | 17-5 | 13-15 | 19-12 | ||
29 | 21 | .580 | +0.5 | 5-5 | L1 | 230 | 188 | +42 | 30-20 | 17-9 | 12-12 | 16-14 | ||
27 | 20 | .574 | - | 3-7 | L5 | 199 | 178 | +21 | 26-21 | 16-8 | 11-12 | 15-14 | ||
27 | 23 | .540 | 1.5 | 6-4 | L2 | 240 | 200 | +40 | 29-21 | 16-8 | 11-15 | 15-13 | ||
26 | 24 | .520 | 2.5 | 5-5 | L2 | 256 | 252 | +4 | 25-25 | 13-13 | 13-11 | 15-17 | ||
24 | 24 | .500 | 3.5 | 6-4 | L1 | 198 | 189 | +9 | 25-23 | 15-7 | 9-17 | 11-14 | ||
25 | 26 | .490 | 4.0 | 5-5 | L2 | 228 | 195 | +33 | 29-22 | 13-12 | 12-14 | 12-14 | ||
24 | 26 | .480 | 4.5 | 5-5 | L1 | 212 | 219 | -7 | 24-26 | 15-10 | 9-16 | 12-19 | ||
22 | 27 | .449 | 6.0 | 5-5 | W4 | 212 | 259 | -47 | 20-29 | 11-12 | 11-15 | 11-19 | ||
19 | 29 | .396 | 8.5 | 4-6 | L2 | 197 | 276 | -79 | 17-31 | 13-15 | 6-14 | 8-21 | ||
17 | 33 | .340 | 11.5 | 4-6 | W2 | 146 | 211 | -65 | 17-33 | 11-14 | 6-19 | 8-22 | ||
8 | 41 | .163 | 20.0 | 2-8 | L4 | 164 | 321 | -157 | 11-38 | 5-19 | 3-22 | 4-30 | ||
AL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
33 | 17 | .660 | - | 7-3 | W2 | 267 | 182 | +85 | 33-17 | 17-5 | 16-12 | 17-14 | ||
29 | 19 | .604 | - | 7-3 | W3 | 275 | 181 | +94 | 33-15 | 17-9 | 12-10 | 17-12 | ||
28 | 20 | .583 | - | 6-4 | W1 | 227 | 200 | +27 | 27-21 | 13-11 | 15-9 | 14-13 | ||
AL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
27 | 22 | .551 | +0.5 | 8-2 | L1 | 201 | 169 | +32 | 28-21 | 16-7 | 11-15 | 10-18 | ||
28 | 23 | .549 | +0.5 | 4-6 | W1 | 172 | 168 | +4 | 26-25 | 17-9 | 11-14 | 12-17 | ||
26 | 22 | .542 | - | 3-7 | W1 | 192 | 209 | -17 | 22-26 | 14-8 | 12-14 | 13-11 | ||
25 | 24 | .510 | 1.5 | 5-5 | L2 | 195 | 179 | +16 | 26-23 | 15-9 | 10-15 | 18-16 | ||
25 | 25 | .500 | 2.0 | 6-4 | L3 | 171 | 174 | -3 | 25-25 | 17-10 | 8-15 | 8-16 | ||
24 | 24 | .500 | 2.0 | 6-4 | W2 | 196 | 207 | -11 | 23-25 | 15-12 | 9-12 | 11-15 | ||
25 | 26 | .490 | 2.5 | 4-6 | L1 | 240 | 232 | +8 | 26-25 | 14-12 | 11-14 | 17-21 | ||
23 | 25 | .479 | 3.0 | 7-3 | W6 | 202 | 253 | -51 | 19-29 | 9-10 | 14-15 | 14-19 | ||
23 | 26 | .469 | 3.5 | 5-5 | W2 | 193 | 198 | -5 | 24-25 | 13-18 | 10-8 | 14-17 | ||
22 | 28 | .440 | 5.0 | 1-9 | L8 | 212 | 281 | -69 | 19-31 | 8-16 | 14-12 | 12-20 | ||
16 | 32 | .333 | 10.0 | 2-8 | W1 | 183 | 268 | -85 | 16-32 | 8-15 | 8-17 | 10-20 | ||
15 | 35 | .300 | 12.0 | 4-6 | L1 | 164 | 221 | -57 | 18-32 | 10-14 | 5-21 | 5-20 |
Last updated: May 22nd 1:36 AM ET