Standings
2025
NL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | 50 | .624 | - | 5-5 | W2 | 682 | 520 | +162 | 83-50 | 45-22 | 38-28 | 38-21 | ||
76 | 56 | .576 | - | 6-4 | L2 | 625 | 535 | +90 | 75-57 | 42-22 | 34-34 | 30-26 | ||
76 | 57 | .571 | - | 6-4 | W3 | 689 | 585 | +104 | 76-57 | 43-24 | 33-33 | 32-30 | ||
NL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
76 | 56 | .576 | +5.0 | 7-3 | L1 | 650 | 527 | +123 | 79-53 | 41-25 | 35-31 | 33-35 | ||
75 | 58 | .564 | +3.5 | 6-4 | W1 | 561 | 506 | +55 | 73-60 | 43-22 | 32-36 | 26-34 | ||
71 | 61 | .538 | - | 7-3 | W2 | 612 | 554 | +58 | 72-60 | 43-24 | 28-37 | 27-24 | ||
68 | 65 | .511 | 3.5 | 4-6 | L2 | 596 | 558 | +38 | 71-62 | 36-29 | 32-36 | 25-32 | ||
65 | 68 | .489 | 6.5 | 4-6 | L1 | 583 | 619 | -36 | 63-70 | 36-31 | 29-37 | 32-42 | ||
64 | 68 | .485 | 7.0 | 5-5 | W3 | 535 | 542 | -7 | 65-67 | 31-33 | 33-35 | 35-38 | ||
64 | 69 | .481 | 7.5 | 4-6 | L3 | 658 | 651 | +7 | 67-66 | 34-32 | 30-37 | 28-37 | ||
62 | 70 | .470 | 9.0 | 4-6 | L1 | 566 | 638 | -72 | 59-73 | 31-36 | 31-34 | 26-36 | ||
60 | 72 | .455 | 11.0 | 6-4 | W1 | 582 | 595 | -13 | 65-67 | 33-33 | 27-39 | 27-39 | ||
58 | 75 | .436 | 13.5 | 6-4 | W1 | 481 | 547 | -66 | 59-74 | 39-30 | 19-45 | 28-47 | ||
53 | 79 | .402 | 18.0 | 4-6 | L4 | 563 | 725 | -162 | 51-81 | 26-39 | 27-40 | 26-47 | ||
38 | 94 | .288 | 33.0 | 5-5 | W1 | 497 | 841 | -344 | 36-96 | 21-45 | 17-49 | 9-57 | ||
AL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
78 | 56 | .582 | - | 6-4 | L3 | 650 | 558 | +92 | 76-58 | 44-25 | 34-31 | 30-29 | ||
77 | 56 | .579 | - | 5-5 | L1 | 655 | 596 | +59 | 72-61 | 43-22 | 34-34 | 35-28 | ||
72 | 60 | .545 | - | 4-6 | L2 | 561 | 547 | +14 | 68-64 | 38-28 | 34-32 | 35-27 | ||
AL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
73 | 60 | .549 | +2.0 | 6-4 | W2 | 662 | 556 | +106 | 77-56 | 41-25 | 32-35 | 34-35 | ||
72 | 60 | .545 | +1.5 | 7-3 | W3 | 681 | 571 | +110 | 77-55 | 40-28 | 32-32 | 34-34 | ||
71 | 62 | .534 | - | 3-7 | L1 | 612 | 588 | +24 | 69-64 | 40-27 | 31-35 | 37-34 | ||
68 | 65 | .511 | 3.0 | 6-4 | W1 | 511 | 520 | -9 | 65-68 | 36-30 | 32-35 | 25-35 | ||
67 | 67 | .500 | 4.5 | 6-4 | W1 | 553 | 490 | +63 | 74-60 | 41-27 | 26-40 | 25-42 | ||
65 | 66 | .496 | 5.0 | 2-8 | W1 | 504 | 560 | -56 | 59-72 | 32-32 | 33-34 | 27-40 | ||
64 | 68 | .485 | 6.5 | 5-5 | L1 | 593 | 554 | +39 | 70-62 | 34-33 | 30-35 | 33-42 | ||
62 | 70 | .470 | 8.5 | 3-7 | L1 | 571 | 659 | -88 | 57-75 | 34-35 | 28-35 | 33-41 | ||
62 | 72 | .463 | 9.5 | 7-3 | W2 | 607 | 693 | -86 | 59-75 | 28-37 | 34-35 | 32-40 | ||
60 | 72 | .455 | 10.5 | 4-6 | L2 | 570 | 648 | -78 | 58-74 | 31-35 | 29-37 | 33-40 | ||
60 | 72 | .455 | 10.5 | 3-7 | W1 | 548 | 609 | -61 | 60-72 | 33-31 | 27-41 | 29-42 | ||
48 | 84 | .364 | 22.5 | 4-6 | L1 | 523 | 589 | -66 | 59-73 | 29-38 | 19-46 | 25-49 |
Last updated: Aug 27th 1:18 AM ET