Standings
2025
NL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | 59 | .609 | - | 6-4 | W1 | 771 | 591 | +180 | 94-57 | 49-27 | 43-32 | 40-35 | ||
90 | 61 | .596 | - | 8-2 | W1 | 734 | 608 | +126 | 88-63 | 51-24 | 39-37 | 43-32 | ||
84 | 66 | .560 | - | 6-4 | L1 | 767 | 647 | +120 | 87-63 | 48-27 | 36-39 | 41-39 | ||
NL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
87 | 64 | .576 | +9.0 | 6-4 | W3 | 735 | 606 | +129 | 89-62 | 46-29 | 41-35 | 36-39 | ||
82 | 69 | .543 | +4.0 | 6-4 | L1 | 644 | 586 | +58 | 82-69 | 47-28 | 35-41 | 43-42 | ||
78 | 73 | .517 | - | 2-8 | W2 | 712 | 661 | +51 | 81-70 | 47-29 | 31-44 | 38-37 | ||
76 | 75 | .503 | 2.0 | 6-4 | W3 | 751 | 721 | +30 | 78-73 | 39-34 | 37-41 | 42-42 | ||
75 | 75 | .500 | 2.5 | 4-6 | L3 | 652 | 637 | +15 | 77-73 | 38-37 | 37-38 | 41-45 | ||
75 | 76 | .497 | 3.0 | 5-5 | L1 | 676 | 654 | +22 | 78-73 | 40-34 | 35-42 | 42-43 | ||
74 | 78 | .487 | 4.5 | 4-6 | W1 | 651 | 705 | -54 | 70-82 | 42-35 | 32-43 | 37-48 | ||
70 | 80 | .467 | 7.5 | 5-5 | L1 | 655 | 749 | -94 | 66-84 | 36-42 | 34-38 | 36-44 | ||
68 | 83 | .450 | 10.0 | 4-6 | W3 | 663 | 698 | -35 | 72-79 | 36-39 | 32-44 | 33-57 | ||
65 | 87 | .428 | 13.5 | 1-9 | L3 | 541 | 618 | -77 | 67-85 | 42-35 | 23-52 | 37-54 | ||
62 | 89 | .411 | 16.0 | 5-5 | L2 | 643 | 828 | -185 | 58-93 | 31-45 | 31-44 | 32-54 | ||
41 | 109 | .273 | 36.5 | 2-8 | L2 | 558 | 955 | -397 | 41-109 | 23-52 | 18-57 | 19-82 | ||
AL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
88 | 62 | .587 | - | 7-3 | W5 | 751 | 664 | +87 | 83-67 | 50-25 | 38-37 | 47-37 | ||
85 | 66 | .563 | - | 4-6 | L1 | 734 | 641 | +93 | 85-66 | 46-30 | 39-36 | 44-35 | ||
82 | 68 | .547 | - | 9-1 | W9 | 705 | 654 | +51 | 80-70 | 48-27 | 34-41 | 40-41 | ||
AL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
83 | 67 | .553 | +1.5 | 5-5 | L2 | 774 | 652 | +122 | 87-63 | 44-31 | 39-36 | 45-44 | ||
82 | 69 | .543 | - | 4-6 | L1 | 737 | 634 | +103 | 86-65 | 45-31 | 37-38 | 39-42 | ||
82 | 69 | .543 | - | 5-5 | W1 | 641 | 618 | +23 | 78-73 | 44-32 | 38-37 | 42-39 | ||
79 | 71 | .527 | 2.5 | 9-1 | W5 | 587 | 616 | -29 | 72-78 | 41-34 | 38-37 | 36-42 | ||
79 | 72 | .523 | 3.0 | 7-3 | L2 | 646 | 555 | +91 | 86-65 | 47-28 | 32-44 | 36-50 | ||
75 | 75 | .500 | 6.5 | 4-6 | W1 | 577 | 589 | -12 | 74-76 | 40-35 | 35-40 | 35-47 | ||
73 | 77 | .487 | 8.5 | 2-8 | L2 | 668 | 620 | +48 | 80-70 | 38-37 | 35-40 | 43-49 | ||
71 | 80 | .470 | 11.0 | 7-3 | W5 | 696 | 765 | -69 | 69-82 | 33-42 | 38-38 | 39-56 | ||
70 | 80 | .467 | 11.5 | 6-4 | W1 | 639 | 730 | -91 | 66-84 | 36-38 | 34-42 | 42-52 | ||
69 | 82 | .457 | 13.0 | 3-7 | L5 | 641 | 779 | -138 | 62-89 | 37-38 | 32-44 | 43-53 | ||
66 | 84 | .440 | 15.5 | 4-6 | W1 | 639 | 721 | -82 | 67-83 | 37-38 | 29-46 | 39-52 | ||
57 | 94 | .377 | 25.0 | 4-6 | L4 | 601 | 687 | -86 | 66-85 | 32-44 | 25-50 | 31-67 |
Last updated: Sep 16th 7:24 PM PT
Clinch Indicators
- xClinched Playoff Berth
- yClinched Division