TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AL | 154 | 5208 | 803 | 1300 | 247 | 19 | 259 | 775 | 600 | 1381 | 130 | 35 | .250 | .330 | .454 | .784 |
2 | NL | 154 | 5205 | 786 | 1320 | 247 | 19 | 228 | 753 | 559 | 1278 | 86 | 24 | .254 | .329 | .440 | .769 |
3 | AL | 154 | 5053 | 606 | 1144 | 230 | 17 | 162 | 585 | 470 | 1276 | 120 | 33 | .226 | .297 | .375 | .672 |
4 | NL | 155 | 5212 | 736 | 1305 | 253 | 19 | 214 | 717 | 539 | 1264 | 138 | 17 | .250 | .328 | .429 | .757 |
5 | AL | 154 | 5236 | 728 | 1280 | 221 | 9 | 227 | 697 | 518 | 1359 | 150 | 37 | .244 | .320 | .420 | .740 |
6 | AL | 154 | 5250 | 759 | 1401 | 279 | 10 | 181 | 733 | 494 | 1044 | 74 | 23 | .267 | .335 | .427 | .762 |
7 | AL | 154 | 5294 | 756 | 1345 | 307 | 23 | 182 | 719 | 495 | 1345 | 133 | 38 | .254 | .324 | .424 | .748 |
8 | AL | 154 | 5123 | 651 | 1161 | 205 | 17 | 214 | 629 | 464 | 1550 | 84 | 25 | .227 | .300 | .399 | .699 |
9 | NL | 154 | 5207 | 760 | 1304 | 262 | 37 | 206 | 739 | 516 | 1240 | 116 | 37 | .250 | .324 | .434 | .758 |
9 | NL | 155 | 5102 | 548 | 1175 | 228 | 21 | 108 | 527 | 509 | 1350 | 112 | 34 | .230 | .305 | .347 | .652 |
11 | AL | 154 | 5153 | 609 | 1273 | 275 | 21 | 151 | 599 | 409 | 1040 | 105 | 41 | .247 | .308 | .396 | .704 |
11 | NL | 154 | 5243 | 751 | 1363 | 258 | 24 | 199 | 726 | 509 | 1253 | 120 | 29 | .260 | .330 | .432 | .762 |
11 | AL | 154 | 5177 | 657 | 1225 | 236 | 15 | 168 | 633 | 471 | 1249 | 131 | 30 | .237 | .305 | .385 | .690 |
14 | NL | 154 | 5146 | 655 | 1295 | 246 | 18 | 140 | 618 | 485 | 1093 | 101 | 29 | .252 | .320 | .388 | .708 |
15 | NL | 155 | 5230 | 747 | 1304 | 254 | 27 | 207 | 728 | 532 | 1211 | 154 | 35 | .249 | .321 | .427 | .748 |
15 | NL | 155 | 5180 | 690 | 1270 | 240 | 23 | 158 | 652 | 506 | 1339 | 100 | 30 | .245 | .316 | .392 | .708 |
15 | AL | 154 | 5217 | 652 | 1311 | 235 | 12 | 169 | 622 | 452 | 1231 | 77 | 26 | .251 | .317 | .398 | .715 |
15 | NL | 154 | 5169 | 660 | 1269 | 247 | 8 | 142 | 626 | 455 | 1246 | 85 | 25 | .246 | .315 | .379 | .694 |
19 | AL | 155 | 5287 | 709 | 1344 | 279 | 16 | 214 | 686 | 483 | 1331 | 79 | 27 | .254 | .320 | .434 | .754 |
19 | NL | 155 | 5278 | 693 | 1293 | 234 | 17 | 179 | 671 | 541 | 1310 | 77 | 24 | .245 | .319 | .397 | .716 |
19 | AL | 154 | 5165 | 654 | 1231 | 245 | 18 | 181 | 621 | 454 | 1375 | 113 | 35 | .238 | .307 | .398 | .705 |
19 | NL | 154 | 5241 | 786 | 1369 | 251 | 17 | 163 | 730 | 534 | 1198 | 156 | 52 | .261 | .334 | .409 | .743 |
23 | NL | 154 | 5278 | 684 | 1327 | 263 | 26 | 149 | 653 | 465 | 1187 | 124 | 40 | .251 | .316 | .396 | .712 |
24 | AL | 155 | 5221 | 741 | 1291 | 236 | 36 | 193 | 707 | 486 | 1374 | 59 | 15 | .247 | .316 | .417 | .733 |
24 | NL | 154 | 5115 | 666 | 1201 | 227 | 26 | 163 | 636 | 526 | 1317 | 66 | 22 | .235 | .311 | .385 | .696 |
26 | NL | 155 | 5181 | 656 | 1257 | 252 | 28 | 144 | 627 | 430 | 1274 | 127 | 46 | .243 | .305 | .385 | .690 |
27 | AL | 154 | 5170 | 655 | 1237 | 237 | 19 | 182 | 620 | 477 | 1288 | 105 | 29 | .239 | .312 | .398 | .710 |
27 | AL | 154 | 5199 | 686 | 1308 | 232 | 16 | 176 | 654 | 444 | 1324 | 186 | 47 | .252 | .314 | .404 | .718 |
29 | AL | 154 | 5109 | 613 | 1188 | 231 | 10 | 155 | 592 | 475 | 1294 | 82 | 21 | .233 | .302 | .373 | .675 |
30 | NL | 154 | 5159 | 581 | 1237 | 244 | 36 | 154 | 565 | 379 | 1448 | 84 | 38 | .240 | .296 | .391 | .687 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball