Standings
2025
NL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | 59 | .612 | - | 6-4 | W2 | 780 | 593 | +187 | 95-57 | 50-27 | 43-32 | 45-37 | ||
91 | 62 | .595 | - | 8-2 | L1 | 743 | 619 | +124 | 89-64 | 51-24 | 40-38 | 45-35 | ||
85 | 67 | .559 | - | 7-3 | W1 | 778 | 656 | +122 | 88-64 | 49-28 | 36-39 | 45-40 | ||
NL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
88 | 64 | .579 | +9.5 | 7-3 | W4 | 743 | 610 | +133 | 90-62 | 46-29 | 42-35 | 40-41 | ||
83 | 70 | .542 | +4.0 | 5-5 | L1 | 652 | 596 | +56 | 83-70 | 47-28 | 36-42 | 44-46 | ||
79 | 74 | .516 | - | 3-7 | W1 | 722 | 669 | +53 | 82-71 | 48-30 | 31-44 | 39-41 | ||
77 | 76 | .503 | 2.0 | 5-5 | L1 | 758 | 731 | +27 | 79-74 | 40-35 | 37-41 | 44-45 | ||
76 | 76 | .500 | 2.5 | 5-5 | W1 | 682 | 656 | +26 | 79-73 | 40-34 | 36-42 | 40-42 | ||
76 | 76 | .500 | 2.5 | 4-6 | W1 | 662 | 644 | +18 | 78-74 | 38-37 | 38-39 | 44-47 | ||
74 | 79 | .484 | 5.0 | 3-7 | L1 | 653 | 711 | -58 | 71-82 | 42-36 | 32-43 | 41-51 | ||
73 | 80 | .477 | 6.0 | 7-3 | W3 | 678 | 765 | -87 | 68-85 | 36-42 | 37-38 | 38-46 | ||
70 | 83 | .458 | 9.0 | 6-4 | W5 | 677 | 702 | -25 | 74-79 | 36-39 | 34-44 | 37-57 | ||
65 | 88 | .425 | 14.0 | 1-9 | L4 | 545 | 626 | -81 | 67-86 | 42-36 | 23-52 | 41-58 | ||
62 | 91 | .405 | 17.0 | 3-7 | L4 | 647 | 842 | -195 | 58-95 | 31-47 | 31-44 | 35-54 | ||
41 | 112 | .268 | 38.0 | 1-9 | L5 | 574 | 978 | -404 | 42-111 | 23-55 | 18-57 | 20-84 | ||
AL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
89 | 64 | .582 | - | 7-3 | L2 | 758 | 675 | +83 | 85-68 | 50-25 | 39-39 | 48-36 | ||
85 | 68 | .556 | - | 3-7 | L3 | 735 | 648 | +87 | 85-68 | 46-32 | 39-36 | 36-35 | ||
84 | 69 | .549 | +1.0 | 6-4 | W3 | 652 | 625 | +27 | 79-74 | 46-32 | 38-37 | 43-37 | ||
84 | 69 | .549 | +1.0 | 9-1 | W1 | 724 | 666 | +58 | 82-71 | 48-27 | 36-42 | 40-40 | ||
AL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
85 | 67 | .559 | +2.5 | 6-4 | W2 | 794 | 666 | +128 | 88-64 | 44-31 | 41-36 | 40-46 | ||
84 | 69 | .549 | +1.0 | 6-4 | W3 | 652 | 625 | +27 | 79-74 | 46-32 | 38-37 | 43-37 | ||
84 | 69 | .549 | +1.0 | 9-1 | W1 | 724 | 666 | +58 | 82-71 | 48-27 | 36-42 | 40-40 | ||
83 | 70 | .542 | - | 5-5 | L1 | 745 | 643 | +102 | 87-66 | 46-32 | 37-38 | 37-41 | ||
81 | 71 | .533 | 1.5 | 9-1 | W7 | 594 | 617 | -23 | 73-79 | 41-34 | 40-37 | 31-42 | ||
79 | 74 | .516 | 4.0 | 6-4 | L4 | 653 | 566 | +87 | 86-67 | 47-28 | 32-46 | 37-47 | ||
76 | 77 | .497 | 7.0 | 3-7 | L1 | 589 | 608 | -19 | 74-79 | 41-37 | 35-40 | 37-51 | ||
75 | 78 | .490 | 8.0 | 4-6 | W2 | 679 | 627 | +52 | 82-71 | 40-38 | 35-40 | 42-50 | ||
72 | 80 | .474 | 10.5 | 6-4 | W3 | 650 | 738 | -88 | 67-85 | 36-38 | 36-42 | 41-50 | ||
72 | 81 | .471 | 11.0 | 6-4 | W1 | 705 | 773 | -68 | 70-83 | 33-42 | 39-39 | 40-57 | ||
69 | 83 | .454 | 13.5 | 3-7 | L6 | 643 | 788 | -145 | 62-90 | 37-38 | 32-45 | 42-55 | ||
66 | 86 | .434 | 16.5 | 4-6 | L2 | 653 | 741 | -88 | 67-85 | 37-40 | 29-46 | 34-49 | ||
57 | 96 | .373 | 26.0 | 3-7 | L6 | 609 | 698 | -89 | 67-86 | 32-46 | 25-50 | 30-58 |
Last updated: Sep 18th 4:50 PM CT
Clinch Indicators
- xClinched Playoff Berth
- yClinched Division