Standings
2025
League
| National League | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 47 | .627 | - | - | 7-3 | L2 | 650 | 487 | +163 | 79-47 | 42-20 | 37-27 | 38-22 | ||
| 73 | 53 | .579 | 6.0 | - | 6-4 | W3 | 593 | 503 | +90 | 72-54 | 39-21 | 34-32 | 28-25 | ||
| 72 | 54 | .571 | 7.0 | +4.5 | 5-5 | W2 | 624 | 509 | +115 | 75-51 | 40-24 | 32-30 | 33-33 | ||
| 71 | 54 | .568 | 7.5 | - | 5-5 | L1 | 643 | 556 | +87 | 71-54 | 41-24 | 30-30 | 29-28 | ||
| 69 | 56 | .552 | 9.5 | +2.0 | 5-5 | L4 | 518 | 475 | +43 | 67-58 | 38-21 | 31-35 | 24-31 | ||
| 67 | 58 | .536 | 11.5 | - | 4-6 | W3 | 562 | 519 | +43 | 67-58 | 41-24 | 26-34 | 25-27 | ||
| 66 | 60 | .524 | 13.0 | 1.5 | 6-4 | W2 | 574 | 522 | +52 | 68-58 | 36-29 | 30-31 | 29-29 | ||
| 63 | 64 | .496 | 16.5 | 5.0 | 4-6 | W2 | 556 | 578 | -22 | 61-66 | 35-30 | 28-34 | 34-40 | ||
| 61 | 64 | .488 | 17.5 | 6.0 | 3-7 | W2 | 509 | 510 | -1 | 62-63 | 30-33 | 31-31 | 31-35 | ||
| 60 | 66 | .476 | 19.0 | 7.5 | 5-5 | L4 | 619 | 616 | +3 | 63-63 | 30-31 | 30-35 | 24-34 | ||
| 59 | 67 | .468 | 20.0 | 8.5 | 2-8 | L2 | 543 | 609 | -66 | 56-70 | 28-33 | 31-34 | 26-36 | ||
| 57 | 69 | .452 | 22.0 | 10.5 | 8-2 | W1 | 556 | 567 | -11 | 62-64 | 31-31 | 26-38 | 29-34 | ||
| 53 | 74 | .417 | 26.5 | 15.0 | 2-8 | L1 | 447 | 535 | -88 | 53-74 | 35-30 | 18-44 | 26-48 | ||
| 50 | 75 | .400 | 28.5 | 17.0 | 5-5 | L2 | 532 | 690 | -158 | 48-77 | 24-39 | 26-36 | 23-43 | ||
| 36 | 89 | .288 | 42.5 | 31.0 | 6-4 | W4 | 473 | 799 | -326 | 35-90 | 20-43 | 16-46 | 8-54 | ||
American League | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
| 75 | 53 | .586 | - | - | 8-2 | W2 | 615 | 524 | +91 | 73-55 | 41-24 | 34-29 | 29-27 | ||
| 74 | 53 | .583 | 0.5 | - | 6-4 | W1 | 624 | 570 | +54 | 69-58 | 42-21 | 32-32 | 34-29 | ||
| 69 | 57 | .548 | 5.0 | - | 4-6 | L3 | 530 | 514 | +16 | 65-61 | 38-27 | 31-30 | 34-26 | ||
| 67 | 57 | .540 | 6.0 | +0.5 | 7-3 | W3 | 636 | 537 | +99 | 72-52 | 37-25 | 30-32 | 32-32 | ||
| 68 | 59 | .535 | 6.5 | - | 3-7 | L3 | 632 | 542 | +90 | 72-55 | 41-25 | 27-34 | 30-31 | ||
| 68 | 59 | .535 | 6.5 | - | 4-6 | L4 | 580 | 556 | +24 | 66-61 | 37-25 | 31-34 | 29-29 | ||
| 64 | 60 | .516 | 9.0 | 2.5 | 5-5 | W1 | 491 | 523 | -32 | 58-66 | 31-31 | 33-29 | 27-37 | ||
| 65 | 61 | .516 | 9.0 | 2.5 | 8-2 | W5 | 480 | 480 | +0 | 63-63 | 35-29 | 30-32 | 22-37 | ||
| 62 | 65 | .488 | 12.5 | 6.0 | 2-8 | L2 | 517 | 471 | +46 | 69-58 | 37-26 | 25-39 | 24-41 | ||
| 61 | 64 | .488 | 12.5 | 6.0 | 5-5 | L1 | 556 | 517 | +39 | 67-58 | 32-30 | 29-34 | 30-37 | ||
| 60 | 65 | .480 | 13.5 | 7.0 | 5-5 | L1 | 552 | 626 | -74 | 55-70 | 33-31 | 27-34 | 30-33 | ||
| 59 | 67 | .468 | 15.0 | 8.5 | 6-4 | W3 | 547 | 611 | -64 | 57-69 | 30-30 | 29-37 | 33-35 | ||
| 58 | 67 | .464 | 15.5 | 9.0 | 3-7 | L1 | 520 | 560 | -40 | 58-67 | 33-29 | 25-38 | 30-45 | ||
| 57 | 70 | .449 | 17.5 | 11.0 | 6-4 | W1 | 572 | 664 | -92 | 55-72 | 26-37 | 31-33 | 26-37 | ||
| 45 | 81 | .357 | 29.0 | 22.5 | 3-7 | L1 | 490 | 571 | -81 | 54-72 | 26-36 | 19-45 | 24-52 |
Last updated: Aug 19th 9:46 PM CT