Brewers Baseball Academy
presented by Fleet Farm
presented by Fleet Farm
At each Brewers Academy, campers participate in a Skills Competition.
During the camp season, the top scores will be tracked here. At the end of the camp season, the top scores in each grade group are invited to compete for awards at Champions Day at American Family Field and the opportunity to be honored prior to a 2026 Brewers game.
Rank | F.Name | L. Name | Camp Site | Score |
---|---|---|---|---|
1 | Jordy | Boncher | Sheboygan | 657 |
2 | Bennett | Pauly | USM | 626 |
3 | Nolan | Ansay-McCain | USM | 622 |
4 | Jaxson | Damm | Fond du Lac | 607 |
5 | Jax | Koglin | Minocqua | 605 |
6 | Evan | Bludau | Brookfield | 573 |
7 | Kason | Wagner | Fond du Lac | 562 |
8 | Reagan | Robl | Minocqua | 560 |
9 | Colton | Spears | Dells | 556 |
10 | Marcus | Norman | Sheboygan | 548 |
Rank | F.Name | L. Name | Camp Site | Score |
---|---|---|---|---|
1 | Mac | Maufort | Minocqua | 838 |
2 | Julian | Del Gaudio | USM | 832 |
3 | Corbin | Wilkes | Dells | 825 |
4 | Miles | Lasca | USM | 824 |
5 | Cameron | Thillens | Lake Geneva | 822 |
6 | Clarke | Weith | USM | 817 |
7 | Braxton | Wagner | Fond du Lac | 804 |
8 | Hugo | Martzke | Lake Geneva | 792 |
9 | Griffin | Winkler | Fond du Lac | 779 |
10 | Ian | O'Connor | USM | 773 |
Rank | F.Name | L. Name | Camp Site | Score |
---|---|---|---|---|
1 | Rilen | Sauer | Minocqua | 908 |
2 | Draxton | Howe | Minocqua | 901 |
3 | Carter | Gerschke | Brookfield | 896 |
4 | Vincent | Abdo | Minocqua | 894 |
5 | Jordan | DeGolier | Minocqua | 892 |
6 | Jase | Bisterfeldt | Green Bay | 886 |
7 | Breck | Maves | Appleton | 884 |
8 | Grant | Wen | Lake Geneva | 864 |
9 | Owen | Mielke | Appleton | 860 |
10 | Rowan | Wilson | USM | 858 |
Rank | F.Name | L. Name | Camp Site | Score |
---|---|---|---|---|
1 | Ryan | VanCleve | Minocqua | 1113 |
2 | Nolan | Petersen | Dells | 1075 |
3 | Max | Bier | Fond du Lac | 1038 |
4 | Owen | Sauer | Minocqua | 1030 |
5 | Bryce | Short | Minocqua | 1029 |
6 | Wyatt | Kaufman | Fond du Lac | 1028 |
7 | Tate | Townsend | Dells | 1023 |
8 | Jensen | VerVoort | Appleton | 1019 |
9 | Samuel | Sollazo | Brookfield | 1013 |
10 | Benjamin | Rexford | Minocqua | 1003 |
Rank | F.Name | L. Name | Camp Site | Score |
---|---|---|---|---|
1 | Natalee | Diver | Minocqua | 378 |
2 | Breleigh | Mey | Sheboygan | 353 |
3 | Ellie | Barutha | Minocqua | 342 |
4 | Paige | Darin | Brookfield | 310 |
5 | Scarlett | Jacoby | Brookfield | 310 |
6 | Nione | Loppnow | Brookfield | 310 |
7 | Kaliya | Harrison | Brookfield | 310 |
8 | Eleanor | Kessler | Sheboygan | 310 |
9 | ||||
10 |
Rank | F.Name | L. Name | Camp Site | Score |
---|---|---|---|---|
1 | Lydia | Harrell | Dells | 679 |
2 | Grace | Wolak | Brookfield | 620 |
3 | Allison | Darin | Brookfield | 609 |
4 | Madison | Cocagne | Sheboygan | 575 |
5 | Cora | Brashaw | Sheboygan | 520 |
6 | Tabitha | Plunk | Brookfield | 508 |
7 | Cassidy | Alimi | Brookfield | 497 |
8 | Olivia | Izquierdo | Appleton | 490 |
9 | Lily | Drallos | Brookfield | 489 |
10 | Madeline | Heitman | Brookfield | 486 |
Rank | F.Name | L. Name | Camp Site | Score |
---|---|---|---|---|
1 | Charlee | Madsen | DeForest | 908 |
2 | Brooke | Arloszynski | Brookfield | 777 |
3 | Bailee | Dillenberg | Minocqua | 774 |
4 | Brooklyn | Mey | Minocqua | 762 |
5 | Brooklyn | Schroeder | Brookfield | 757 |
6 | Peyton | Hamilton | DeForest | 757 |
7 | Ella | McLeod | Brookfield | 747 |
8 | Avery | Opat | Brookfield | 742 |
9 | Lakely | Olver | Brookfield | 722 |
10 | Mallory | Davis | DeForest | 699 |
Rank | F.Name | L. Name | Camp Site | Score |
---|---|---|---|---|
1 | Kennedi | Castillo | DeForest | 891 |
2 | Aria | Dachowski | USM | 842 |
3 | Norah | Vaade | DeForest | 794 |
4 | Ellie | Yapp | DeForest | 773 |
5 | Adalynn | Helt | DeForest | 771 |
6 | Jaelyn | Wiatrok | DeForest | 758 |
7 | Elin | Kapets | DeForest | 756 |
8 | Chelsea | Towns | DeForest | 748 |
9 | Emmalynn | Harp | Dells | 735 |
10 | Sadie | Brashaw | Sheboygan | 733 |
Have other questions about Brewers Baseball Academy Baseball & Softball Camps?
Contact Operations Manager, Tyler Wells at tyler.wells@brewers.com or call 414-939-8808.