PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAA | 40 | 139 | 19 | 36 | 6 | 1 | 2 | 10 | 18 | 22 | 1 | 1 | .259 | .346 | .360 | .706 |
2 | LAA | 40 | 144 | 14 | 33 | 8 | 0 | 6 | 16 | 13 | 48 | 0 | 0 | .229 | .302 | .410 | .712 |
3 | LAA | 29 | 106 | 14 | 19 | 1 | 1 | 9 | 18 | 12 | 36 | 2 | 0 | .179 | .264 | .462 | .726 |
4 | LAA | 17 | 53 | 9 | 12 | 4 | 1 | 2 | 10 | 10 | 17 | 0 | 0 | .226 | .359 | .453 | .812 |
5 | LAA | 41 | 161 | 19 | 30 | 6 | 0 | 10 | 22 | 9 | 46 | 0 | 1 | .186 | .227 | .410 | .637 |
6 | LAA | 38 | 111 | 17 | 22 | 3 | 1 | 6 | 11 | 8 | 51 | 5 | 1 | .198 | .270 | .405 | .675 |
6 | LAA | 38 | 129 | 11 | 27 | 6 | 0 | 1 | 10 | 8 | 23 | 1 | 2 | .209 | .254 | .279 | .533 |
8 | LAA | 36 | 125 | 13 | 32 | 1 | 0 | 9 | 18 | 6 | 45 | 0 | 0 | .256 | .293 | .480 | .773 |
9 | LAA | 36 | 113 | 10 | 23 | 5 | 0 | 5 | 18 | 5 | 34 | 1 | 0 | .204 | .244 | .381 | .625 |
9 | LAA | 24 | 94 | 17 | 25 | 5 | 0 | 6 | 11 | 5 | 29 | 7 | 1 | .266 | .317 | .511 | .828 |
11 | LAA | 26 | 71 | 7 | 14 | 2 | 0 | 0 | 3 | 3 | 23 | 1 | 0 | .197 | .250 | .225 | .475 |
12 | LAA | 5 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .200 | .333 | .200 | .533 |
12 | LAA | 18 | 57 | 2 | 10 | 4 | 0 | 0 | 1 | 2 | 19 | 0 | 0 | .175 | .217 | .246 | .463 |
14 14 | LAA | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .111 | .111 | .111 | .222 |
14 | LAA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
14 | LAA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
14 | LAA | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
14 | LAA | 6 | 13 | 2 | 4 | 1 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | .308 | .308 | 1.000 | 1.308 |
14 | LAA | 15 | 34 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | .147 | .147 | .147 | .294 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball