PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 103 | 377 | 90 | 129 | 24 | 2 | 37 | 85 | 73 | 120 | 6 | 3 | .342 | .449 | .711 | 1.160 |
2 | NYY | 95 | 317 | 54 | 79 | 9 | 1 | 20 | 44 | 51 | 79 | 1 | 1 | .249 | .357 | .473 | .830 |
3 | NYY | 82 | 295 | 46 | 73 | 12 | 0 | 19 | 51 | 38 | 93 | 14 | 4 | .247 | .341 | .481 | .822 |
4 | NYY | 94 | 321 | 49 | 84 | 16 | 1 | 9 | 37 | 36 | 99 | 18 | 2 | .262 | .336 | .402 | .738 |
4 | NYY | 112 | 401 | 51 | 88 | 23 | 4 | 17 | 60 | 36 | 107 | 14 | 7 | .219 | .286 | .424 | .710 |
6 | NYY | 93 | 303 | 49 | 70 | 18 | 2 | 16 | 35 | 34 | 68 | 3 | 2 | .231 | .326 | .462 | .788 |
7 | NYY | 104 | 405 | 62 | 112 | 20 | 5 | 20 | 66 | 32 | 58 | 9 | 2 | .277 | .327 | .499 | .826 |
8 | NYY | 106 | 378 | 62 | 107 | 25 | 1 | 9 | 39 | 31 | 78 | 5 | 1 | .283 | .340 | .426 | .766 |
9 | NYY | 90 | 299 | 36 | 63 | 15 | 1 | 15 | 56 | 22 | 79 | 5 | 1 | .211 | .269 | .418 | .687 |
10 | NYY | 45 | 128 | 13 | 34 | 3 | 0 | 2 | 12 | 14 | 35 | 0 | 0 | .266 | .338 | .336 | .674 |
11 | NYY | 36 | 124 | 18 | 34 | 3 | 0 | 10 | 28 | 13 | 45 | 0 | 0 | .274 | .348 | .540 | .888 |
12 | NYY | 34 | 107 | 17 | 26 | 4 | 0 | 1 | 11 | 11 | 25 | 0 | 1 | .243 | .322 | .308 | .630 |
12 | NYY | 39 | 83 | 5 | 17 | 5 | 0 | 2 | 10 | 11 | 14 | 1 | 0 | .205 | .299 | .337 | .636 |
12 | NYY | 71 | 158 | 18 | 24 | 5 | 0 | 3 | 13 | 11 | 47 | 3 | 0 | .152 | .212 | .241 | .453 |
15 | NYY | 29 | 56 | 6 | 9 | 2 | 0 | 1 | 5 | 5 | 13 | 0 | 0 | .161 | .266 | .250 | .516 |
16 | NYY | 9 | 32 | 3 | 9 | 2 | 0 | 0 | 5 | 4 | 15 | 0 | 0 | .281 | .378 | .344 | .722 |
17 | NYY | 25 | 31 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 10 | 1 | 0 | .194 | .242 | .226 | .468 |
18 | NYY | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
18 | NYY | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
18 | NYY | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
18 | NYY | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
18 | NYY | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball