PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 103 | 377 | 90 | 129 | 24 | 2 | 37 | 85 | 73 | 120 | 6 | 3 | .342 | .449 | .711 | 1.160 |
2 | NYY | 104 | 406 | 62 | 113 | 20 | 5 | 20 | 66 | 33 | 58 | 10 | 2 | .278 | .330 | .500 | .830 |
2 | NYY | 96 | 319 | 54 | 79 | 9 | 1 | 20 | 44 | 51 | 79 | 1 | 1 | .248 | .355 | .470 | .825 |
4 | NYY | 82 | 297 | 46 | 73 | 12 | 0 | 19 | 51 | 38 | 94 | 14 | 4 | .246 | .339 | .478 | .817 |
5 | NYY | 112 | 402 | 51 | 88 | 23 | 4 | 17 | 60 | 37 | 107 | 14 | 7 | .219 | .287 | .423 | .710 |
6 | NYY | 93 | 303 | 49 | 70 | 18 | 2 | 16 | 35 | 34 | 68 | 3 | 2 | .231 | .326 | .462 | .788 |
7 | NYY | 90 | 301 | 36 | 63 | 15 | 1 | 15 | 56 | 22 | 80 | 5 | 1 | .209 | .267 | .415 | .682 |
8 | NYY | 36 | 126 | 18 | 34 | 3 | 0 | 10 | 28 | 13 | 46 | 0 | 0 | .270 | .343 | .532 | .875 |
9 | NYY | 94 | 323 | 49 | 84 | 16 | 1 | 9 | 37 | 36 | 99 | 18 | 2 | .260 | .334 | .399 | .733 |
9 | NYY | 106 | 380 | 62 | 107 | 25 | 1 | 9 | 39 | 31 | 79 | 5 | 1 | .282 | .338 | .424 | .762 |
11 | NYY | 71 | 158 | 18 | 24 | 5 | 0 | 3 | 13 | 11 | 47 | 3 | 0 | .152 | .212 | .241 | .453 |
12 | NYY | 39 | 83 | 5 | 17 | 5 | 0 | 2 | 10 | 11 | 14 | 1 | 0 | .205 | .299 | .337 | .636 |
12 | NYY | 45 | 128 | 13 | 34 | 3 | 0 | 2 | 12 | 14 | 35 | 0 | 0 | .266 | .338 | .336 | .674 |
14 | NYY | 34 | 107 | 17 | 26 | 4 | 0 | 1 | 11 | 11 | 25 | 0 | 1 | .243 | .322 | .308 | .630 |
14 | NYY | 29 | 56 | 6 | 9 | 2 | 0 | 1 | 5 | 5 | 13 | 0 | 0 | .161 | .266 | .250 | .516 |
16 | NYY | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
16 | NYY | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
16 | NYY | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
16 | NYY | 10 | 33 | 3 | 9 | 2 | 0 | 0 | 5 | 4 | 15 | 0 | 0 | .273 | .368 | .333 | .701 |
16 | NYY | 25 | 31 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 10 | 1 | 0 | .194 | .242 | .226 | .468 |
16 | NYY | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
16 | NYY | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball