PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 37 | 140 | 34 | 56 | 9 | 2 | 12 | 34 | 23 | 34 | 3 | 2 | .400 | .491 | .750 | 1.241 |
2 | NYY | 37 | 138 | 21 | 47 | 8 | 0 | 3 | 17 | 11 | 27 | 2 | 0 | .341 | .391 | .464 | .855 |
3 | NYY | 36 | 131 | 18 | 30 | 10 | 0 | 5 | 21 | 15 | 39 | 5 | 3 | .229 | .313 | .420 | .733 |
4 | NYY | 34 | 121 | 18 | 26 | 4 | 1 | 5 | 20 | 14 | 27 | 4 | 1 | .215 | .288 | .388 | .676 |
5 | NYY | 33 | 114 | 22 | 29 | 8 | 1 | 8 | 15 | 14 | 32 | 2 | 1 | .254 | .351 | .553 | .904 |
6 | NYY | 33 | 113 | 12 | 24 | 6 | 1 | 7 | 23 | 8 | 25 | 1 | 0 | .212 | .264 | .469 | .733 |
7 | NYY | 30 | 105 | 17 | 19 | 3 | 0 | 7 | 17 | 15 | 39 | 6 | 1 | .181 | .304 | .410 | .714 |
8 | NYY | 31 | 104 | 17 | 24 | 8 | 0 | 2 | 12 | 14 | 37 | 3 | 0 | .231 | .328 | .365 | .693 |
9 | NYY | 30 | 93 | 14 | 23 | 2 | 0 | 1 | 8 | 9 | 22 | 0 | 1 | .247 | .327 | .301 | .628 |
10 | NYY | 31 | 89 | 19 | 26 | 1 | 0 | 10 | 20 | 11 | 19 | 0 | 1 | .292 | .376 | .640 | 1.016 |
11 | NYY | 18 | 40 | 8 | 8 | 2 | 0 | 1 | 5 | 4 | 11 | 0 | 0 | .200 | .273 | .325 | .598 |
12 | NYY | 12 | 29 | 2 | 5 | 2 | 0 | 1 | 4 | 4 | 6 | 0 | 0 | .172 | .286 | .345 | .631 |
13 | NYY | 14 | 19 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | .158 | .238 | .158 | .396 |
14 | NYY | 6 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | .100 | .308 | .100 | .408 |
15 | NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball