PLAYER | TEAM | G Games PlayedGames in which a player has appeared. | AB At BatsTrips to the plate that do not result in a walk, hit by pitch, sacrifice, or reach on interference. | R RunsWhen a baserunner safely reaches home plate and scores. | H HitsWhen a batter reaches base safely on a fair ball unless the batter is deemed by the official scorer to have reached on an error or a fielder's choice. | 2B DoublesWhen a batter reaches on a hit and stops at second base or only advances farther than second base on an error or a fielder's attempt to put out another baserunner. | 3B TriplesWhen a batter reaches on a hit and stops at third base or only advances farther than third base on an error or a fielder's attempt to put out another baserunner. | HR Home RunsWhen a batter reaches on a hit, touches all bases, and scores a run without a putout recorded or the benefit of error. | RBI Runs Batted InRuns which score because of the batter's safe hit, sac bunt, sac fly, infield out or fielder's choice or is forced to score by a bases loaded walk, hit batter, or interference. | BB WalksWhen a batter is awarded first base after four balls have been called by the umpire or the opposing team opts to intentionally award the batter first base. | SO StrikeoutsWhen the umpire calls three strikes on the batter. | SB Stolen BasesWhen the runner advances one base unaided by a hit, a putout, an error, a force-out, a fielder's choice, a passed ball, a wild pitch, or a balk. | CS Caught StealingWhen a runner attempts to steal but is tagged out before safely attaining the next base. | AVG Batting AverageThe rate of hits per at bat.H/AB | OBP On-Base PercentageThe rate at which a batter reached base in his plate appearances.(H+BB+HBP)/(AB+BB+HBP+SF) | SLG Slugging PercentageThe rate of total bases per at bat.(1B+2Bx2+3Bx3+HRx4)/AB | OPS On-Base Plus SluggingThe sum of on-base percentage and slugging percentage.OBP+SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CWS | 121 | 445 | 69 | 104 | 30 | 2 | 14 | 52 | 49 | 85 | 4 | 0 | .234 | .315 | .404 | .719 |
2 | CWS | 110 | 382 | 52 | 85 | 12 | 0 | 14 | 53 | 40 | 112 | 33 | 8 | .223 | .297 | .364 | .661 |
2 | CWS | 82 | 299 | 38 | 81 | 15 | 1 | 8 | 37 | 40 | 79 | 0 | 0 | .271 | .360 | .408 | .768 |
4 | CWS | 101 | 372 | 44 | 96 | 15 | 0 | 4 | 21 | 38 | 58 | 13 | 3 | .258 | .334 | .331 | .665 |
5 | CWS | 106 | 389 | 54 | 95 | 15 | 2 | 17 | 55 | 35 | 71 | 1 | 0 | .244 | .307 | .424 | .731 |
6 | CWS | 93 | 301 | 28 | 87 | 17 | 0 | 5 | 36 | 27 | 57 | 0 | 1 | .289 | .351 | .395 | .746 |
6 | CWS | 60 | 191 | 30 | 56 | 10 | 0 | 6 | 27 | 27 | 50 | 3 | 1 | .293 | .390 | .440 | .830 |
8 | CWS | 35 | 85 | 11 | 18 | 4 | 0 | 1 | 8 | 23 | 21 | 1 | 1 | .212 | .382 | .294 | .676 |
9 | CWS | 116 | 259 | 29 | 53 | 19 | 1 | 8 | 30 | 21 | 95 | 7 | 3 | .205 | .265 | .378 | .643 |
10 10 | CWS | 69 | 189 | 14 | 34 | 9 | 0 | 2 | 11 | 19 | 48 | 4 | 1 | .180 | .252 | .259 | .511 |
11 | CWS | 89 | 260 | 28 | 63 | 12 | 0 | 9 | 31 | 18 | 74 | 5 | 0 | .242 | .292 | .392 | .684 |
12 12 | CWS | 123 | 453 | 48 | 119 | 17 | 1 | 19 | 62 | 17 | 108 | 2 | 1 | .263 | .294 | .430 | .724 |
13 | CWS | 50 | 181 | 32 | 41 | 5 | 1 | 17 | 42 | 14 | 56 | 0 | 0 | .227 | .288 | .547 | .835 |
14 | CWS | 51 | 128 | 11 | 26 | 4 | 0 | 3 | 9 | 12 | 36 | 0 | 0 | .203 | .292 | .305 | .597 |
15 | CWS | 51 | 123 | 20 | 29 | 6 | 1 | 5 | 11 | 11 | 35 | 1 | 0 | .236 | .299 | .423 | .722 |
16 16 | CWS | 16 | 34 | 3 | 3 | 0 | 0 | 1 | 1 | 10 | 19 | 0 | 0 | .088 | .295 | .176 | .471 |
17 17 | CWS | 25 | 54 | 5 | 9 | 2 | 0 | 2 | 4 | 9 | 19 | 0 | 1 | .167 | .286 | .315 | .601 |
18 | CWS | 48 | 185 | 9 | 35 | 8 | 0 | 5 | 19 | 7 | 43 | 0 | 0 | .189 | .218 | .314 | .532 |
19 19 | CWS | 23 | 67 | 6 | 9 | 1 | 0 | 4 | 8 | 5 | 30 | 1 | 0 | .134 | .194 | .328 | .522 |
20 | CWS | 19 | 32 | 9 | 9 | 3 | 0 | 1 | 3 | 4 | 5 | 0 | 0 | .281 | .361 | .469 | .830 |
21 | CWS | 37 | 66 | 7 | 7 | 1 | 0 | 0 | 8 | 3 | 16 | 2 | 0 | .106 | .139 | .121 | .260 |
21 | CWS | 7 | 18 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | .222 | .333 | .278 | .611 |
21 21 | CWS | 26 | 84 | 9 | 24 | 5 | 0 | 0 | 9 | 3 | 21 | 1 | 0 | .286 | .326 | .345 | .671 |
24 | CWS | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | .286 | .400 | .286 | .686 |
25 | CWS | 23 | 42 | 4 | 8 | 2 | 0 | 0 | 2 | 1 | 10 | 1 | 0 | .190 | .205 | .238 | .443 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball