PLAYER | TEAM | W WinsCredited to the pitcher whose team assumes a lead while such pitcher is in the game and does not relinquish such lead unless otherwise assigned by the official scorer. | L LossesCredited to the pitcher in the game when his team relinquishes — and never regains — the lead. | ERA Earned Run AverageThe average number of earned runs a pitcher allows per 9 innings.(ERx9)/IP | G GamesGames in which the pitcher threw at least one pitch. | GS Games StartedGames started by the pitcher, as defined by who threw the first pitch for their team. | CG Complete GamesWhen a pitcher starts and finishes the entire game without relief. | SHO ShutoutsWhen a pitcher throws a complete game and allows no runs. | SV SavesAwarded to the relief pitcher who finishes a game for the winning team, under certain circumstances. | SVO Save OpportunitiesAppearances in which a pitcher enters the game with a chance to earn a save. | IP Innings PitchedNumber of putouts recorded while the pitcher was on the mound, divided by three, with .1 representing 1/3 of an inning and .2 representing 2/3. | H HitsHits allowed by a pitcher. | R RunsRuns allowed by a pitcher. | ER Earned RunsEarned runs allowed by a pitcher. | HR Home RunsHome runs allowed by a pitcher. | HB Hit BatsmenWhen a batter is struck by a pitched ball which he is not attempting to hit. | BB WalksWalks allowed by a pitcher. | SO StrikeoutsWhen a pitcher throws any combination of three swinging or looking strikes to a hitter. | WHIP Walks and Hits Per Inning PitchedThe ratio of walks plus hits to innings pitched.(W+H)/IP | AVG Batting Average AgainstThe rate of hits per at bat against a pitcher.H/AB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CWS | 3 | 7 | 4.01 | 21 | 21 | 0 | 0 | 0 | 0 | 101.0 | 84 | 53 | 45 | 11 | 11 | 45 | 98 | 1.28 | .223 |
2 | CWS | 4 | 9 | 4.26 | 23 | 19 | 0 | 0 | 0 | 0 | 114.0 | 111 | 64 | 54 | 17 | 5 | 53 | 107 | 1.44 | .251 |
3 | CWS | 4 | 9 | 5.34 | 19 | 17 | 0 | 0 | 0 | 0 | 96.0 | 105 | 59 | 57 | 18 | 6 | 35 | 76 | 1.46 | .274 |
3 | CWS | 4 | 9 | 4.17 | 18 | 17 | 0 | 0 | 0 | 0 | 101.1 | 101 | 53 | 47 | 15 | 5 | 31 | 70 | 1.30 | .260 |
5 | CWS | 2 | 6 | 4.87 | 11 | 11 | 0 | 0 | 0 | 0 | 57.1 | 56 | 35 | 31 | 6 | 1 | 21 | 46 | 1.34 | .251 |
5 | CWS | 6 | 2 | 2.10 | 11 | 11 | 0 | 0 | 0 | 0 | 68.2 | 62 | 19 | 16 | 3 | 1 | 22 | 47 | 1.22 | .248 |
7 | CWS | 0 | 2 | 6.95 | 19 | 5 | 0 | 0 | 0 | 0 | 45.1 | 67 | 37 | 35 | 11 | 2 | 19 | 27 | 1.90 | .345 |
8 | CWS | 1 | 2 | 3.09 | 5 | 4 | 0 | 0 | 0 | 0 | 23.1 | 17 | 8 | 8 | 1 | 1 | 13 | 22 | 1.29 | .205 |
9 | CWS | 2 | 4 | 4.15 | 53 | 3 | 0 | 0 | 2 | 4 | 52.0 | 53 | 26 | 24 | 8 | 5 | 16 | 59 | 1.33 | .264 |
9 | CWS | 4 | 1 | 3.13 | 33 | 3 | 0 | 0 | 0 | 0 | 37.1 | 24 | 14 | 13 | 4 | 1 | 19 | 33 | 1.15 | .185 |
9 | CWS | 5 | 3 | 2.53 | 33 | 3 | 0 | 0 | 2 | 4 | 78.1 | 57 | 26 | 22 | 6 | 8 | 42 | 59 | 1.26 | .202 |
12 | CWS | 0 | 0 | 8.04 | 12 | 2 | 0 | 0 | 0 | 0 | 15.2 | 27 | 15 | 14 | 0 | 2 | 5 | 12 | 2.04 | .365 |
12 | CWS | 0 | 2 | 3.75 | 21 | 2 | 0 | 0 | 4 | 5 | 24.0 | 20 | 10 | 10 | 0 | 0 | 9 | 31 | 1.21 | .238 |
14 | CWS | 1 | 5 | 2.59 | 17 | 1 | 0 | 0 | 0 | 0 | 41.2 | 31 | 13 | 12 | 2 | 0 | 13 | 37 | 1.06 | .209 |
14 | CWS | 1 | 0 | 4.32 | 4 | 1 | 0 | 0 | 0 | 0 | 8.1 | 6 | 4 | 4 | 0 | 3 | 3 | 9 | 1.08 | .207 |
14 | CWS | 4 | 6 | 4.17 | 49 | 1 | 0 | 0 | 4 | 8 | 45.1 | 40 | 23 | 21 | 9 | 1 | 23 | 56 | 1.39 | .231 |
14 | CWS | 0 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1.80 | .429 |
18 | CWS | 0 | 1 | 2.36 | 25 | 0 | 0 | 0 | 2 | 2 | 26.2 | 17 | 8 | 7 | 4 | 4 | 14 | 17 | 1.16 | .187 |
18 | CWS | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
18 | CWS | 1 | 4 | 4.85 | 32 | 0 | 0 | 0 | 1 | 4 | 26.0 | 21 | 16 | 14 | 5 | 2 | 14 | 29 | 1.35 | .214 |
18 | CWS | 0 | 0 | 6.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 1.67 | .333 |
18 | CWS | 0 | 0 | 7.50 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 5 | 5 | 1 | 1 | 5 | 4 | 1.67 | .227 |
18 | CWS | 0 | 2 | 7.94 | 8 | 0 | 0 | 0 | 0 | 0 | 5.2 | 5 | 5 | 5 | 0 | 0 | 8 | 3 | 2.29 | .227 |
18 | CWS | 0 | 2 | 5.87 | 8 | 0 | 0 | 0 | 0 | 0 | 7.2 | 1 | 5 | 5 | 0 | 1 | 6 | 11 | 0.91 | .048 |
18 | CWS | 0 | 0 | 5.40 | 5 | 0 | 0 | 0 | 0 | 1 | 3.1 | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 1.80 | .357 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball