TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AL | 113 | 3829 | 584 | 967 | 188 | 17 | 181 | 561 | 424 | 991 | 81 | 24 | .253 | .331 | .452 | .783 |
2 | AL | 114 | 3912 | 568 | 994 | 235 | 20 | 141 | 545 | 362 | 1023 | 97 | 26 | .254 | .324 | .433 | .757 |
3 | NL | 112 | 3841 | 581 | 976 | 193 | 21 | 160 | 566 | 380 | 872 | 121 | 22 | .254 | .324 | .440 | .764 |
4 | NL | 112 | 3815 | 576 | 969 | 182 | 15 | 164 | 556 | 404 | 949 | 67 | 18 | .254 | .329 | .439 | .768 |
5 | AL | 114 | 3891 | 493 | 977 | 195 | 15 | 153 | 478 | 353 | 972 | 62 | 17 | .251 | .316 | .427 | .743 |
6 | NL | 113 | 3780 | 542 | 941 | 194 | 26 | 153 | 530 | 393 | 882 | 76 | 26 | .249 | .324 | .435 | .759 |
7 | AL | 114 | 3838 | 549 | 961 | 175 | 23 | 147 | 529 | 346 | 1002 | 49 | 11 | .250 | .318 | .423 | .741 |
8 | AL | 114 | 3860 | 540 | 1024 | 201 | 8 | 122 | 516 | 380 | 749 | 55 | 18 | .265 | .336 | .416 | .752 |
9 | NL | 112 | 3808 | 529 | 969 | 181 | 14 | 135 | 506 | 377 | 902 | 94 | 19 | .254 | .326 | .416 | .742 |
10 | AL | 113 | 3862 | 511 | 940 | 153 | 6 | 159 | 490 | 380 | 1005 | 111 | 26 | .243 | .319 | .410 | .729 |
11 | AL | 113 | 3782 | 492 | 918 | 187 | 12 | 139 | 466 | 309 | 976 | 79 | 27 | .243 | .307 | .409 | .716 |
12 | AL | 113 | 3819 | 486 | 981 | 171 | 10 | 123 | 464 | 326 | 882 | 57 | 23 | .257 | .321 | .404 | .725 |
13 | NL | 113 | 3767 | 497 | 909 | 179 | 16 | 139 | 482 | 390 | 906 | 90 | 10 | .241 | .320 | .408 | .728 |
14 | AL | 113 | 3749 | 486 | 871 | 153 | 12 | 158 | 469 | 336 | 1083 | 56 | 23 | .232 | .304 | .406 | .710 |
15 | AL | 114 | 3814 | 510 | 966 | 168 | 11 | 121 | 480 | 336 | 949 | 145 | 37 | .253 | .317 | .398 | .715 |
16 | NL | 111 | 3782 | 477 | 953 | 188 | 19 | 107 | 458 | 334 | 880 | 84 | 32 | .252 | .315 | .397 | .712 |
17 | NL | 112 | 3785 | 558 | 970 | 171 | 11 | 112 | 521 | 381 | 884 | 124 | 40 | .256 | .329 | .396 | .725 |
18 | AL | 112 | 3741 | 465 | 899 | 173 | 13 | 129 | 444 | 330 | 933 | 56 | 20 | .240 | .311 | .397 | .708 |
19 | NL | 113 | 3781 | 514 | 933 | 175 | 14 | 116 | 483 | 380 | 966 | 85 | 25 | .247 | .320 | .392 | .712 |
20 | NL | 112 | 3739 | 418 | 887 | 183 | 29 | 117 | 407 | 289 | 1067 | 58 | 29 | .237 | .296 | .396 | .692 |
21 | NL | 113 | 3801 | 495 | 946 | 198 | 4 | 107 | 473 | 351 | 872 | 62 | 16 | .249 | .319 | .388 | .707 |
22 | NL | 111 | 3775 | 462 | 912 | 165 | 14 | 120 | 448 | 397 | 964 | 51 | 14 | .242 | .317 | .388 | .705 |
23 | AL | 113 | 3784 | 416 | 924 | 203 | 18 | 99 | 409 | 274 | 774 | 84 | 34 | .244 | .301 | .386 | .687 |
24 | NL | 111 | 3727 | 477 | 908 | 181 | 17 | 106 | 458 | 324 | 870 | 95 | 36 | .244 | .310 | .387 | .697 |
25 | AL | 114 | 3788 | 469 | 880 | 167 | 12 | 119 | 447 | 335 | 946 | 101 | 25 | .232 | .300 | .377 | .677 |
26 | NL | 113 | 3738 | 461 | 937 | 170 | 15 | 95 | 432 | 355 | 784 | 74 | 20 | .251 | .319 | .380 | .699 |
27 | NL | 113 | 3739 | 469 | 872 | 173 | 21 | 105 | 448 | 395 | 960 | 50 | 17 | .233 | .312 | .375 | .687 |
28 | AL | 112 | 3677 | 443 | 842 | 169 | 11 | 118 | 427 | 358 | 913 | 86 | 27 | .229 | .301 | .377 | .678 |
29 | AL | 112 | 3687 | 428 | 847 | 175 | 9 | 104 | 412 | 354 | 931 | 69 | 19 | .230 | .300 | .367 | .667 |
30 | NL | 113 | 3756 | 404 | 873 | 156 | 16 | 81 | 392 | 359 | 981 | 88 | 27 | .232 | .304 | .347 | .651 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball