TEAM | LEAGUE | G Games PlayedGames in which a player has appeared. | AB At BatsTrips to the plate that do not result in a walk, hit by pitch, sacrifice, or reach on interference. | R RunsWhen a baserunner safely reaches home plate and scores. | H HitsWhen a batter reaches base safely on a fair ball unless the batter is deemed by the official scorer to have reached on an error or a fielder's choice. | 2B DoublesWhen a batter reaches on a hit and stops at second base or only advances farther than second base on an error or a fielder's attempt to put out another baserunner. | 3B TriplesWhen a batter reaches on a hit and stops at third base or only advances farther than third base on an error or a fielder's attempt to put out another baserunner. | HR Home RunsWhen a batter reaches on a hit, touches all bases, and scores a run without a putout recorded or the benefit of error. | RBI Runs Batted InRuns which score because of the batter's safe hit, sac bunt, sac fly, infield out or fielder's choice or is forced to score by a bases loaded walk, hit batter, or interference. | BB WalksWhen a batter is awarded first base after four balls have been called by the umpire or the opposing team opts to intentionally award the batter first base. | SO StrikeoutsWhen the umpire calls three strikes on the batter. | SB Stolen BasesWhen the runner advances one base unaided by a hit, a putout, an error, a force-out, a fielder's choice, a passed ball, a wild pitch, or a balk. | CS Caught StealingWhen a runner attempts to steal but is tagged out before safely attaining the next base. | AVG Batting AverageThe rate of hits per at bat.H/AB | OBP On-Base PercentageThe rate at which a batter reached base in his plate appearances.(H+BB+HBP)/(AB+BB+HBP+SF) | SLG Slugging PercentageThe rate of total bases per at bat.(1B+2Bx2+3Bx3+HRx4)/AB | OPS On-Base Plus SluggingThe sum of on-base percentage and slugging percentage.OBP+SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AL | 152 | 5147 | 794 | 1287 | 243 | 19 | 258 | 766 | 589 | 1359 | 129 | 33 | .250 | .330 | .455 | .785 |
2 | NL | 152 | 5146 | 778 | 1308 | 242 | 19 | 225 | 746 | 556 | 1267 | 86 | 23 | .254 | .330 | .440 | .770 |
3 | AL | 153 | 5202 | 724 | 1271 | 221 | 9 | 223 | 693 | 516 | 1349 | 150 | 36 | .244 | .320 | .419 | .739 |
4 | NL | 153 | 5144 | 722 | 1283 | 248 | 19 | 213 | 704 | 533 | 1248 | 136 | 17 | .249 | .327 | .429 | .756 |
5 | AL | 153 | 5253 | 705 | 1340 | 279 | 16 | 212 | 682 | 481 | 1321 | 79 | 27 | .255 | .321 | .435 | .756 |
6 | AL | 152 | 5054 | 643 | 1144 | 202 | 17 | 211 | 621 | 461 | 1524 | 82 | 25 | .226 | .300 | .398 | .698 |
7 | NL | 153 | 5174 | 758 | 1297 | 260 | 37 | 205 | 737 | 513 | 1235 | 116 | 36 | .251 | .324 | .434 | .758 |
7 | NL | 152 | 5163 | 743 | 1291 | 251 | 27 | 205 | 724 | 528 | 1190 | 154 | 34 | .250 | .322 | .428 | .750 |
9 | NL | 153 | 5203 | 743 | 1350 | 255 | 24 | 197 | 718 | 504 | 1245 | 119 | 28 | .259 | .330 | .431 | .761 |
10 | AL | 153 | 5155 | 735 | 1277 | 236 | 35 | 190 | 701 | 484 | 1355 | 59 | 15 | .248 | .317 | .418 | .735 |
11 | AL | 152 | 5109 | 653 | 1228 | 234 | 19 | 182 | 619 | 473 | 1262 | 104 | 29 | .240 | .314 | .400 | .714 |
12 | AL | 152 | 5104 | 650 | 1221 | 243 | 18 | 180 | 617 | 449 | 1354 | 113 | 35 | .239 | .307 | .400 | .707 |
12 | AL | 153 | 5252 | 745 | 1333 | 304 | 23 | 180 | 710 | 490 | 1337 | 132 | 38 | .254 | .323 | .423 | .746 |
12 | AL | 153 | 5220 | 758 | 1398 | 279 | 10 | 180 | 732 | 491 | 1039 | 74 | 23 | .268 | .335 | .429 | .764 |
15 | NL | 153 | 5208 | 677 | 1275 | 232 | 17 | 173 | 655 | 531 | 1298 | 76 | 24 | .245 | .319 | .396 | .715 |
15 | AL | 153 | 5164 | 679 | 1300 | 231 | 16 | 173 | 647 | 439 | 1311 | 186 | 47 | .252 | .314 | .403 | .717 |
17 | AL | 153 | 5186 | 652 | 1308 | 234 | 12 | 169 | 622 | 451 | 1220 | 77 | 26 | .252 | .318 | .400 | .718 |
18 | AL | 153 | 5139 | 653 | 1221 | 235 | 15 | 167 | 629 | 470 | 1242 | 131 | 30 | .238 | .307 | .387 | .694 |
19 | NL | 152 | 5171 | 780 | 1348 | 248 | 17 | 162 | 724 | 528 | 1185 | 155 | 52 | .261 | .334 | .409 | .743 |
19 | NL | 152 | 5053 | 662 | 1192 | 225 | 26 | 162 | 632 | 511 | 1289 | 65 | 21 | .236 | .311 | .387 | .698 |
21 | AL | 152 | 4983 | 594 | 1125 | 223 | 17 | 157 | 574 | 464 | 1259 | 117 | 33 | .226 | .297 | .372 | .669 |
22 | AL | 153 | 5083 | 609 | 1184 | 231 | 10 | 154 | 588 | 472 | 1287 | 82 | 21 | .233 | .302 | .373 | .675 |
22 | NL | 153 | 5129 | 574 | 1227 | 243 | 35 | 154 | 559 | 376 | 1439 | 82 | 37 | .239 | .296 | .390 | .686 |
24 | NL | 152 | 5123 | 682 | 1259 | 238 | 23 | 153 | 644 | 500 | 1321 | 100 | 29 | .246 | .316 | .391 | .707 |
25 | AL | 153 | 5102 | 589 | 1246 | 268 | 21 | 148 | 579 | 404 | 1034 | 104 | 41 | .244 | .306 | .392 | .698 |
25 | NL | 153 | 5229 | 678 | 1313 | 258 | 26 | 148 | 647 | 462 | 1177 | 121 | 40 | .251 | .316 | .395 | .711 |
27 | NL | 153 | 5115 | 647 | 1244 | 249 | 27 | 143 | 621 | 425 | 1253 | 127 | 45 | .243 | .306 | .386 | .692 |
28 | NL | 153 | 5135 | 653 | 1255 | 243 | 8 | 142 | 620 | 451 | 1240 | 85 | 24 | .244 | .314 | .378 | .692 |
29 | NL | 153 | 5113 | 652 | 1288 | 244 | 18 | 140 | 615 | 484 | 1085 | 100 | 28 | .252 | .321 | .389 | .710 |
30 | NL | 153 | 5066 | 545 | 1165 | 225 | 21 | 108 | 524 | 505 | 1342 | 111 | 34 | .230 | .304 | .347 | .651 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball