TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AL | 77 | 2590 | 368 | 662 | 123 | 6 | 83 | 349 | 241 | 647 | 102 | 23 | .256 | .323 | .404 | .727 |
2 | NL | 77 | 2567 | 353 | 623 | 112 | 8 | 69 | 328 | 266 | 633 | 94 | 25 | .243 | .319 | .373 | .692 |
3 | NL | 76 | 2626 | 411 | 667 | 137 | 15 | 109 | 403 | 268 | 602 | 90 | 15 | .254 | .325 | .442 | .767 |
4 | AL | 75 | 2562 | 333 | 627 | 105 | 4 | 96 | 321 | 270 | 668 | 76 | 20 | .245 | .324 | .401 | .725 |
5 | NL | 78 | 2568 | 249 | 578 | 93 | 13 | 53 | 239 | 257 | 676 | 71 | 22 | .225 | .301 | .333 | .634 |
6 | AL | 78 | 2692 | 367 | 668 | 145 | 11 | 94 | 350 | 264 | 722 | 65 | 15 | .248 | .322 | .415 | .737 |
6 | NL | 76 | 2587 | 358 | 666 | 120 | 11 | 81 | 342 | 269 | 592 | 65 | 15 | .257 | .332 | .406 | .738 |
8 | AL | 77 | 2521 | 279 | 577 | 107 | 8 | 78 | 267 | 212 | 624 | 63 | 18 | .229 | .294 | .370 | .664 |
8 | NL | 76 | 2526 | 315 | 604 | 123 | 10 | 75 | 299 | 213 | 564 | 63 | 26 | .239 | .306 | .385 | .691 |
10 | NL | 77 | 2584 | 356 | 637 | 128 | 9 | 85 | 341 | 268 | 672 | 62 | 23 | .247 | .321 | .402 | .723 |
11 | NL | 76 | 2536 | 335 | 620 | 123 | 13 | 95 | 326 | 275 | 595 | 61 | 10 | .244 | .327 | .416 | .743 |
12 | AL | 76 | 2556 | 259 | 635 | 124 | 15 | 55 | 255 | 181 | 518 | 60 | 26 | .248 | .302 | .373 | .675 |
13 | AL | 74 | 2408 | 279 | 552 | 103 | 7 | 75 | 264 | 227 | 606 | 59 | 17 | .229 | .300 | .371 | .671 |
14 | NL | 75 | 2551 | 301 | 640 | 121 | 10 | 65 | 289 | 224 | 600 | 58 | 25 | .251 | .314 | .383 | .697 |
15 | NL | 75 | 2546 | 389 | 651 | 136 | 17 | 108 | 381 | 273 | 580 | 56 | 17 | .256 | .333 | .450 | .783 |
16 | AL | 76 | 2529 | 302 | 604 | 108 | 9 | 88 | 283 | 213 | 670 | 55 | 16 | .239 | .305 | .393 | .698 |
16 | AL | 77 | 2521 | 268 | 557 | 117 | 7 | 60 | 256 | 251 | 671 | 55 | 15 | .221 | .293 | .344 | .637 |
16 | NL | 75 | 2505 | 317 | 626 | 113 | 11 | 64 | 293 | 235 | 531 | 55 | 15 | .250 | .317 | .380 | .697 |
19 | AL | 76 | 2572 | 391 | 657 | 130 | 12 | 118 | 377 | 302 | 670 | 54 | 20 | .255 | .338 | .453 | .791 |
20 | NL | 77 | 2628 | 426 | 694 | 131 | 13 | 117 | 408 | 294 | 623 | 44 | 13 | .264 | .341 | .457 | .798 |
21 | AL | 78 | 2671 | 333 | 676 | 130 | 8 | 98 | 322 | 250 | 642 | 43 | 10 | .253 | .320 | .418 | .738 |
21 | AL | 76 | 2551 | 324 | 658 | 111 | 7 | 81 | 309 | 221 | 586 | 43 | 18 | .258 | .323 | .402 | .725 |
23 | NL | 77 | 2523 | 323 | 583 | 111 | 12 | 73 | 305 | 278 | 648 | 42 | 16 | .231 | .312 | .371 | .683 |
23 | NL | 77 | 2625 | 365 | 673 | 133 | 4 | 74 | 345 | 251 | 609 | 42 | 14 | .256 | .329 | .395 | .724 |
25 | NL | 75 | 2534 | 312 | 620 | 105 | 7 | 79 | 299 | 259 | 633 | 39 | 12 | .245 | .318 | .385 | .703 |
26 | AL | 76 | 2561 | 328 | 656 | 131 | 3 | 79 | 315 | 242 | 514 | 38 | 12 | .256 | .325 | .402 | .727 |
27 | AL | 76 | 2548 | 320 | 614 | 121 | 8 | 82 | 308 | 227 | 629 | 36 | 14 | .241 | .313 | .391 | .704 |
28 | NL | 76 | 2544 | 269 | 580 | 122 | 25 | 75 | 265 | 204 | 744 | 35 | 18 | .228 | .291 | .384 | .675 |
28 | AL | 75 | 2497 | 305 | 559 | 96 | 8 | 107 | 294 | 189 | 731 | 35 | 14 | .224 | .287 | .397 | .684 |
30 | AL | 78 | 2637 | 382 | 662 | 126 | 14 | 94 | 368 | 254 | 682 | 27 | 6 | .251 | .322 | .416 | .738 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball