TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AL | 132 | 4528 | 657 | 1143 | 267 | 21 | 157 | 627 | 438 | 1166 | 112 | 31 | .252 | .325 | .425 | .750 |
2 | AL | 132 | 4506 | 650 | 1202 | 238 | 9 | 156 | 626 | 434 | 884 | 66 | 18 | .267 | .337 | .427 | .764 |
3 | NL | 132 | 4465 | 650 | 1116 | 225 | 33 | 183 | 635 | 448 | 1062 | 96 | 30 | .250 | .324 | .438 | .762 |
3 | NL | 132 | 4475 | 673 | 1152 | 210 | 14 | 140 | 625 | 459 | 1033 | 139 | 47 | .257 | .332 | .404 | .736 |
5 | AL | 133 | 4551 | 600 | 1150 | 237 | 16 | 183 | 583 | 421 | 1147 | 67 | 22 | .253 | .319 | .432 | .751 |
5 | NL | 132 | 4469 | 683 | 1130 | 209 | 17 | 199 | 657 | 486 | 1116 | 78 | 22 | .253 | .330 | .441 | .771 |
7 | AL | 132 | 4489 | 606 | 1085 | 181 | 7 | 188 | 581 | 443 | 1182 | 132 | 30 | .242 | .318 | .411 | .729 |
8 | AL | 131 | 4438 | 676 | 1112 | 208 | 19 | 218 | 651 | 504 | 1147 | 102 | 28 | .251 | .330 | .453 | .783 |
9 | NL | 131 | 4451 | 571 | 1083 | 197 | 14 | 145 | 551 | 468 | 1135 | 67 | 18 | .243 | .319 | .392 | .711 |
10 | NL | 131 | 4462 | 648 | 1112 | 216 | 23 | 178 | 632 | 444 | 1014 | 133 | 27 | .249 | .319 | .428 | .747 |
11 | AL | 133 | 4471 | 644 | 1121 | 207 | 30 | 171 | 619 | 414 | 1168 | 58 | 14 | .251 | .319 | .425 | .744 |
12 | NL | 131 | 4394 | 606 | 1086 | 215 | 17 | 176 | 591 | 460 | 1048 | 108 | 13 | .247 | .325 | .424 | .749 |
12 | NL | 131 | 4455 | 620 | 1144 | 218 | 18 | 160 | 595 | 431 | 1047 | 108 | 23 | .257 | .327 | .422 | .749 |
14 | NL | 132 | 4449 | 580 | 1109 | 220 | 5 | 125 | 552 | 398 | 1037 | 77 | 19 | .249 | .317 | .385 | .702 |
15 | NL | 132 | 4440 | 593 | 1094 | 211 | 19 | 128 | 558 | 428 | 1135 | 91 | 28 | .246 | .317 | .389 | .706 |
16 | NL | 132 | 4398 | 554 | 1104 | 213 | 16 | 115 | 519 | 426 | 923 | 88 | 26 | .251 | .321 | .385 | .706 |
17 | NL | 131 | 4466 | 564 | 1114 | 215 | 25 | 128 | 540 | 394 | 1032 | 108 | 35 | .249 | .314 | .395 | .709 |
18 | AL | 133 | 4447 | 546 | 1040 | 200 | 12 | 142 | 524 | 399 | 1090 | 115 | 29 | .234 | .303 | .380 | .683 |
19 | AL | 131 | 4444 | 560 | 1127 | 200 | 11 | 145 | 535 | 381 | 1038 | 64 | 24 | .254 | .318 | .401 | .719 |
20 | AL | 131 | 4433 | 593 | 1117 | 199 | 14 | 148 | 561 | 384 | 1120 | 172 | 43 | .252 | .315 | .403 | .718 |
21 | NL | 131 | 4343 | 530 | 1005 | 196 | 24 | 128 | 504 | 444 | 1132 | 60 | 18 | .231 | .308 | .376 | .684 |
22 | AL | 131 | 4375 | 568 | 1010 | 179 | 14 | 185 | 549 | 398 | 1285 | 64 | 25 | .231 | .304 | .405 | .709 |
23 | AL | 131 | 4382 | 541 | 1037 | 202 | 16 | 152 | 516 | 395 | 1086 | 66 | 25 | .237 | .309 | .394 | .703 |
23 | NL | 132 | 4375 | 473 | 1024 | 194 | 18 | 96 | 457 | 423 | 1140 | 101 | 29 | .234 | .306 | .352 | .658 |
25 | AL | 132 | 4412 | 506 | 1085 | 233 | 19 | 126 | 497 | 346 | 900 | 99 | 38 | .246 | .307 | .393 | .700 |
26 | AL | 131 | 4397 | 570 | 1060 | 210 | 16 | 159 | 539 | 368 | 1137 | 91 | 31 | .241 | .307 | .405 | .712 |
27 | NL | 131 | 4388 | 562 | 1070 | 216 | 21 | 125 | 540 | 376 | 1044 | 108 | 40 | .244 | .309 | .388 | .697 |
28 | AL | 131 | 4339 | 519 | 1014 | 200 | 9 | 131 | 501 | 415 | 1080 | 77 | 20 | .234 | .303 | .375 | .678 |
29 | NL | 131 | 4392 | 491 | 1048 | 213 | 32 | 133 | 478 | 327 | 1217 | 67 | 33 | .239 | .296 | .393 | .689 |
30 | AL | 130 | 4263 | 501 | 955 | 189 | 14 | 132 | 482 | 401 | 1073 | 101 | 28 | .224 | .296 | .368 | .664 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball