PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | 41 | 149 | 30 | 40 | 3 | 1 | 14 | 32 | 29 | 37 | 4 | 1 | .268 | .401 | .584 | .985 |
2 | PHI | 39 | 160 | 25 | 49 | 7 | 0 | 2 | 14 | 13 | 33 | 9 | 4 | .306 | .366 | .388 | .754 |
3 | PHI | 41 | 155 | 23 | 36 | 8 | 0 | 7 | 22 | 29 | 39 | 6 | 0 | .232 | .351 | .419 | .770 |
4 | PHI | 38 | 143 | 22 | 37 | 5 | 2 | 3 | 20 | 14 | 31 | 8 | 0 | .259 | .327 | .385 | .712 |
5 | PHI | 38 | 131 | 19 | 30 | 8 | 0 | 5 | 14 | 15 | 28 | 0 | 0 | .229 | .315 | .405 | .720 |
6 | PHI | 41 | 157 | 17 | 44 | 10 | 0 | 4 | 21 | 10 | 32 | 0 | 0 | .280 | .325 | .420 | .745 |
7 | PHI | 38 | 149 | 15 | 38 | 5 | 1 | 1 | 12 | 6 | 28 | 1 | 0 | .255 | .296 | .322 | .618 |
8 | PHI | 35 | 128 | 14 | 32 | 7 | 1 | 3 | 13 | 15 | 35 | 4 | 1 | .250 | .329 | .391 | .720 |
9 | PHI | 29 | 76 | 11 | 21 | 2 | 1 | 1 | 11 | 6 | 24 | 5 | 1 | .276 | .321 | .368 | .689 |
10 | PHI | 20 | 47 | 8 | 16 | 4 | 0 | 0 | 10 | 4 | 11 | 0 | 0 | .340 | .385 | .426 | .811 |
11 | PHI | 24 | 59 | 6 | 11 | 3 | 0 | 1 | 8 | 8 | 21 | 0 | 1 | .186 | .279 | .288 | .567 |
12 | PHI | 6 | 12 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | .250 | .250 | .500 | .750 |
13 | PHI | 9 | 23 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | .087 | .250 | .087 | .337 |
14 | PHI | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
14 | PHI | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball