TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AL | 112 | 3805 | 579 | 958 | 185 | 17 | 179 | 556 | 421 | 987 | 81 | 24 | .252 | .330 | .450 | .780 |
2 | NL | 112 | 3815 | 576 | 969 | 182 | 15 | 164 | 556 | 404 | 949 | 67 | 18 | .254 | .329 | .439 | .768 |
3 | NL | 111 | 3749 | 462 | 910 | 164 | 14 | 120 | 448 | 394 | 959 | 51 | 14 | .243 | .318 | .390 | .708 |
4 | NL | 112 | 3780 | 542 | 941 | 194 | 26 | 153 | 530 | 393 | 882 | 76 | 26 | .249 | .324 | .435 | .759 |
4 | NL | 113 | 3718 | 467 | 869 | 173 | 20 | 105 | 446 | 393 | 954 | 50 | 17 | .234 | .312 | .376 | .688 |
6 | NL | 113 | 3736 | 492 | 900 | 178 | 16 | 138 | 477 | 388 | 898 | 89 | 10 | .241 | .320 | .408 | .728 |
7 | AL | 113 | 3862 | 511 | 940 | 153 | 6 | 159 | 490 | 380 | 1005 | 111 | 26 | .243 | .319 | .410 | .729 |
8 | NL | 112 | 3755 | 512 | 928 | 173 | 14 | 115 | 481 | 379 | 958 | 84 | 25 | .247 | .321 | .393 | .714 |
8 | AL | 113 | 3840 | 531 | 1012 | 199 | 7 | 120 | 507 | 379 | 748 | 55 | 18 | .264 | .334 | .413 | .747 |
10 | NL | 111 | 3821 | 579 | 974 | 193 | 21 | 159 | 564 | 378 | 867 | 121 | 22 | .255 | .324 | .441 | .765 |
10 | NL | 112 | 3762 | 555 | 968 | 171 | 11 | 111 | 518 | 378 | 882 | 124 | 39 | .257 | .330 | .397 | .727 |
12 | NL | 112 | 3783 | 519 | 959 | 181 | 14 | 131 | 496 | 375 | 896 | 94 | 19 | .254 | .325 | .413 | .738 |
13 | AL | 114 | 3887 | 562 | 986 | 234 | 20 | 140 | 539 | 360 | 1019 | 95 | 26 | .254 | .323 | .432 | .755 |
14 | AL | 112 | 3646 | 436 | 833 | 168 | 11 | 117 | 420 | 357 | 905 | 85 | 27 | .228 | .301 | .377 | .678 |
15 | NL | 113 | 3731 | 400 | 868 | 155 | 16 | 80 | 388 | 356 | 975 | 87 | 26 | .233 | .304 | .347 | .651 |
16 | AL | 112 | 3687 | 428 | 847 | 175 | 9 | 104 | 412 | 354 | 931 | 69 | 19 | .230 | .300 | .367 | .667 |
17 | AL | 114 | 3891 | 493 | 977 | 195 | 15 | 153 | 478 | 353 | 972 | 62 | 17 | .251 | .316 | .427 | .743 |
17 | NL | 112 | 3735 | 461 | 937 | 170 | 15 | 95 | 432 | 353 | 783 | 74 | 20 | .251 | .319 | .381 | .700 |
19 | NL | 113 | 3801 | 495 | 946 | 198 | 4 | 107 | 473 | 351 | 872 | 62 | 16 | .249 | .319 | .388 | .707 |
20 | AL | 114 | 3822 | 545 | 952 | 174 | 23 | 145 | 525 | 345 | 1000 | 49 | 11 | .249 | .317 | .420 | .737 |
21 | AL | 112 | 3749 | 486 | 871 | 153 | 12 | 158 | 469 | 336 | 1083 | 56 | 23 | .232 | .304 | .406 | .710 |
21 | AL | 113 | 3810 | 509 | 964 | 167 | 11 | 121 | 479 | 336 | 948 | 145 | 37 | .253 | .317 | .398 | .715 |
23 | NL | 111 | 3759 | 475 | 947 | 187 | 19 | 105 | 456 | 332 | 872 | 84 | 32 | .252 | .315 | .396 | .711 |
23 | AL | 113 | 3768 | 465 | 872 | 166 | 12 | 119 | 444 | 332 | 941 | 101 | 24 | .231 | .299 | .377 | .676 |
25 | AL | 112 | 3727 | 464 | 895 | 173 | 13 | 128 | 443 | 329 | 929 | 56 | 20 | .240 | .311 | .397 | .708 |
26 | AL | 113 | 3799 | 483 | 976 | 169 | 10 | 123 | 461 | 325 | 878 | 57 | 23 | .257 | .321 | .404 | .725 |
27 | NL | 111 | 3727 | 477 | 908 | 181 | 17 | 106 | 458 | 324 | 870 | 95 | 36 | .244 | .310 | .387 | .697 |
28 | AL | 113 | 3764 | 492 | 918 | 187 | 12 | 139 | 466 | 308 | 966 | 79 | 27 | .244 | .308 | .411 | .719 |
29 | NL | 111 | 3730 | 418 | 884 | 183 | 29 | 117 | 407 | 288 | 1066 | 58 | 29 | .237 | .296 | .396 | .692 |
30 | AL | 113 | 3754 | 411 | 913 | 199 | 18 | 97 | 404 | 272 | 767 | 84 | 34 | .243 | .300 | .383 | .683 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball