Season Ticket Plan Options
Weekday Quarter Season Plans
2026 Weekday Quarter Season Memberships feature great seats and weekday value pricing
- Exclusive Seating:
- Seating options include Field Box Back located in the lower seating bowl between the bases
- Priority seating options compared to mini-plans and single-game purchases
- Exclusive Savings:
- Significant discounts off single-game tickets
- Discounted concessions for qualifying purchases
- 25% Team Store discount
- Exclusive Access and Convenience:
- Member-only events and ticket presales including Postseason and Opening Day**
- Ticket exchange
- Interest-free payment plans
- Personalized service
**Opening Day Presales are available until single game ticket on-sale
Weekday Quarter Season Plans - Mon-Thurs Games
Quarter Season Plan C
Seating Area | Price | 20% Down | Per Month (10 months) |
---|---|---|---|
Club Infield | $2,306Â | $461Â | $184Â |
Club Midfield | $1,977Â | $395Â | $158Â |
Club Outfield | $1,557Â | $311Â | $125Â |
Field Box Back | $1,244Â | $249Â | $100Â |
Lower Box | $844Â | $169Â | $68Â |
Lower Box Front | $977Â | $195Â | $78Â |
Lower Bleachers | $380Â | $76Â | $30Â |
Lower Bleachers (Front Row) | $383Â | $77Â | $31Â |
Lower Box Outfield | $783Â | $157Â | $63Â |
Lower Reserved | $601Â | $120Â | $48Â |
Lower Reserved Outfield | $543Â | $109Â | $43Â |
Upper Box | $406Â | $81Â | $32Â |
View Box | $543Â | $109Â | $43Â |
View Box (Front Row) | $619Â | $124Â | $50Â Â |
Quarter Season Plan D
Seating Area | Price | 20% Down | Per Month (10 months) |
---|---|---|---|
Club Infield | $2,324Â | $465Â | $186Â |
Club Midfield | $1,983Â | $397Â | $159Â |
Club Outfield | $1,574Â | $315Â | $126Â |
Field Box Back | $1,255Â | $251Â | $100Â |
Lower Box | $849Â | $170Â | $68Â |
Lower Box Front | $983Â | $197Â | $79Â |
Lower Bleachers | $386Â | $77Â | $31Â |
Lower Bleachers (Front Row) | $391Â | $78Â | $31Â |
Lower Box Outfield | $783Â | $157Â | $63Â |
Lower Reserved | $607Â | $121Â | $49Â |
Lower Reserved Outfield | $550Â | $110Â | $44Â |
Upper Box | $409Â | $82Â | $33Â |
View Box | $551Â | $110Â | $44Â |
View Box (Front Row) | $628Â | $126Â | $50Â Â |
Inside Tickets