TEAM | LEAGUE | W WinsCredited to the pitcher whose team assumes a lead while such pitcher is in the game and does not relinquish such lead unless otherwise assigned by the official scorer. | L LossesCredited to the pitcher in the game when his team relinquishes — and never regains — the lead. | ERA Earned Run AverageThe average number of earned runs a pitcher allows per 9 innings.(ERx9)/IP | G GamesGames in which the pitcher threw at least one pitch. | GS Games StartedGames started by the pitcher, as defined by who threw the first pitch for their team. | CG Complete GamesWhen a pitcher starts and finishes the entire game without relief. | SHO ShutoutsWhen a pitcher throws a complete game and allows no runs. | SV SavesAwarded to the relief pitcher who finishes a game for the winning team, under certain circumstances. | SVO Save OpportunitiesAppearances in which a pitcher enters the game with a chance to earn a save. | IP Innings PitchedNumber of putouts recorded while the pitcher was on the mound, divided by three, with .1 representing 1/3 of an inning and .2 representing 2/3. | H HitsHits allowed by a pitcher. | R RunsRuns allowed by a pitcher. | ER Earned RunsEarned runs allowed by a pitcher. | HR Home RunsHome runs allowed by a pitcher. | HB Hit BatsmenWhen a batter is struck by a pitched ball which he is not attempting to hit. | BB WalksWalks allowed by a pitcher. | SO StrikeoutsWhen a pitcher throws any combination of three swinging or looking strikes to a hitter. | WHIP Walks and Hits Per Inning PitchedThe ratio of walks plus hits to innings pitched.(W+H)/IP | AVG Batting Average AgainstThe rate of hits per at bat against a pitcher.H/AB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NL | 69 | 52 | 3.55 | 121 | 121 | 2 | 15 | 40 | 55 | 1072.0 | 900 | 457 | 423 | 116 | 51 | 393 | 1038 | 1.21 | .226 |
1 | AL | 61 | 61 | 3.32 | 122 | 122 | 2 | 11 | 29 | 52 | 1086.1 | 911 | 438 | 401 | 121 | 37 | 362 | 1000 | 1.17 | .226 |
3 | AL | 64 | 57 | 4.01 | 121 | 121 | 0 | 10 | 31 | 48 | 1071.2 | 923 | 522 | 478 | 136 | 40 | 420 | 1076 | 1.25 | .229 |
4 | NL | 76 | 44 | 3.59 | 120 | 120 | 0 | 11 | 34 | 46 | 1068.1 | 918 | 461 | 426 | 131 | 43 | 397 | 1036 | 1.23 | .230 |
5 | AL | 68 | 53 | 3.76 | 121 | 121 | 3 | 9 | 36 | 48 | 1076.0 | 928 | 480 | 450 | 142 | 47 | 366 | 1147 | 1.20 | .231 |
6 | NL | 64 | 58 | 3.82 | 122 | 122 | 3 | 7 | 29 | 44 | 1077.2 | 948 | 503 | 458 | 133 | 47 | 380 | 1009 | 1.23 | .233 |
7 | AL | 59 | 63 | 3.90 | 122 | 122 | 1 | 9 | 26 | 47 | 1078.2 | 958 | 503 | 467 | 156 | 50 | 348 | 1029 | 1.21 | .237 |
8 | AL | 60 | 61 | 3.66 | 121 | 121 | 0 | 10 | 34 | 49 | 1077.0 | 969 | 470 | 438 | 123 | 32 | 367 | 953 | 1.24 | .238 |
8 | AL | 67 | 54 | 3.78 | 121 | 121 | 0 | 9 | 32 | 52 | 1098.1 | 985 | 514 | 461 | 141 | 55 | 361 | 1036 | 1.23 | .238 |
10 | AL | 70 | 51 | 4.25 | 121 | 121 | 1 | 7 | 34 | 53 | 1072.2 | 969 | 544 | 506 | 163 | 60 | 382 | 1072 | 1.26 | .239 |
11 | AL | 70 | 52 | 3.84 | 122 | 122 | 1 | 11 | 33 | 49 | 1080.1 | 978 | 508 | 461 | 137 | 49 | 349 | 1040 | 1.23 | .240 |
11 | NL | 64 | 56 | 3.75 | 120 | 120 | 1 | 7 | 35 | 55 | 1064.0 | 965 | 499 | 443 | 110 | 57 | 433 | 1022 | 1.31 | .240 |
11 | NL | 51 | 71 | 4.06 | 122 | 122 | 1 | 14 | 25 | 44 | 1077.0 | 979 | 517 | 486 | 122 | 51 | 359 | 947 | 1.24 | .240 |
14 | AL | 62 | 57 | 3.89 | 119 | 119 | 1 | 10 | 35 | 51 | 1059.2 | 960 | 501 | 458 | 130 | 40 | 422 | 1003 | 1.30 | .241 |
15 | NL | 52 | 68 | 4.31 | 120 | 120 | 1 | 5 | 19 | 35 | 1061.2 | 974 | 536 | 508 | 140 | 51 | 402 | 1052 | 1.30 | .243 |
16 | NL | 68 | 53 | 4.17 | 121 | 121 | 0 | 5 | 35 | 55 | 1076.1 | 994 | 546 | 499 | 146 | 52 | 422 | 1079 | 1.32 | .244 |
16 | NL | 69 | 51 | 3.74 | 120 | 120 | 2 | 11 | 32 | 49 | 1067.1 | 994 | 476 | 443 | 131 | 39 | 324 | 1089 | 1.23 | .244 |
18 | AL | 66 | 56 | 3.75 | 122 | 122 | 2 | 7 | 32 | 54 | 1091.0 | 1013 | 521 | 454 | 123 | 57 | 407 | 1000 | 1.30 | .245 |
18 | NL | 68 | 51 | 3.87 | 119 | 119 | 0 | 13 | 27 | 40 | 1056.2 | 975 | 488 | 454 | 148 | 37 | 305 | 900 | 1.21 | .245 |
18 | NL | 59 | 62 | 3.71 | 121 | 121 | 1 | 6 | 28 | 45 | 1072.0 | 998 | 497 | 442 | 106 | 43 | 386 | 1020 | 1.29 | .245 |
21 | AL | 44 | 77 | 4.12 | 121 | 121 | 0 | 6 | 17 | 34 | 1057.1 | 991 | 536 | 484 | 130 | 64 | 448 | 924 | 1.36 | .247 |
22 | NL | 58 | 62 | 4.52 | 120 | 120 | 0 | 9 | 29 | 48 | 1064.1 | 1015 | 573 | 534 | 134 | 52 | 370 | 947 | 1.30 | .249 |
23 | AL | 57 | 63 | 4.28 | 120 | 120 | 1 | 7 | 23 | 40 | 1054.0 | 1031 | 534 | 501 | 141 | 51 | 320 | 1012 | 1.28 | .254 |
24 | NL | 59 | 62 | 4.54 | 121 | 121 | 0 | 7 | 33 | 55 | 1077.0 | 1060 | 591 | 543 | 149 | 49 | 384 | 980 | 1.34 | .255 |
25 | AL | 54 | 69 | 4.90 | 123 | 123 | 0 | 8 | 25 | 42 | 1089.1 | 1075 | 645 | 593 | 175 | 63 | 431 | 999 | 1.38 | .256 |
26 | NL | 61 | 61 | 4.18 | 122 | 122 | 2 | 12 | 30 | 46 | 1077.2 | 1065 | 547 | 501 | 119 | 33 | 314 | 880 | 1.28 | .257 |
27 | AL | 59 | 62 | 4.63 | 121 | 121 | 0 | 5 | 29 | 56 | 1074.0 | 1066 | 600 | 552 | 164 | 34 | 460 | 963 | 1.42 | .258 |
28 | AL | 54 | 66 | 4.80 | 120 | 120 | 1 | 4 | 28 | 44 | 1053.1 | 1085 | 597 | 562 | 164 | 38 | 389 | 984 | 1.40 | .265 |
29 | NL | 48 | 72 | 5.36 | 120 | 120 | 0 | 7 | 22 | 37 | 1053.1 | 1117 | 663 | 627 | 149 | 70 | 407 | 912 | 1.45 | .271 |
30 | NL | 32 | 88 | 6.00 | 120 | 120 | 0 | 2 | 22 | 42 | 1046.1 | 1272 | 773 | 698 | 175 | 45 | 416 | 785 | 1.61 | .300 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball