Brewers Baseball Academy
presented by Fleet Farm
presented by Fleet Farm
At each Brewers Academy, campers participate in a Skills Competition.
During the camp season, the top scores will be tracked here. At the end of the camp season, the top scores in each grade group are invited to compete for awards at Champions Day at American Family Field and the opportunity to be honored prior to a 2026 Brewers game.
Rank | F.Name | L. Name | Camp Site | Score |
---|---|---|---|---|
1 | Carson | Hemmingsen | USM | 684 |
2 | Owen | Richards | DeForest | 674 |
3 | Jordy | Boncher | Sheboygan | 657 |
4 | Bennett | Pauly | USM | 626 |
5 | Nolan | Ansay-McCain | USM | 622 |
6 | Bennett | Schenk | Franklin | 614 |
7 | Jaxson | Damm | Fond du Lac | 607 |
8 | Jax | Koglin | Minocqua | 605 |
9 | Noah | Rebisch | Waukesha | 600 |
10 | Lincoln | Timm | Wauwatosa | 598 |
Rank | F.Name | L. Name | Camp Site | Score |
---|---|---|---|---|
1 | Jordan | Kuehl | Franklin | 913 |
2 | Theo | Anderson | Franklin | 884 |
3 | Parker | Vander Kelen | Franklin | 880 |
4 | Nathan | Porter | DeForest | 859 |
5 | Theodore | Fried | DeForest | 849 |
6 | Wyatt | Rogers | Franklin | 845 |
7 | Mac | Maufort | Minocqua | 838 |
8 | Julian | Del Gaudio | USM | 832 |
9 | Corbin | Wilkes | Dells | 825 |
10 | Miles | Lasca | USM | 824 |
Rank | F.Name | L. Name | Camp Site | Score |
---|---|---|---|---|
1 | William | Goetzinger | DeForest | 912 |
2 | Rilen | Sauer | Minocqua | 908 |
3 | Draxton | Howe | Minocqua | 901 |
4 | Carter | Gerschke | Brookfield | 896 |
5 | Vincent | Abdo | Minocqua | 894 |
6 | Tiller | Saxe | Wauwatosa | 894 |
7 | Jordan | DeGolier | Minocqua | 892 |
8 | Kyler | Olivero | DeForest | 887 |
9 | Jase | Bisterfeldt | Green Bay | 886 |
10 | Carson | Callies | Wauwatosa | 885 |
Rank | F.Name | L. Name | Camp Site | Score |
---|---|---|---|---|
1 | Lucas | Reinheimer | Franklin | 1151 |
2 | Ryan | VanCleve | Minocqua | 1113 |
3 | Jason | Golec Jr | Franklin | 1082 |
4 | Nolan | Petersen | Dells | 1075 |
5 | Ethan | Gorski | Waukesha | 1066 |
6 | Max | Barbian | Franklin | 1040 |
7 | Max | Bier | Fond du Lac | 1038 |
8 | Andrew | Volkman | Waukesha | 1036 |
9 | Owen | Sauer | Minocqua | 1030 |
10 | Bryce | Short | Minocqua | 1029 |
Rank | F.Name | L. Name | Camp Site | Score |
---|---|---|---|---|
1 | Charlotte | Lindner | Waukesha | 419 |
2 | Natalee | Diver | Minocqua | 378 |
3 | Breleigh | Mey | Sheboygan | 353 |
4 | Ellie | Barutha | Minocqua | 342 |
5 | Paige | Darin | Brookfield | 310 |
6 | Scarlett | Jacoby | Brookfield | 310 |
7 | Nione | Loppnow | Brookfield | 310 |
8 | Kaliya | Harris | Brookfield | 310 |
9 | Eleanor | Kessler | Sheboygan | 310 |
10 | Elodie | Mellon | USM | 310 |
11 | Lydia | Pulizzano | Delafield | 310 |
Rank | F.Name | L. Name | Camp Site | Score |
---|---|---|---|---|
1 | Maeve | Rodgers | DeForest | 691 |
2 | Lydia | Harrell | Dells | 679 |
3 | Kenley | Corazalla | Wausau | 648 |
4 | Grace | Wolak | Brookfield | 620 |
5 | Allison | Darin | Brookfield | 609 |
6 | Kassidy | Kinnerk | Hartford | 601 |
7 | Elena | Komoroske | DeForest | 590 |
8 | Madison | Cocagne | Sheboygan | 575 |
9 | Kaleigh | Kinnerk | Hartford | 543 |
10 | Cora | Brashaw | Sheboygan | 520 |
Rank | F.Name | L. Name | Camp Site | Score |
---|---|---|---|---|
1 | Charlee | Madsen | DeForest | 908 |
2 | Brooke | Arloszynski | Brookfield | 777 |
3 | Bailee | Dillenberg | Minocqua | 774 |
4 | Brooklyn | Mey | Minocqua | 762 |
5 | Brooklyn | Schroeder | Brookfield | 757 |
6 | Peyton | Hamilton | DeForest | 757 |
7 | Ella | McLeod | Brookfield | 747 |
8 | Avery | Opat | Brookfield | 742 |
9 | Lakely | Olver | Brookfield | 722 |
10 | Mallory | Davis | DeForest | 699 |
Rank | F.Name | L. Name | Camp Site | Score |
---|---|---|---|---|
1 | Kennedi | Castillo | DeForest | 891 |
2 | Aria | Dachowski | USM | 842 |
3 | Norah | Vaade | DeForest | 794 |
4 | Ellie | Yapp | DeForest | 773 |
5 | Adalynn | Helt | DeForest | 771 |
6 | Danikka | Woller | Wausau | 769 |
7 | Jaelyn | Wiatrok | DeForest | 758 |
8 | Parker | Herek | Waukesha | 757 |
9 | Elin | Kapets | DeForest | 756 |
10 | Chelsea | Towns | DeForest | 748 |
Have other questions about Brewers Baseball Academy Baseball & Softball Camps?
Contact Operations Manager, Tyler Wells at tyler.wells@brewers.com or call 414-939-8808.