
Baseball's rising stars faced off at Truist Park during the All-Star Futures Game, featuring top MiLB talent, electric in-game entertainment, and a chance to spot the MLB Legends of tomorrow.
Game Recaps
American League Team
Pitchers
# | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
---|---|---|---|---|---|---|---|---|---|
29 | Cijntje, Jurrangelo | SEA | S-S | 5-11 | 200 | 5/31/2003 | Pembroke Pines, FL | Everett AquaSox | A+ |
24 | Gillies, Keagan | BAL | R-R | 6-8 | 255 | 1/27/1998 | Metairie, LA | Chesapeake Baysox | AA |
23 | Hopkins, Brody | TB | R-R | 6-4 | 200 | 1/18/2002 | Summerville, SC | Montgomery Biscuits | AA |
18 | Jump, Gage | ATH | L-L | 6-0 | 200 | 4/12/2003 | Aliso Viejo, CA | Midland Rockhounds | AA |
41 | Klassen, George | LAA | R-R | 6-2 | 195 | 1/26/2002 | West Bend, WI | RocketCity Trash Pandas | AA |
26 | Messick, Parker | CLE | L-L | 6-0 | 225 | 10/26/2000 | Plant City, FL | Columbus Clippers | AAA |
17 | Mozzicato, Frank | KC | L-L | 6-3 | 175 | 6/19/2003 | Hartford, CT | Northwest Arkansas Naturals | AA |
36 | Santa, Alimber | HOU | R-R | 5-10 | 228 | 5/3/2003 | Azua, D.R. | Corpus Christi Hooks | AA |
22 | Schultz, Noah | CWS | L-L | 6-10 | 240 | 8/5/2003 | Naperville, IL | Charlotte Knights | AAA |
34 | Yesavage, Trey | TOR | R-R | 6-4 | 225 | 7/28/2003 | Pottstown, PA | New Hampshire Fisher Cats | AA |
Catchers
# | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
---|---|---|---|---|---|---|---|---|---|
34 | Briceño, Josue | DET | L-R | 6-4 | 200 | 9/23/2004 | Maracay, Venezuela | West Michigan Whitecaps | A+ |
6 | Ford, Harry | SEA | R-R | 5-10 | 200 | 2/21/2003 | Atlanta, GA | Tacoma Rainiers | AAA |
17 | Jensen, Carter | KC | L-R | 6-0 | 210 | 7/3/2003 | Kansas City, MO | Omaha Storm Chasers | AAA |
Infielders
# | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
---|---|---|---|---|---|---|---|---|---|
24 | Culpepper, Kaelen | MIN | R-R | 6-0 | 185 | 12/29/2002 | Memphis, TN | Wichita Wind Surge | AA |
12 | Kayfus, CJ | CLE | L-L | 6-0 | 192 | 10/28/2001 | Boca Raton, FL | Columbus Clippers | AAA |
2 | Lombard, George, Jr. | NYY | R-R | 6-2 | 190 | 6/2/2005 | Miami, FL | Somerset Patriots | AA |
5 | Matthews, Brice | HOU | R-R | 5-11 | 190 | 3/16/2002 | Houston, TX | Sugar Land Space Cowboys | AAA |
21 | McGonigle, Kevin | DET | L-R | 5-10 | 187 | 8/18/2004 | Media, PA | West Michigan Whitecaps | A+ |
1 | Walcott, Sebastian | TEX | R-R | 6-4 | 190 | 3/14/2006 | Nassau, Bahamas | Frisco RoughRiders | AA |
23 | White, Tommy | ATH | R-R | 6-1 | 220 | 3/2/2003 | St. Petersburg, FL | Lansing Lugnuts | A+ |
Outfielders
# | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
---|---|---|---|---|---|---|---|---|---|
23 | Bradfield, Enrique, Jr. | BAL | L-L | 6-0 | 170 | 12/2/2001 | Pembroke Pines, FL | Chesapeake Baysox | AA |
13 | Clark, Max | DET | L-L | 6-0 | 205 | 12/21/2004 | Franklin, IN | West Michigan Whitecaps | A+ |
23 | Garcia, Jhostynxon | BOS | R-R | 6-0 | 163 | 12/11/2002 | San Fernando de Apure, Venezuela | Worcester Red Sox | AAA |
33 | Montes, Lazaro | SEA | L-R | 6-5 | 210 | 10/22/2004 | Havana, Cuba | Arkansas Travelers | AA |
14 | Montgomery, Braden | CWS | S-R | 6-2 | 220 | 4/16/2003 | Madison, MS | Winston-Salem Dash | A+ |
Coaching Staff
Marquis Grissom (Manager); Jerry Manuel (Bench Coach); Fred McGriff (Hitting Coach); Marvin Freeman (Pitching Coach); Johnny Estrada (Bullpen Coach); Brian Hunter (Third Base Coach); Dale Murphy (First Base Coach); Ryan Klesko (Coach); Jeff Paxson (Athletic Trainer); Jake Beiting (Strength and Conditioning Coach)
National League Team
Pitchers
# | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
---|---|---|---|---|---|---|---|---|---|
Clemmey, Alex | WSH | L-L | 6'6 | 205 | 7/18/2005 | Fall River, MA | Wilmington Blue Rocks | A+ | |
55 | Grissom, Marquis, Jr. | WSH | R-R | 6-2 | 202 | 7/19/2001 | Fayetteville, GA | Rochester Red Wings | AAA |
99 | Harris, Hayden | ATL | L-L | 6-0 | 186 | 3/2/1999 | Augusta, GA | Gwinnett Stripes | AAA |
Harris, Trent | SF | R-R | 6-2 | 200 | 1/22/1999 | Cary, NC | Sacramento River Cats | AAA | |
Herrera, Welinton | COL | L-L | 6-0 | 166 | 4/3/2004 | Fantino, D.R. | Hartford Yard Goats | AA | |
60 | Ritchie, JR | ATL | R-R | 6-2 | 185 | 6/26/2003 | Seattle, WA | Columbus Clingstones | AA |
16 | Tong, Jonah | R-R | 6-1 | 180 | 6/19/2003 | Markham, Canada | Binghamton Rumble Ponies | AA | |
39 | Whisenhunt, Carson | SF | L-L | 6-3 | 214 | 10/20/2000 | Winston-Salem, NC | Sacramento River Cats | AAA |
28 | White, Thomas | MIA | L-L | 6-5 | 240 | 9/29/2004 | Rowley, MA | Pensacola Blue Wahoos | AA |
Catchers
# | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
---|---|---|---|---|---|---|---|---|---|
16 | Duno, Alfredo | CIN | R-R | 6-2 | 210 | 1/7/2006 | Miranda, Venezuela | Daytona Tortugas | A |
8 | Mack, Joe | MIA | L-R | 6-0 | 210 | 12/27/2002 | Williamsville, NY | Jacksonville Jumbo Shrimp | AAA |
13 | Tait, Eduardo | PHI | L-R | 6-0 | 175 | 8/27/2006 | Panama, Panama | Clearwater Threshers | A |
Infielders
# | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
---|---|---|---|---|---|---|---|---|---|
24 | Condon, Charlie | COL | R-R | 6-6 | 216 | 4/14/2003 | Atlanta, GA | Spokane Indians | A+ |
24 | De Vries, Leo | SD | S-R | 6-1 | 183 | 10/11/2006 | Azua, D.R. | Fort Wayne TinCaps | A+ |
28 | Griffin, Konnor | PIT | R-R | 6-4 | 225 | 4/24/2006 | Jackson, MS | Greensboro Grasshoppers | A+ |
4 | Groover, LuJames | ARI | R-R | 6-2 | 212 | 4/16/2002 | East Point, GA | Amarillo Sod Poodles | AA |
12 | Made, Jesus | MIL | S-R | 6-1 | 187 | 5/8/2007 | San Cristobal, D.R. | Carolina Mudcats | A |
16 | Stewart, Sal | CIN | R-R | 6-1 | 224 | 12/7/2003 | Miami, FL | Chattanooga Lookouts | AA |
26 | Wetherholt, JJ | STL | L-R | 5-10 | 190 | 9/10/2002 | Baltimore, MD | Springfield Cardinals | AA |
Outfielders
# | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
---|---|---|---|---|---|---|---|---|---|
10 | Benge, Carson | NYM | L-R | 6-1 | 184 | 1/20/2003 | Oklahoma City, OK | Binghamton Rumble Ponies | AA |
17 | Caissie, Owen | CHC | L-R | 6-3 | 190 | 7/8/2002 | Burlington, Canada | Iowa Cubs | AAA |
5 | Caldwell, Slade | ARI | L-L | 5-9 | 182 | 6/18/2006 | Jonesboro, AR | Hillsboro Hops | A+ |
46 | De Paula, Josue | LAD | L-L | 6-3 | 185 | 5/24/2005 | Brooklyn, NY | Great Lakes Loons | A+ |
51 | Hope, Zyhir | LAD | L-L | 5-10 | 193 | 1/19/2005 | Chesapeake, VA | Great Lakes Loons | A+ |
44 | Valdez, Esmerlyn | PIT | R-R | 6-2 | 181 | 1/27/2004 | San Juan La Maguana, D.R. | Greensboro Grasshoppers | A+ |
Coaching Staff
Chipper Jones (Manager); Mark DeRosa (Bench Coach); Andruw Jones (Hitting Coach); Tim Hudson (Pitching Coach); Pete Moylan (Bullpen Coach); Kanekoa Texeira (Third Base Coach); Tyler Flowers (First Base Coach); Nick Markakis (Coach); Jordan Sidwell (Athletic Trainer)
Replaced Players
Players in italics replaced the following players, who were removed from the roster due to injury or Major League Promotion:
# | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
---|---|---|---|---|---|---|---|---|---|
16 | Painter, Andrew | PHI | R-R | 6-7 | 215 | 4/10/2003 | Pompano Beach, FL | Lehigh Valley IronPigs | AAA |
13 | Sykora, Travis | WAS | R-R | 6-6 | 232 | 4/28/2004 | Round Rock, TX | Harrisburg Senators | AA |
41 | Wiggins, Jaxon | CHC | R-R | 6-6 | 225 | 10/3/2001 | Roland, OK | Knoxville Smokies | AA |

Saturday, July 12, 2025
Truist Park
Atlanta, Georgia