Batters - AZ | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
HeathRF | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .333 |
Yerzy, A1B | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 5.000 |
HagerSS | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .666 |
Cintron2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BishopLF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
CarrollDH | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .666 |
1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 2.000 | |
2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | |
Diaz, ERF | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 2.000 | |
1 | 1 | 0 | 0 | 1 | 1 | .000 | .500 | |
2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
CanzoneLF | 2 | 1 | 1 | 2 | 0 | 1 | .500 | 2.500 |
Chatham2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
DuzenackSS | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Totals | 32 | 3 | 6 | 3 | 3 | 11 |
a-Singled for Carroll in the 9th.;
BATTING
HR Canzone (1, 7th inning off Hammer, 1 on, 2 out); Yerzy, A (1, 8th inning off Todd, 0 on, 1 out).
TB Canzone 4; Carroll; Castillo, N; Garrett, S; Hager; Yerzy, A 4.
RBI Canzone 2 (2); Yerzy, A (1).
2-out RBI Canzone 2.
Runners left in scoring position, 2 out Bishop; Graterol.
Team RISP 0-for-2.
Team LOB 5.
BASERUNNING
CS Castillo, N (1, 2nd base by Gold/Pérez, C).
Pitchers - AZ | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
3.0 | 1 | 1 | 1 | 0 | 1 | 1 | 3.00 | |
1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 9.00 | |
1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 18.00 | |
1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 9.00 | |
2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | |
Totals | 8.0 | 8 | 5 | 5 | 3 | 5 | 2 |
Batters - COL | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
HampsonCF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
HannahCF | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 | 2.500 |
Lopes, T2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
TovarSS | 2 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 |
Joe1B | 2 | 1 | 1 | 0 | 0 | 0 | .500 | 1.000 |
Toglia1B | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Welker3B | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
a-SnyderPH-3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
ScheblerRF | 2 | 0 | 1 | 1 | 0 | 0 | .500 | 1.000 |
b-Bernard, WPH-RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
2 | 1 | 1 | 1 | 0 | 1 | .500 | 2.500 | |
BoswellDH | 1 | 1 | 1 | 1 | 1 | 0 | 1.000 | 5.000 |
c-Peterson, DPH-DH | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
1-HearnPR-DH | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
ViladeLF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
d-BouchardPH-LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
TrejoSS-2B | 2 | 1 | 1 | 0 | 0 | 0 | .500 | 1.500 |
e-Holder, KPH-2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 31 | 5 | 8 | 5 | 3 | 5 |
a-Struck out for Welker in the 5th.;
b-Grounded out for Schebler in the 5th.;
c-Lined out for Boswell in the 6th.;
d-Struck out for Vilade in the 6th.;
e-Flied out for Trejo in the 6th.;
1-Ran for Peterson, D in the 8th.;
BATTING
2B Trejo (1, Mantiply); Hannah (1, Holton).
HR Boswell (1, 3rd inning off Henry, 0 on, 0 out); MacIver (1, 6th inning off Bukauskas, 0 on, 0 out).
TB Boswell 4; Hannah 3; Joe; MacIver 4; Schebler; Tovar; Trejo 2.
RBI Boswell (1); Hannah (1); MacIver (1); Schebler (1); Toglia (1).
Runners left in scoring position, 2 out Snyder; Vilade 2; Bernard, W.
SF Toglia.
Team RISP 2-for-9.
Team LOB 6.
BASERUNNING
SB Tovar (1, 2nd base off Mantiply/Graterol).
Pitchers - COL | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | |
2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 18.00 | |
1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 9.00 | |
1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
Totals | 9.0 | 6 | 3 | 3 | 3 | 11 | 2 |
WP: Lee, Z.
Pitches-strikes: Henry 28-17; Smith, C 26-16; Mantiply 19-16; Bukauskas 19-11; Holton 34-21; Blach 17-15; Gold 21-15; Lee, Z 20-10; Griep 19-9; Hammer 24-12; Todd 16-9; Holder, H 15-13.
Groundouts-flyouts: Henry 6-1; Smith, C 2-0; Mantiply 1-0; Bukauskas 0-1; Holton 2-1; Blach 2-0; Gold 1-3; Lee, Z 1-0; Griep 1-1; Hammer 1-0; Todd 0-2; Holder, H 0-0.
Batters faced: Henry 10; Smith, C 7; Mantiply 6; Bukauskas 4; Holton 8; Blach 6; Gold 6; Lee, Z 5; Griep 5; Hammer 5; Todd 4; Holder, H 4.
Umpires: HP: Stu Scheurwater. 1B: Quinn Wolcott. 2B: Malachi Moore. 3B: Junior Valentine.
Weather: 75 degrees, Sunny.
Wind: 4 mph, Out To CF.
First pitch: 1:09 PM.
T: 2:31.
Att: 5,634.
Venue: Salt River Fields at Talking Stick.
March 17, 2022
Sorry, no plays were found. Please try another filter.