Batters - CIN | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
BarreroSS | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Heineman1B | 2 | 2 | 2 | 2 | 0 | 0 | .500 | 1.750 |
SenzelCF | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
2 | 1 | 2 | 1 | 0 | 0 | .500 | 1.750 | |
Blandino3B-SS | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .333 |
1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
AquinoRF | 2 | 1 | 1 | 0 | 0 | 0 | .500 | 2.000 |
GaleC | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | |
India2B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 3.000 |
NaquinDH | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | |
FriedlCF | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Cuthbert1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .250 |
CrookRF | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .667 |
PaytonLF | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .833 |
Lopez, ALF | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Totals | 26 | 5 | 6 | 4 | 4 | 8 |
BATTING
2B India (1, DuRapau).
3B Aquino (1, Holmes, G).
HR Heineman (1, 7th inning off Turley, 1 on, 2 out); Rodriguez, A (1, 7th inning off Turley, 0 on, 2 out).
TB Aquino 3; Heineman 5; India 2; Rodriguez, A 5.
RBI Heineman 2 (2); Rodriguez, A (1); Stephenson, T (1).
2-out RBI Heineman 2; Rodriguez, A.
Runners left in scoring position, 2 out Naquin 2; Cuthbert.
Team RISP 0-for-6.
Team LOB 4.
BASERUNNING
CS Blandino (1, 2nd base by Holmes, G/Garcia, Ar).
FIELDING
E Blandino (1, throw); Rodriguez, A (1, throw).
DP (Blandino-Barrero-Cuthbert).
Pitchers - CIN | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
1.0 | 4 | 4 | 4 | 0 | 1 | 2 | 36.00 | |
1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 27.00 | |
1.0 | 4 | 4 | 4 | 2 | 0 | 0 | 36.00 | |
1.0 | 2 | 2 | 1 | 0 | 2 | 1 | 9.00 | |
Totals | 6.0 | 14 | 13 | 12 | 3 | 5 | 3 |
Batters - OAK | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Machín3B | 3 | 1 | 2 | 2 | 0 | 0 | .500 | 1.000 |
1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | |
PinderSS | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .200 |
Reed, MCF | 1 | 1 | 1 | 2 | 0 | 0 | .250 | 1.250 |
Olson1B | 2 | 1 | 1 | 2 | 0 | 0 | .500 | 2.500 |
Allen, NSS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 |
3 | 0 | 1 | 0 | 0 | 1 | .333 | 1.000 | |
1-McCannPR-DH | 1 | 1 | 0 | 0 | 0 | 1 | .000 | .000 |
PiscottyRF | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Brown, SLF | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .833 |
2 | 1 | 1 | 0 | 0 | 0 | .333 | 1.333 | |
2 | 1 | 2 | 1 | 0 | 0 | 1.000 | 2.500 | |
2 | 2 | 2 | 1 | 0 | 0 | 1.000 | 2.000 | |
2 | 1 | 1 | 1 | 0 | 0 | .500 | 1.000 | |
DeichmannLF-RF | 2 | 1 | 1 | 0 | 1 | 0 | .333 | .833 |
Kozma2B | 2 | 1 | 1 | 2 | 0 | 0 | .500 | 2.500 |
a-Díaz, EdwinPH-2B | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 | 3.000 |
Totals | 30 | 13 | 14 | 13 | 3 | 5 |
a-Doubled for Kozma in the 5th.;
1-Ran for Chapman, M in the 5th.;
BATTING
2B Chapman, M (1, Carle); Schwindel (1, Carle); Díaz, Edwin (1, Carle).
3B Thomas, Cod (1, Romano, S).
HR Kozma (1, 3rd inning off Ramirez, No, 1 on, 1 out); Olson (1, 3rd inning off Ramirez, No, 1 on, 2 out); Reed, M (1, 6th inning off Hendrix, 1 on, 0 out).
TB Chapman, M 2; Deichmann; Díaz, Edwin 2; Garcia, Ar 2; Kozma 4; Machín 2; Olson 4; Peña, F; Reed, M 4; Schwindel 3; Thomas, Cod 3.
RBI Díaz, Edwin 2 (2); Garcia, Ar (1); Kozma 2 (2); Machín 2 (2); Olson 2 (2); Peña, F (1); Reed, M 2 (2); Schwindel (1).
2-out RBI Machín 2; Olson 2.
Runners left in scoring position, 2 out Peña, F.
GIDP Olson.
Team RISP 5-for-7.
Team LOB 5.
FIELDING
E DuRapau (1, throw).
Outfield assists Reed, M (Rodriguez, A at 3rd base).
Pitchers - OAK | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 4.50 | |
1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 9.00 | |
1.0 | 2 | 3 | 3 | 1 | 2 | 2 | 27.00 | |
Totals | 7.0 | 6 | 5 | 5 | 4 | 8 | 2 |
HBP: Allen, N (by Hendrix).
Groundouts-flyouts: Finnegan 5-0; Ramirez, No 0-0; Romano, S 1-0; Carle 0-1; Hendrix 1-0; Holmes, G 1-0; Blackham 0-0; Schlitter 1-1; Guduan 2-1; DuRapau 1-0; Turley 1-0.
Batters faced: Finnegan 6; Ramirez, No 7; Romano, S 7; Carle 7; Hendrix 7; Holmes, G 8; Blackham 3; Schlitter 4; Guduan 3; DuRapau 6; Turley 6.
Umpires: HP: Ben May. 1B: Kyle McCrady. 2B: Jim Wolf. 3B: Alfonso Márquez.
Weather: 66 degrees, Sunny.
Wind: 6 mph, Out To LF.
First pitch: 1:05 PM.
T: 2:30.
Att: 1,335.
Venue: Hohokam Stadium.
March 1, 2021
Sorry, no plays were found. Please try another filter.