Standings
2025
AL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 13 | .667 | - | 8-2 | W5 | 210 | 126 | +84 | 28-11 | 14-3 | 12-10 | 10-9 | ||
22 | 15 | .595 | - | 7-3 | L1 | 188 | 160 | +28 | 21-16 | 12-7 | 10-8 | 9-10 | ||
22 | 16 | .579 | - | 5-5 | W3 | 216 | 147 | +69 | 25-13 | 13-8 | 9-8 | 10-9 | ||
AL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
23 | 15 | .605 | +3.5 | 8-2 | W3 | 163 | 171 | -8 | 18-20 | 12-5 | 11-10 | 8-8 | ||
24 | 16 | .600 | +3.5 | 9-1 | W7 | 141 | 124 | +17 | 22-18 | 16-5 | 8-11 | 6-11 | ||
19 | 18 | .514 | - | 5-5 | W2 | 148 | 129 | +19 | 21-16 | 12-7 | 7-11 | 9-12 | ||
20 | 19 | .513 | - | 5-5 | L3 | 167 | 199 | -32 | 16-23 | 7-12 | 13-7 | 5-12 | ||
20 | 20 | .500 | 0.5 | 4-6 | L1 | 192 | 174 | +18 | 22-18 | 11-9 | 9-11 | 6-4 | ||
19 | 20 | .487 | 1.0 | 6-4 | W6 | 155 | 138 | +17 | 22-17 | 13-6 | 6-14 | 9-15 | ||
18 | 20 | .474 | 1.5 | 5-5 | W2 | 141 | 174 | -33 | 15-23 | 11-8 | 7-12 | 9-14 | ||
18 | 21 | .462 | 2.0 | 3-7 | L3 | 124 | 145 | -21 | 17-22 | 12-8 | 6-13 | 10-20 | ||
17 | 21 | .447 | 2.5 | 3-7 | W1 | 145 | 153 | -8 | 18-20 | 10-16 | 7-5 | 9-13 | ||
15 | 22 | .405 | 4.0 | 3-7 | L2 | 136 | 200 | -64 | 12-25 | 8-9 | 7-13 | 8-10 | ||
14 | 23 | .378 | 5.0 | 4-6 | W1 | 138 | 204 | -66 | 12-25 | 8-9 | 6-14 | 8-13 | ||
11 | 28 | .282 | 9.0 | 4-6 | W1 | 134 | 169 | -35 | 15-24 | 8-11 | 3-17 | 6-20 | ||
NL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
26 | 13 | .667 | - | 7-3 | W1 | 220 | 166 | +54 | 24-15 | 15-3 | 11-10 | 8-7 | ||
25 | 14 | .641 | - | 5-5 | W2 | 188 | 124 | +64 | 27-12 | 14-3 | 11-11 | 15-8 | ||
22 | 17 | .564 | - | 5-5 | L3 | 225 | 172 | +53 | 24-15 | 10-9 | 12-8 | 16-14 | ||
NL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
24 | 13 | .649 | +2.5 | 7-3 | W1 | 156 | 123 | +33 | 22-15 | 14-4 | 10-9 | 13-10 | ||
24 | 15 | .615 | +1.5 | 5-5 | L1 | 184 | 147 | +37 | 23-16 | 12-5 | 12-10 | 12-6 | ||
22 | 16 | .579 | - | 7-3 | L1 | 181 | 167 | +14 | 20-18 | 13-6 | 9-10 | 9-11 | ||
20 | 19 | .513 | 2.5 | 5-5 | L1 | 202 | 200 | +2 | 20-19 | 10-11 | 10-8 | 10-11 | ||
20 | 19 | .513 | 2.5 | 8-2 | W6 | 184 | 167 | +17 | 21-18 | 15-6 | 5-13 | 6-10 | ||
19 | 20 | .487 | 3.5 | 5-5 | L2 | 178 | 176 | +2 | 20-19 | 12-7 | 7-13 | 12-16 | ||
19 | 21 | .475 | 4.0 | 3-7 | L2 | 185 | 159 | +26 | 23-17 | 9-10 | 10-11 | 6-8 | ||
18 | 20 | .474 | 4.0 | 5-5 | L1 | 151 | 153 | -2 | 19-19 | 12-6 | 6-14 | 7-12 | ||
17 | 22 | .436 | 5.5 | 4-6 | L3 | 168 | 215 | -47 | 15-24 | 10-10 | 7-12 | 9-11 | ||
14 | 23 | .378 | 7.5 | 2-8 | L2 | 159 | 228 | -69 | 13-24 | 10-12 | 4-11 | 6-18 | ||
13 | 26 | .333 | 9.5 | 2-8 | W1 | 121 | 177 | -56 | 13-26 | 8-12 | 5-14 | 5-16 | ||
6 | 32 | .158 | 16.0 | 2-8 | L7 | 124 | 237 | -113 | 9-29 | 4-15 | 2-17 | 2-21 |
Last updated: May 10th 4:09 PM ET