Standings
2025
AL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 62 | .589 | - | 7-3 | W6 | 757 | 669 | +88 | 84-67 | 50-25 | 39-37 | 45-36 | ||
85 | 66 | .563 | - | 4-6 | L1 | 734 | 641 | +93 | 85-66 | 46-30 | 39-36 | 33-33 | ||
83 | 68 | .550 | - | 10-0 | W10 | 717 | 659 | +58 | 81-70 | 48-27 | 35-41 | 40-37 | ||
AL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
84 | 67 | .556 | +2.0 | 6-4 | W1 | 784 | 661 | +123 | 87-64 | 44-31 | 40-36 | 39-44 | ||
83 | 69 | .546 | +0.5 | 6-4 | W2 | 647 | 623 | +24 | 79-73 | 45-32 | 38-37 | 42-34 | ||
82 | 69 | .543 | - | 4-6 | L1 | 737 | 634 | +103 | 86-65 | 45-31 | 37-38 | 36-39 | ||
79 | 71 | .527 | 2.5 | 9-1 | W5 | 587 | 616 | -29 | 72-78 | 41-34 | 38-37 | 27-41 | ||
79 | 73 | .520 | 3.5 | 6-4 | L3 | 651 | 561 | +90 | 86-66 | 47-28 | 32-45 | 36-44 | ||
75 | 76 | .497 | 7.0 | 3-7 | L1 | 582 | 601 | -19 | 73-78 | 40-36 | 35-40 | 34-49 | ||
73 | 78 | .483 | 9.0 | 2-8 | L3 | 673 | 626 | +47 | 80-71 | 38-38 | 35-40 | 38-49 | ||
72 | 80 | .474 | 10.5 | 6-4 | W3 | 650 | 738 | -88 | 67-85 | 36-38 | 36-42 | 40-48 | ||
71 | 80 | .470 | 11.0 | 7-3 | W5 | 696 | 765 | -69 | 69-82 | 33-42 | 38-38 | 38-51 | ||
69 | 82 | .457 | 13.0 | 3-7 | L5 | 641 | 779 | -138 | 62-89 | 37-38 | 32-44 | 40-53 | ||
66 | 85 | .437 | 16.0 | 4-6 | L1 | 648 | 731 | -83 | 67-84 | 37-39 | 29-46 | 31-48 | ||
57 | 96 | .373 | 26.0 | 3-7 | L6 | 609 | 698 | -89 | 67-86 | 32-46 | 25-50 | 28-57 | ||
NL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
92 | 59 | .609 | - | 6-4 | W1 | 771 | 591 | +180 | 94-57 | 49-27 | 43-32 | 45-37 | ||
91 | 61 | .599 | - | 8-2 | W2 | 743 | 614 | +129 | 89-63 | 51-24 | 40-37 | 45-34 | ||
84 | 67 | .556 | - | 6-4 | L2 | 773 | 656 | +117 | 87-64 | 48-28 | 36-39 | 44-40 | ||
NL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
88 | 64 | .579 | +9.5 | 7-3 | W4 | 743 | 610 | +133 | 90-62 | 46-29 | 42-35 | 40-41 | ||
82 | 69 | .543 | +4.0 | 6-4 | L1 | 644 | 586 | +58 | 82-69 | 47-28 | 35-41 | 43-45 | ||
78 | 73 | .517 | - | 2-8 | W2 | 712 | 661 | +51 | 81-70 | 47-29 | 31-44 | 38-40 | ||
77 | 76 | .503 | 2.0 | 5-5 | L1 | 758 | 731 | +27 | 79-74 | 40-35 | 37-41 | 44-45 | ||
76 | 76 | .500 | 2.5 | 5-5 | W1 | 682 | 656 | +26 | 79-73 | 40-34 | 36-42 | 40-42 | ||
76 | 76 | .500 | 2.5 | 4-6 | W1 | 662 | 644 | +18 | 78-74 | 38-37 | 38-39 | 44-47 | ||
74 | 79 | .484 | 5.0 | 3-7 | L1 | 653 | 711 | -58 | 71-82 | 42-36 | 32-43 | 41-51 | ||
71 | 80 | .470 | 7.0 | 6-4 | W1 | 661 | 754 | -93 | 66-85 | 36-42 | 35-38 | 38-46 | ||
70 | 83 | .458 | 9.0 | 6-4 | W5 | 677 | 702 | -25 | 74-79 | 36-39 | 34-44 | 37-57 | ||
65 | 88 | .425 | 14.0 | 1-9 | L4 | 545 | 626 | -81 | 67-86 | 42-36 | 23-52 | 41-58 | ||
62 | 91 | .405 | 17.0 | 3-7 | L4 | 647 | 842 | -195 | 58-95 | 31-47 | 31-44 | 35-54 | ||
41 | 110 | .272 | 37.0 | 1-9 | L3 | 563 | 961 | -398 | 41-110 | 23-53 | 18-57 | 20-84 |
Last updated: Sep 17th 7:07 PM ET
Clinch Indicators
- xClinched Playoff Berth
- yClinched Division