Standings
2025
AL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | 62 | .584 | - | 7-3 | W4 | 749 | 663 | +86 | 83-66 | 50-25 | 37-37 | 47-37 | ||
85 | 65 | .567 | - | 5-5 | W1 | 729 | 634 | +95 | 85-65 | 46-29 | 39-36 | 44-34 | ||
82 | 68 | .547 | - | 9-1 | W9 | 705 | 654 | +51 | 80-70 | 48-27 | 34-41 | 40-41 | ||
AL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
83 | 65 | .561 | +3.0 | 6-4 | W3 | 770 | 639 | +131 | 87-61 | 44-31 | 39-34 | 45-43 | ||
81 | 68 | .544 | +0.5 | 4-6 | L3 | 730 | 628 | +102 | 85-64 | 44-30 | 37-38 | 38-42 | ||
81 | 69 | .540 | - | 4-6 | L1 | 635 | 615 | +20 | 77-73 | 43-32 | 38-37 | 41-39 | ||
79 | 71 | .527 | 2.0 | 7-3 | L1 | 643 | 549 | +94 | 86-64 | 47-28 | 32-43 | 36-49 | ||
78 | 71 | .523 | 2.5 | 9-1 | W4 | 580 | 611 | -31 | 71-78 | 41-34 | 37-37 | 35-42 | ||
75 | 75 | .500 | 6.0 | 4-6 | W1 | 577 | 589 | -12 | 74-76 | 40-35 | 35-40 | 35-47 | ||
73 | 76 | .490 | 7.5 | 3-7 | L1 | 667 | 618 | +49 | 80-69 | 38-36 | 35-40 | 43-48 | ||
70 | 80 | .467 | 11.0 | 6-4 | W4 | 694 | 764 | -70 | 68-82 | 33-42 | 37-38 | 38-56 | ||
69 | 80 | .463 | 11.5 | 6-4 | L3 | 635 | 729 | -94 | 65-84 | 36-38 | 33-42 | 42-52 | ||
69 | 81 | .460 | 12.0 | 3-7 | L4 | 639 | 770 | -131 | 62-88 | 37-38 | 32-43 | 43-52 | ||
65 | 84 | .436 | 15.5 | 3-7 | L2 | 632 | 721 | -89 | 66-83 | 36-38 | 29-46 | 38-52 | ||
57 | 93 | .380 | 24.0 | 5-5 | L3 | 600 | 683 | -83 | 66-84 | 32-43 | 25-50 | 31-67 | ||
NL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
91 | 59 | .607 | - | 5-5 | L1 | 762 | 589 | +173 | 92-58 | 48-27 | 43-32 | 40-35 | ||
89 | 61 | .593 | - | 8-2 | L1 | 728 | 603 | +125 | 88-62 | 51-24 | 38-37 | 42-32 | ||
84 | 65 | .564 | - | 6-4 | W2 | 762 | 641 | +121 | 86-63 | 48-26 | 36-39 | 41-38 | ||
NL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
85 | 64 | .570 | +8.5 | 5-5 | W1 | 727 | 605 | +122 | 87-62 | 46-29 | 39-35 | 36-39 | ||
82 | 68 | .547 | +5.0 | 6-4 | W2 | 641 | 578 | +63 | 82-68 | 47-28 | 35-40 | 43-41 | ||
77 | 73 | .513 | - | 2-8 | W1 | 704 | 658 | +46 | 80-70 | 46-29 | 31-44 | 37-37 | ||
75 | 74 | .503 | 1.5 | 5-5 | L2 | 651 | 629 | +22 | 77-72 | 38-37 | 37-37 | 41-44 | ||
75 | 75 | .500 | 2.0 | 6-4 | W2 | 743 | 720 | +23 | 77-73 | 38-34 | 37-41 | 41-42 | ||
74 | 75 | .497 | 2.5 | 4-6 | L3 | 665 | 645 | +20 | 77-72 | 40-34 | 34-41 | 42-43 | ||
73 | 77 | .487 | 4.0 | 4-6 | W1 | 642 | 694 | -52 | 70-80 | 41-34 | 32-43 | 37-48 | ||
70 | 80 | .467 | 7.0 | 5-5 | L1 | 655 | 749 | -94 | 66-84 | 36-42 | 34-38 | 36-44 | ||
66 | 83 | .443 | 10.5 | 4-6 | W1 | 646 | 692 | -46 | 70-79 | 36-39 | 30-44 | 33-57 | ||
65 | 85 | .433 | 12.0 | 2-8 | L1 | 540 | 610 | -70 | 67-83 | 42-33 | 23-52 | 37-52 | ||
62 | 87 | .416 | 14.5 | 6-4 | W1 | 637 | 811 | -174 | 58-91 | 31-43 | 31-44 | 32-54 | ||
41 | 109 | .273 | 36.0 | 2-8 | L2 | 558 | 955 | -397 | 41-109 | 23-52 | 18-57 | 19-82 |
Last updated: Sep 14th 7:19 PM ET
Clinch Indicators
- xClinched Playoff Berth