Pitch, Hit & Run Leaderboard
Team Championship
Team Final
7/8U Baseball
Event Date | Age Division | First Initial | Last Name | Grand Total | Team Championship |
August 9 | 7/8 U BB | M. | Tacher | 945 | Rays |
August 16 | 7/8 U BB | B. | Kust | 900 | Rockies |
August 16 | 7/8 U BB | J. | Walker | 900 | Cardinals |
August 23 | 7/8 U BB | J. | Burdine | 900 | Tigers |
August 16 | 7/8 U BB | J. | Stultz | 895 | Nationals |
August 29 | 7/8 U BB | T. | Crozier | 865 | Dodgers |
August 2 | 7/8 U BB | H. | Wyatt | 850 | Braves |
September 6 | 7/8 U BB | L. | Manning | 830 | Marlins |
August 30 | 7/8 U BB | A. | Mahar | 825 | Orioles |
September 6 | 7/8 U BB | R. | Ralls | 820 | Rangers |
August 13 | 7/8 U BB | N. | Logan | 815 | Blue Jays |
August 23 | 7/8 U BB | A. | Lopez | 815 | Padres |
August 23 | 7/8 U BB | D. | DeLaGarza | 805 | Pirates |
August 7 | 7/8 U BB | K. | Gotay | 805 | Puerto Rico |
August 30 | 7/8 U BB | M. | Ybarra | 790 | Red Sox |
August 23 | 7/8 U BB | V. | Veda | 790 | White Sox |
August 9 | 7/8 U BB | B. | DeBoer | 785 | Cubs |
August 23 | 7/8 U BB | C. | Prichard | 785 | Mariners |
August 10 | 7/8 U BB | B. | Bridges | 780 | D-Backs |
September 6 | 7/8 U BB | C. | Hobbs | 775 | Reds |
August 17 | 7/8 U BB | L. | Little | 755 | Astros |
August 17 | 7/8 U BB | C. | Jones | 730 | Angels |
August 9 | 7/8 U BB | B. | Burns | 685 | Mets |
August 30 | 7/8 U BB | J. | Kahane | 640 | Giants |
9/10U Baseball
Event Date | Age Division | First Initial | Last Name | Grand Total | Team Championship |
September 6 | 9/10U BB | J. | DeLucia | 1230 | Marlins |
August 23 | 9/10U BB | M. | Williams | 1185 | Tigers |
August 23 | 9/10U BB | A. | Woodley | 1160 | Padres |
August 29 | 9/10U BB | D. | Barrera | 1150 | Dodgers |
August 23 | 9/10U BB | C. | Jessup | 1140 | Mariners |
August 10 | 9/10U BB | R. | Lomeli | 1130 | D-Backs |
August 16 | 9/10U BB | J. | Bernard | 1120 | Cardinals |
August 12 | 9/10U BB | P. | Phan | 1110 | Giants |
August 16 | 9/10U BB | D. | Simpson | 1110 | Rockies |
August 9 | 9/10U BB | T. | MacKellar | 1105 | Rays |
August 23 | 9/10U BB | L. | Dobies | 1070 | Pirates |
August 30 | 9/10U BB | M. | Abbatine | 1080 | Mets |
August 13 | 9/10U BB | J. | Charron | 1040 | Blue Jays |
August 9 | 9/10U BB | J. | Files | 1010 | Angels |
August 16 | 9/10U BB | L. | Oliver | 995 | Nationals |
September 6 | 9/10U BB | P. | Dillard Jr. | 980 | Reds |
August 7 | 9/10U BB | E. | Elias | 975 | Puerto Rico |
September 6 | 9/10U BB | B. | Gates | 970 | Rangers |
August 30 | 9/10U BB | B. | Saad | 965 | Orioles |
August 23 | 9/10U BB | L. | Baker | 955 | White Sox |
August 2 | 9/10U BB | F. | Manley | 940 | Braves |
August 9 | 9/10U BB | B. | Kincaid | 870 | Cubs |
August 17 | 9/10U BB | Z. | Zamarripa | 850 | Astros |
August 30 | 9/10U BB | G. | Sands | 765 | Red Sox |
11/12U Baseball
Event Date | Age Division | First Initial | Last Name | Grand Total | Team Championship |
September 6 | 11/12U BB | Z. | Rucker | 1,580 | Rangers |
August 2 | 11/12U BB | B. | Watkins | 1,550 | Braves |
August 13 | 11/12U BB | W. | McLelland | 1,440 | Blue Jays |
August 23 | 11/12U BB | J. | Orsor | 1,370 | Mariners |
August 12 | 11/12U BB | I. | Bowman | 1,360 | Giants |
August 9 | 11/12U BB | T. | Fivgas | 1,350 | Angels |
August 16 | 11/12U BB | P. | Dewing | 1,310 | Rockies |
August 9 | 11/12U BB | D. | Martin | 1300 | Cubs |
August 23 | 11/12U BB | L. | Rainis | 1300 | Padres |
August 10 | 11/12U BB | L. | Navarro | 1270 | D-Backs |
August 17 | 11/12U BB | K. | Keller | 1260 | Astros |
August 30 | 11/12U BB | J. | Powell | 1250 | Orioles |
August 9 | 11/12U BB | A. | Barnette | 1210 | Rays |
August 16 | 11/12U BB | B. | Anderson | 1180 | Nationals |
August 24 | 11/12U BB | B. | Thomas | 1165 | LLWS |
August 7 | 11/12U BB | D. | Ayala | 1150 | Puerto Rico |
August 29 | 11/12U BB | A. | Castro | 1140 | Dodgers |
August 16 | 11/12U BB | B. | Burk | 1135 | Cardinals |
August 23 | 11/12U BB | V. | Magazzine | 1130 | Pirates |
September 6 | 11/12U BB | R. | Pierce | 1090 | Marlins |
August 23 | 11/12U BB | J. | Barrett | 1090 | White Sox |
August 30 | 11/12U BB | K. | Guilherme | 1045 | Red Sox |
August 23 | 11/12U BB | L. | Pung | 1030 | Tigers |
August 30 | 11/12U BB | M. | McGlynn | 1000 | Mets |
September 6 | 11/12U BB | O. | Engel | 975 | Reds |
13/14U Baseball
Event Date | Age Division | First Initial | Last Name | Grand Total | Team Championship |
August 13 | 13/14U BB | N. | Anderson | 1,700 | Blue Jays |
August 17 | 13/14U BB | E. | Estrada Jr | 1680 | Astros |
August 9 | 13/14U BB | C. | Daugherty | 1670 | Cubs |
August 29 | 13/14U BB | A. | Tomminelli | 1620 | Dodgers |
August 23 | 13/14U BB | C. | Reis | 1610 | Padres |
September 6 | 13/14U BB | A. | Bazan | 1550 | Rangers |
August 30 | 13/14U BB | O. | Pinkman | 1550 | Orioles |
August 2 | 13/14U BB | C. | Hulsey | 1540 | Braves |
August 9 | 13/14U BB | C. | Gaines | 1460 | Rays |
August 9 | 13/14U BB | M. | Chang | 1460 | Angels |
August 10 | 13/14U BB | S. | Marin | 1460 | D-Backs |
August 16 | 13/14U BB | C. | Morgan | 1450 | Rockies |
August 16 | 13/14U BB | N. | Anderson | 1440 | Nationals |
August 7 | 13/14U BB | J. | Sanchez | 1430 | Puerto Rico |
August 23 | 13/14U BB | G. | Ladd | 1430 | Mariners |
August 23 | 13/14U BB | N. | Ferraro | 1,400 | Tigers |
August 30 | 13/14U BB | A. | Blanco | 1,370 | Mets |
September 6 | 13/14U BB | J. | Shannon | 1,250 | Marlins |
September 6 | 13/14U BB | L. | Georgiefski | 1220 | Reds |
August 25 | 13/14U BB | L. | Slagle | 1,220 | Pirates |
August 30 | 13/14U BB | A. | Barton | 1200 | Red Sox |
August 16 | 13/14U BB | A. | Heard | 1190 | Cardinals |
August 23 | 13/14U BB | R. | Mortensen | 1190 | White Sox |
August 12 | 13/14U BB | B. | Plank | 1030 | Giants |
7/8U Softball
Event Date | Age Division | First Initial | Last Name | Grand Total | Team Championship |
August 2 | 7/8U SB | C. | Sanford | 755 | Braves |
August 16 | 7/8U SB | C. | Revis | 755 | Nationals |
September 6 | 7/8U SB | P. | Prelewicz | 750 | Rangers |
August 17 | 7/8U SB | R. | Sullivan - Pope | 730 | Astros |
August 23 | 7/8U SB | K. | Nailor | 695 | White Sox |
September 6 | 7/8U SB | L. | Stang | 690 | Marlins |
August 16 | 7/8U SB | J. | Walls | 665 | Rockies |
August 9 | 7/8U SB | S. | Cohen | 655 | Angels |
August 9 | 7/8U SB | S. | Lee | 655 | Cubs |
August 9 | 7/8U SB | A. | Schuler | 625 | Rays |
August 23 | 7/8U SB | C. | Dubs | 595 | Mariners |
September 6 | 7/8U SB | C. | Turner | 560 | Reds |
August 30 | 7/8U SB | O. | Roberto | 560 | Mets |
August 23 | 7/8U SB | H. | Correa | 555 | Tigers |
August 7 | 7/8U SB | V. | Irrizary | 535 | Puerto Rico |
August 10 | 7/8U SB | L. | Borkowski | 525 | D-Backs |
August 29 | 7/8U SB | S. | Tiettemeyer | 525 | Dodgers |
August 16 | 7/8U SB | B. | Bishop | 515 | Cardinals |
August 23 | 7/8U SB | R. | Reager | 490 | Pirates |
August 30 | 7/8U SB | L. | Leary | 465 | Red Sox |
August 30 | 7/8U SB | A. | Myers | 425 | Orioles |
August 12 | 7/8U SB | M. | Jauregui | 375 | Giants |
9/10U Softball
Event Date | Age Division | First Initial | Last Name | Grand Total | Team Championship |
August 17 | 9/10U SB | M. | Merchant | 1025 | Astros |
September 6 | 9/10U SB | P. | Milian | 1005 | Marlins |
September 6 | 9/10U SB | A. | Kelly | 985 | Rangers |
August 9 | 9/10U SB | E. | Freer | 910 | Cubs |
August 30 | 9/10U SB | A. | Plath | 850 | Mets |
August 29 | 9/10U SB | S. | Acosta | 845 | Dodgers |
August 30 | 9/10U SB | S. | Urbina | 840 | Orioles |
August 23 | 9/10U SB | B. | Burke | 830 | Mariners |
August 23 | 9/10U SB | A. | Gossett | 825 | White Sox |
August 16 | 9/10U SB | M. | Roberson | 790 | Cardinals |
September 6 | 9/10U SB | S. | Phillips | 785 | Reds |
August 9 | 9/10U SB | N. | Allen | 760 | Rays |
August 2 | 9/10U SB | A. | Clayton | 745 | Braves |
August 23 | 9/10U SB | A. | Wilson | 745 | Pirates |
August 10 | 9/10U SB | L. | Palumbo | 730 | D-Backs |
August 9 | 9/10U SB | P. | Ramos | 725 | Angels |
August 16 | 9/10U SB | M. | Lopez | 720 | Puerto Rico |
August 7 | 9/10U SB | C. | Story | 695 | Nationals |
August 30 | 9/10U SB | M. | Lynch | 680 | Red Sox |
August 13 | 9/10U SB | A. | Murphy | 675 | Blue Jays |
August 16 | 9/10U SB | I. | Garduno | 645 | Rockies |
August 12 | 9/10U SB | I. | Villarreal | 615 | Giants |
August 23 | 9/10U SB | A. | Tiedt | 565 | Tigers |
August 23 | 9/10U SB | L. | Estrada | 500 | Padres |
11/12U Softball
Event Date | Age Division | First Initial | Last Name | Grand Total | Team Championship |
September 6 | 11/12U SB | P. | Wade | 1,350 | Reds |
August 17 | 11/12U SB | H. | Sanders | 1,190 | Astros |
August 24 | 11/12U SB | M. | Kellogg | 1,155 | LLWS |
August 10 | 11/12U SB | A. | Neighbors | 1,105 | D-Backs |
August 23 | 11/12U SB | P. | Reis | 1,095 | Padres |
August 2 | 11/12U SB | I. | Drury | 1,090 | Braves |
August 23 | 11/12U SB | H. | Kalal | 1080 | Mariners |
August 9 | 11/12U SB | Z. | Weinmann | 1050 | Cubs |
August 9 | 11/12U SB | H. | Henderson | 1045 | Rays |
August 16 | 11/12U SB | N. | Vasquez | 1020 | Nationals |
August 9 | 11/12U SB | C. | Morales | 980 | Angels |
August 7 | 11/12U SB | H. | Santiago | 970 | Puerto Rico |
September 6 | 11/12U SB | K. | Kirkley | 955 | Marlins |
August 12 | 11/12U SB | A. | Herrera | 945 | Giants |
August 30 | 11/12U SB | M. | Smith | 945 | Orioles |
August 23 | 11/12U SB | A. | Avery | 940 | White Sox |
August 30 | 11/12U SB | K. | Roman | 870 | Mets |
August 23 | 11/12U SB | C. | Sicafuse | 870 | Pirates |
August 16 | 11/12U SB | B. | Robinson | 850 | Rockies |
August 30 | 11/12U SB | J. | Leonard | 815 | Red Sox |
September 6 | 11/12U SB | A. | Mirabella | 780 | Rangers |
August 16 | 11/12U SB | D. | Roussell | 775 | Cardinals |
August 29 | 11/12U SB | S. | Castro | 755 | Dodgers |
August 23 | 11/12U SB | A. | Neiderheide | 750 | Tigers |
August 13 | 11/12U SB | P. | Copeland | 685 | Blue Jays |
13/14U Softball
Event Date | Age Division | First Initial | Last Name | Grand Total | Team Championship |
August 9 | 13/14U SB | V. | VanAlmen | 1,300 | Rays |
August 9 | 13/14U SB | M. | Mulligan | 1,270 | Angels |
August 23 | 13/14U SB | H. | Smith-Young | 1,240 | White Sox |
September 6 | 13/14U SB | A. | Marquez | 1,240 | Rangers |
August 29 | 13/14U SB | I. | Pidgeon | 1,220 | Dodgers |
August 12 | 13/14U SB | K. | Hom | 1,220 | Giants |
August 30 | 13/14U SB | A. | Owen | 1,170 | Orioles |
September 6 | 13/14U SB | J. | Milian | 1,160 | Marlins |
August 23 | 13/14U SB | K. | Melgar | 1,160 | Padres |
August 23 | 13/14U SB | K. | Jones | 1,160 | Tigers |
August 16 | 13/14U SB | T. | Myers | 1,145 | Nationals |
August 7 | 13/14U SB | B. | Centeno | 1,130 | Puerto Rico |
August 10 | 13/14U SB | A. | Guariglia | 1,125 | D-Backs |
August 30 | 13/14U SB | P. | Leonard | 1,120 | Red Sox |
August 2 | 13/14U SB | M. | Brown | 1,120 | Braves |
August 23 | 13/14U SB | E. | Nicholson | 1,115 | Pirates |
August 17 | 13/14U SB | E. | Brouillette | 1,090 | Astros |
August 16 | 13/14U SB | C. | Crane | 1,085 | Cardinals |
August 23 | 13/14U SB | E. | Zimin | 1,045 | Mariners |
August 13 | 13/14U SB | K. | Renaud | 985 | Blue Jays |
August 30 | 13/14U SB | E. | Russo | 945 | Mets |
August 16 | 13/14U SB | A. | Williams | 930 | Reds |
August 16 | 13/14U SB | E. | Henry | 930 | Rockies |
August 9 | 13/14U SB | I. | Samuels | 810 | Cubs |