Pitch, Hit & Run Leaderboard
West
7/8U Baseball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Nobu Yamauchi RBI Hawaii | 06/01/2025 | 7/8U BB | K. | Kaitell | 1190 |
Oro Valley Little League | 06/07/2025 | 7/8U BB | B. | Bridges | 1075 |
IBSO | 04/12/2025 | 7/8U BB | A. | Valenzuela | 1035 |
Upland American Little League | 06/06/2025 | 7/8U BB | N. | Munoz | 920 |
City of Yuba City - Parks & Recreation | 07/12/2025 | 7/8U BB | W. | Nuxoll | 860 |
9/10U Baseball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Cooperstown | 06/23/2025 | 9/10U BB | C. | Stadelhofer | 1600 |
Citrus Heights Little League | 04/27/2025 | 9/10U BB | H. | Smith | 1170 |
IBSO | 04/12/2025 | 9/10U BB | J. | Hernandez | 1160 |
Milwaukee Brewers Spring Training | 04/05/2025 | 9/10U BB | P. | Pollnow | 1150 |
Oro Valley Little League | 06/07/2025 | 9/10U BB | X. | Baer | 1145 |
11/12U Baseball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Nobu Yamauchi RBI Hawaii | 06/01/2025 | 11/12U BB | M. | Villalobos | 1625 |
Dana Point Youth Baseball | 06/08/2025 | 11/12U BB | L. | Rainis | 1520 |
Alpine American Little League | 03/30/2025 | 11/12U BB | J. | McGuire | 1470 |
San Francisco Little League | 06/07/2025 | 11/12U BB | I. | Bowman | 1420 |
Bellevue National Little League | 05/04/2025 | 11/12U BB | J. | Reddy | 1420 |
Carmel Mountain Ranch Little League | 04/05/2025 | 11/12U BB | C. | Mays | 1420 |
13/14U Baseball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Alpine American Little League | 03/30/2025 | 13/14U BB | C. | Reis | 1680 |
Nobu Yamauchi RBI Hawaii | 06/01/2025 | 13/14U BB | E. | Pangelinan | 1605 |
City of Whittier | 05/02/2025 | 13/14U BB | J. | Puig | 1550 |
IBSO | 04/12/2025 | 13/14U BB | J. | Negrete | 1480 |
Provo Parks And Rec | 06/18/2025 | 13/14U BB | P. | Carter | 1450 |
7/8U Softball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
IBSO | 04/12/2025 | 7/8U SB | J. | Negrete | 895 |
City of Yuba City - Parks & Recreation | 07/12/2025 | 7/8U SB | K. | Clark | 795 |
Nobu Yamauchi RBI Hawaii | 06/01/2025 | 7/8U SB | S. | Piianaia-Ishii | 705 |
Triple Crown Sports - Colorado Springs | 06/30/2025 | 7/8U SB | K. | Wilridge | 700 |
Redondo Sunset | 05/10/2025 | 7/8U SB | S. | Sigler | 675 |
Everett Boys & Girls Club | 06/30/2025 | 7/8U SB | C. | Dubs | 675 |
9/10U Softball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
IBSO | 04/12/2025 | 9/10U SB | E. | Castro | 1045 |
Chandler Youth Baseball | 04/27/2025 | 9/10U SB | G. | Bousman | 940 |
USA Prime Willamette Valley | 07/11/2025 | 9/10U SB | B. | Burke | 860 |
Game Speed Athletics | 06/22/2025 | 9/10U SB | L. | Monterrobio | 850 |
Morro Bay Recreation Services | 04/13/2025 | 9/10U SB | C. | Nicholson | 815 |
11/12U Softball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Alpine American Little League | 03/30/2025 | 11/12U SB | P. | Reis | 1440 |
Nobu Yamauchi RBI Hawaii | 06/01/2025 | 11/12U SB | Z. | Tanoue | 1225 |
Reno National Little League | 05/17/2025 | 11/12U SB | K. | Kahl | 1160 |
Cooperstown | 06/23/2025 | 11/12U SB | J. | Ruiz | 1140 |
Triple Crown Sports - Colorado Springs | 06/30/2025 | 11/12U SB | G. | Salazar | 1125 |
13/14U Softball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Nobu Yamauchi RBI Hawaii | 06/01/2025 | 13/14U SB | J. | Garza | 1460 |
Triple Crown Sports - Colorado Springs | 06/30/2025 | 13/14U SB | K. | Melgar | 1310 |
City of Gardena | 07/12/2025 | 13/14U SB | M. | Mulligan | 1180 |
Redondo Sunset | 05/10/2025 | 13/14U SB | I. | Pidgeon | 1175 |
Glenwood Springs Parks and Recreation | 07/19/2025 | 13/14U SB | E. | Henry | 1170 |
Central
7/8U Baseball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Indianapolis Indians | 06/14/2025 | 7/8U BB | A. | Edwards II | 1120 |
Crestwood Crush | 07/12/2025 | 7/8U BB | A. | Post | 1050 |
P&G MLB Cincinnati Reds Youth Academy | 06/16/2025 | 7/8U BB | T. | Hunsley | 935 |
Jacksonville Youth Sports | 05/29/2025 | 7/8U BB | J. | Tillman | 935 |
Drury University | 07/16/2025 | 7/8U BB | D. | Overstreet | 930 |
9/10U Baseball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
HARVEY TURNER ELEMENTARY | 03/14/2025 | 9/10U BB | C. | Sanchez | 1430 |
Fans of Valley Field | 05/17/2025 | 9/10U BB | C. | Freese | 1260 |
Livonia Parks and Recreation | 05/03/2025 | 9/10U BB | J. | Huska | 1210 |
LAKE VILLAGE BASEBALL INC | 05/17/2025 | 9/10U BB | B. | Kincaid | 1210 |
Hilldale Dugout Club | 07/15/2025 | 9/10U BB | H. | Clagg | 1200 |
11/12U Baseball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Indianapolis Indians | 06/14/2025 | 11/12U BB | A. | Rodriguez-Cerena | 1590 |
Fans of Valley Field | 05/17/2025 | 11/12U BB | D. | Martin | 1510 |
HARVEY TURNER ELEMENTARY | 03/14/2025 | 11/12U BB | N. | Russo | 1500 |
Grand Forks Youth Baseball | 06/18/2025 | 11/12U BB | T. | Lund | 1450 |
West Sugar Land Little League | 07/19/2025 | 11/12U BB | K. | Keller | 1350 |
13/14U Baseball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Gibson City Lions Club | 07/19/2025 | 13/14U BB | C. | Daugherty | 1790 |
The 906 Sports Academy | 06/29/2025 | 13/14U BB | B. | Ludwig | 1660 |
Crestwood Crush | 07/12/2025 | 13/14U BB | D. | Hernandez | 1640 |
Indianapolis Indians | 06/14/2025 | 13/14U BB | J. | Semon | 1630 |
Anna Sports Group | 04/06/2025 | 13/14U BB | J. | Adams | 1520 |
7/8U Softball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
HARVEY TURNER ELEMENTARY | 03/14/2025 | 7/8U SB | A. | Avila | 1170 |
Megawatt | 07/12/2025 | 7/8U SB | M. | Merchant | 870 |
Play Lawton | 06/21/2025 | 7/8U SB | K. | Sheffield | 835 |
Roselawn Little League | 06/14/2025 | 7/8U SB | M. | Stamper | 815 |
Champions Training Academy | 06/20/2025 | 7/8U SB | E. | Estes | 745 |
9/10U Softball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
HARVEY TURNER ELEMENTARY | 03/14/2025 | 9/10U SB | L. | Major | 1480 |
Jacksonville Youth Sports | 05/29/2025 | 9/10U SB | A. | Nance | 1195 |
Alliance FastPitch | 05/30/2025 | 9/10U SB | A. | Holmes | 1060 |
We Got Game, L.L.C. | 06/28/2025 | 9/10U SB | B. | Johnson | 1050 |
Wamego Sports Academy | 06/20/2025 | 9/10U SB | V. | Moody | 1020 |
11/12U Softball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Hilldale Dugout Club | 07/15/2025 | 11/12U SB | T. | Frisby | 1420 |
Ridgeview Little League | 06/02/2025 | 11/12U SB | P. | McPeek | 1410 |
We Got Game, L.L.C. | 06/28/2025 | 11/12U SB | Z. | Weinmann | 1260 |
Champions Training Academy | 06/20/2025 | 11/12U SB | J. | Sheckels | 1240 |
Alliance FastPitch | 05/30/2025 | 11/12U SB | G. | Turnbow | 1180 |
13/14U Softball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Washington Township Baseball League | 05/03/2025 | 13/14U SB | I. | Payne | 1560 |
Texas Rangers Youth Academy | 05/13/2025 | 13/14U SB | A. | Marquez | 1400 |
Jacksonville Youth Sports | 05/29/2025 | 13/14U SB | T. | Williams | 1240 |
Marceline Parks and Recreation | 07/05/2025 | 13/14U SB | B. | Riepe | 1150 |
Indianapolis Indians | 06/14/2025 | 13/14U SB | J. | Brown | 1140 |
Bombers Fastpitch | 06/02/2025 | 13/14U SB | E. | Brouillette | 1090 |
East
7/8U Baseball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Hudson Valley Renegades | 07/17/2025 | 7/8 U BB | J. | Epstein | 1130 |
Bill Noble Park | 07/19/2025 | 7/8 U BB | W. | Boehm | 1110 |
McCandless Athletic Association | 07/12/2025 | 7/8 U BB | G. | Karr | 1055 |
Lou Gehrig Little League | 07/19/2025 | 7/8 U BB | M. | Ybarra | 1050 |
Madison Mayodan Recreation Center | 07/16/2025 | 7/8 U BB | J. | Stultz | 1025 |
9/10U Baseball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
McCandless Athletic Association | 07/12/2025 | 9/10U BB | L. | Dobies | 1350 |
Hudson Valley Renegades | 07/17/2025 | 9/10U BB | J. | Frederick | 1290 |
Sacred Heart Baseball & Softball CYO | 03/29/2025 | 9/10U BB | N. | Hedger | 1250 |
Middletown Valley Athletic Association | 06/13/2025 | 9/10U BB | E. | Polifko | 1215 |
Bill Noble Park | 07/19/2025 | 9/10U BB | B. | Baxley | 1210 |
11/12U Baseball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Cooperstown - Braves | 06/23/2025 | 11/12U BB | B. | Watkins | 1710 |
Augusta University Athletics | 05/25/2025 | 11/12U BB | A. | Erlacher | 1500 |
Brigantine Baseball & Softball Association | 06/12/2025 | 11/12U BB | C. | Newcomer | 1450 |
Hudson Valley Renegades | 07/17/2025 | 11/12U BB | A. | Rhodus | 1430 |
Madison Mayodan Recreation Center | 07/16/2025 | 11/12U BB | L. | Johnson | 1340 |
13/14U Baseball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Rocket City Trash Pandas | 06/14/2025 | 13/14U BB | C. | Hulsey | 1750 |
Anthony Wayne youth foundation | 07/19/2025 | 13/14U BB | J. | Jake Greenwald | 1700 |
Bill Noble Park | 07/19/2025 | 13/14U BB | C. | Connor Esquivel | 1660 |
Middletown Valley Athletic Association | 06/13/2025 | 13/14U BB | K. | Kevin Polifko | 1625 |
Madison Mayodan Recreation Center | 07/16/2025 | 13/14U BB | T. | Trafton Bowman | 1610 |
ATB BASEBALL TEAM | 03/30/2025 | 13/14U BB | G. | GABRIEL CESPEDES | 1610 |
Cooperstown - Miami | 06/23/2025 | 13/14U BB | J. | Jayden Montalvo | 1610 |
7/8U Softball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Bill Noble Park | 07/19/2025 | 7/8U SB | C. | Sanford | 1160 |
Moundsville Girls Softball Association | 04/26/2025 | 7/8U SB | R. | Reager | 880 |
Cooper City Baseball | 05/17/2025 | 7/8U SB | A. | Rivera | 830 |
Daytona Tortugas | 06/15/2025 | 7/8U SB | B. | Haines | 790 |
Jamestown Recreation | 07/11/2025 | 7/8U SB | B. | Tester | 755 |
9/10U Softball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Eastside Little League | 06/13/2025 | 9/10U SB | M. | Hernandez | 1085 |
McCandless Athletic Association | 07/12/2025 | 9/10U SB | M. | Roney | 1050 |
Greater Manassas Baseball and Softball League | 04/05/2025 | 9/10U SB | C. | Garrity | 1025 |
Miami Marlins Foundation | 06/14/2025 | 9/10U SB | D. | Odem | 1020 |
Moundsville Girls Softball Association | 04/26/2025 | 9/10U SB | K. | Conroy | 990 |
11/12U Softball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
East Greenbush Girls Softball League | 06/30/2025 | 11/12U SB | A. | Johnston | 1480 |
City of Lynn Haven Florida | 07/21/2025 | 11/12U SB | H. | Henderson | 1330 |
Neighborhood Legends Foundation | 07/11/2025 | 11/12U SB | I. | Drury | 1320 |
Highland Heights Recreational Softball and Baseball | 07/19/2025 | 11/12U SB | C. | DiFranco | 1240 |
Jamestown Recreation | 07/11/2025 | 11/12U SB | N. | Vasquez | 1210 |
13/14U Softball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
MONTGOMERY NIKE RBI | 06/14/2025 | 13/14U SB | L. | Sheridan | 1420 |
Middletown Valley Athletic Association | 06/13/2025 | 13/14U SB | A. | Belcher | 1335 |
Moundsville Girls Softball Association | 04/26/2025 | 13/14U SB | L. | Patrello | 1320 |
Stafford Girls Softball | 06/09/2025 | 13/14U SB | C. | Platt | 1280 |
Lake Lytal Lassie League | 07/12/2025 | 13/14U SB | J. | Milian | 1265 |