Pitch, Hit & Run Leaderboard
West
7/8U Baseball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
IBSO | 4/12/2025 | 7/8U BB | A. | Valenzuela | 1035 |
Alpine American Little League | 3/30/2025 | 7/8U BB | E. | Boulden | 840 |
Chandler Youth Baseball | 4/27/2025 | 7/8U BB | I. | Angal | 835 |
Dailyfly Media | 5/18/2025 | 7/8U BB | J. | Carlson | 825 |
Little League California District 49 | 04/132025 | 7/8U BB | N. | Munoz | 800 |
9/10U Baseball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
IBSO | 04/12/2025 | 9/10U BB | J. | Hernandez | 1160 |
Milwaukee Brewers Spring Training | 04/05/2025 | 9/10U BB | P. | Pollnow | 1150 |
Alpine American Little League | 03/30/2025 | 9/10U BB | C. | Hitzeman | 1150 |
Redondo Sunset | 05/10/2025 | 9/10U BB | W. | Sooper | 1090 |
Durango Baseball & Softball | 05/18/2025 | 9/10U BB | D. | Simpson | 1020 |
11/12U Baseball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Alpine American Little League | 03/30/2025 | 11/12U BB | J. | McGuire | 1470 |
Bellevue National Little League | 05/04/2025 | 11/12U BB | J. | Reddy | 1420 |
Carmel Mountain Ranch Little League | 04/05/2025 | 11/12U BB | C. | Mays | 1420 |
Springville Recreation | 05/17/2025 | 11/12U BB | S. | Kleven | 1260 |
Little League California District 49 | 04/13/2025 | 11/12U BB | B. | Maldonado | 1240 |
13/14U Baseball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Alpine American Little League | 03/30/2025 | 13/14U BB | C. | Reis | 1680 |
City of Whittier | 05/02/2025 | 13/14U BB | J. | Puig | 1550 |
IBSO | 04/12/2025 | 13/14U BB | J. | Negrete | 1480 |
Little League California District 49 | 04/13/2025 | 13/14U BB | O. | Marving | 1420 |
100 WAYS | 04/26/2025 | 13/14U BB | S. | Marin | 1395 |
7/8U Softball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
IBSO | 04/12/2025 | 7/8U SB | J. | Negrete | 895 |
Redondo Sunset | 05/10/2025 | 7/8U SB | S. | Sigler | 675 |
Henderson Girls Softball Association | 04/12/2025 | 7/8U SB | E. | Chavez | 645 |
Little League California District 49 | 04/13/2025 | 7/8U SB | S. | Cohen | 615 |
Carmel Mountain Ranch Little League | 04/05/2025 | 7/8U SB | R. | Coston | 615 |
9/10U Softball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
IBSO | 04/12/2025 | 9/10U SB | E. | Castro | 1045 |
Chandler Youth Baseball | 04/27/2025 | 9/10U SB | G. | Bousman | 940 |
Morro Bay Recreation Services | 04/13/2025 | 9/10U SB | C. | Nicholson | 815 |
Town of Gilbert - Cactus Yards | 05/15/2025 | 9/10U SB | L. | Palomino | 750 |
Fallbrook Girls Softball | 04/26/2025 | 9/10U SB | J. | Tataino | 735 |
Little League California District 49 | 04/13/2025 | 9/10U SB | O. | Ramos | 735 |
11/12U Softball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Alpine American Little League | 03/30/2025 | 11/12U SB | P. | Reis | 1440 |
Town of Gilbert - Cactus Yards | 05/15/2025 | 11/12U SB | J. | Borkowski | 1035 |
Little League California District 49 | 04/13/2025 | 11/12U SB | C. | Morales | 945 |
Fallbrook Girls Softball | 04/26/2025 | 11/12U SB | S. | McClenaghan | 925 |
Dailyfly Media | 05/18/2025 | 11/12U SB | A. | Rader | 895 |
13/14U Softball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Redondo Sunset | 05/10/2025 | 13/14U SB | I. | Pidgeon | 1175 |
Little League California District 49 | 04/13/2025 | 13/14U SB | T. | Smith | 1150 |
Stockton Unified School District Police Department | 04/19/2025 | 13/14U SB | K. | Hom | 1120 |
Henderson Girls Softball Association | 04/12/2025 | 13/14U SB | A. | Guariglia | 1085 |
City of Madera | 05/04/2025 | 13/14U SB | M. | Granatelli | 1035 |
Central
7/8U Baseball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Cedar Park Youth League | 05/18/2025 | 7/8U BB | C. | Reed | 820 |
Clyman Canners | 05/16/2025 | 7/8U BB | W, | Heller | 815 |
City of Pontiac | 05/08/2025 | 7/8U BB | R. | McDonald | 780 |
Justice Field - Scott Chafin, Jr. Attorney at Law | 05/03/2025 | 7/8U BB | E. | Burks | 770 |
Grand Island Parks & Rec | 04/30/2025 | 7/8U BB | W. | Klinginsmith | 760 |
9/10U Baseball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Harvey Turner Elementary | 03/14/2025 | 9/10U BB | C. | Sanchez | 1430 |
Fans of Valley Field | 05/17/2025 | 9/10U BB | C. | Freese | 1260 |
Livonia Parks and Recreation | 05/03/2025 | 9/10U BB | J. | Huska | 1210 |
Lake Village Baseball | 05/17/2025 | 9/10U BB | B. | Kincaid | 1210 |
Washington Township Baseball League | 05/03/2025 | 9/10U BB | J. | Lepird | 1180 |
11/12U Baseball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Fans of Valley Field | 05/17/2025 | 11/12U BB | D. | Martin | 1510 |
Harvey Turner Elementary | 03/14/2025 | 11/12U BB | N. | Russo | 1500 |
Cedar Park Youth League | 05/18/2025 | 11/12U BB | D. | Reynolds | 1260 |
Lake Village Baseball | 05/17/2025 | 11/12U BB | T. | Sheehy | 1215 |
Madison Baseball Association | 05/10/2025 | 11/12U BB | G. | Bruns | 1200 |
13/14U Baseball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Anna Sports Group | 04/06/2025 | 13/14U BB | J. | Adams | 1520 |
Lake Village Baseball | 05/17/2025 | 13/14U BB | H. | McAtee | 1425 |
Burghardt Sporting Goods | 04/26/2025 | 13/14U BB | C. | Bawmeister | 1420 |
Texas Rangers Youth Academy | 05/14/2025 | 13/14U BB | A. | Bazan | 1330 |
Liberty Youth Baseball Association | 05/17/2025 | 13/14U BB | K. | Lawson | 1320 |
7/8U Softball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Harvey Turner Elementary | 03/14/2025 | 7/8U SB | A. | Avila | 1170 |
Simpson College | 05/14/2025 | 7/8U SB | E. | Enquist | 685 |
Liberty Youth Baseball Association | 05/17/2025 | 7/8U SB | M. | Evans | 680 |
Tahlequah sports league | 04/08/2025 | 7/8U SB | T. | Parker | 665 |
Madison Baseball Association | 05/10/2025 | 7/8U SB | K. | Mette | 635 |
9/10U Softball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Harvey Turner Elementary | 03/14/2025 | 9/10U SB | L. | Major | 1480 |
Lake Village Baseball | 05/17/2025 | 9/10U SB | C. | Strean | 915 |
Washington Township Baseball League | 05/03/2025 | 9/10U SB | K. | Young | 875 |
Texas Rangers Youth Academy | 05/13/2025 | 9/10U SB | E. | Garcia | 845 |
Cedar Park Youth League | 05/18/2025 | 9/10U SB | A. | Moqutt | 825 |
11/12U Softball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Lake Village Baseball | 05/17/2025 | 11/12U SB | P. | Clark | 1145 |
Liberty Youth Baseball Association | 05/17/2025 | 11/12U SB | C. | Folsom | 1080 |
Nebraska District Optimist | 05/16/2025 | 11/12U SB | B. | Campell | 1045 |
Perry Public Schools | 05/09/2025 | 11/12U SB | R. | Lewis | 1020 |
Grand Island Parks & Rec | 04/30/2025 | 11/12U SB | T. | Spiehs | 1015 |
13/14U Softball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Washington Township Baseball League | 05/03/2025 | 13/14U SB | I. | Payne | 1560 |
Texas Rangers Youth Academy | 05/13/2025 | 13/14U SB | A. | Marquez | 1400 |
Clyman Canners | 05/16/2025 | 13/14U SB | Z. | Herbert | 1050 |
Play Ball USA | 03/31/2025 | 13/14U SB | A. | Oshinski | 1050 |
Madison Baseball Association | 05/10/2025 | 13/14U SB | P. | Mette | 1040 |
East
7/8U Baseball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Charlotte County Community Services Department | 12/14/2025 | 7/8U BB | B. | Greenberg | 890 |
East Boynton Beach Little League | 04/26/2025 | 7/8U BB | H. | Hearn | 840 |
DTQ Little League Baseball | 04/05/2025 | 7/8U BB | E. | Sherwood | 830 |
South Lake Youth Sports | 04/12/2025 | 7/8U BB | Z. | Velez | 810 |
Cooper City Baseball | 05/17/2025 | 7/8U BB | H. | Higginbotham | 790 |
9/10U Baseball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Sacred Heart Baseball & Softball CYO | 03/29/2025 | 9/10U BB | N. | Hedger | 1250 |
Arlington Babe Ruth | 05/03/2025 | 9/10U BB | L. | Ward | 1205 |
Moundsville Girls Softball Association | 04/26/2025 | 9/10U BB | M. | Carmichael | 1150 |
East Boynton Beach Little League | 04/26/2025 | 9/10U BB | C. | Noonan | 1085 |
City of Lighthouse Point Recreation Department - Lighthouse Point, FL | 01/18/2025 | 9/10U BB | N. | Perez | 1040 |
11/12U Baseball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Summerville Family YMCA | 04/26/2025 | 11/12U BB | B. | Jolly | 1270 |
Barrier Islands Little League | 05/18/2025 | 11/12U BB | L. | Flowers | 1260 |
Buck Leonard Association | 04/26/2025 | 11/12U BB | J. | Ochoa | 1165 |
Woodville Little League | 05/16/2025 | 11/12U BB | B. | Paul | 1120 |
Rome-Floyd Parks and Recreation | 05/20/2025 | 11/12U BB | D. | Covington | 1110 |
13/14U Baseball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
ATB Baseball Team | 03/30/2025 | 13/14U BB | G. | Cespedes | 1610 |
Poquoson Little League | 04/27/2025 | 13/14U BB | J. | Chwalik | 1555 |
Gaston Co Parks and Recreation | 04/29/2025 | 13/14U BB | Z. | Smith-Nail | 1540 |
Village of Pinehurst Parks and Recreation | 04/04/2025 | 13/14U BB | N. | Henshaw | 1510 |
MCRBR/Woodridge Warriors | 05/17/2025 | 13/14U BB | L. | Zeller | 1440 |
7/8U Softball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Moundsville Girls Softball Association | 04/26/2025 | 7/8U SB | R. | Reager | 880 |
Cooper City Baseball | 05/17/2025 | 7/8U SB | A. | Rivera | 830 |
Greenwood Exchange Club | 05/17/2025 | 7/8U SB | A. | Thornburg | 690 |
Greater Manassas Baseball and Softball League | 04/05/2025 | 7/8U SB | S. | Rohland | 625 |
Barrier Islands Little League | 05/18/2025 | 7/8U SB | K. | Smalls-Hartzell | 540 |
9/10U Softball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Greater Manassas Baseball and Softball League | 04/05/2025 | 9/10U SB | C. | Garrity | 1025 |
Moundsville Girls Softball Association | 04/26/2025 | 9/10U SB | K. | Conroy | 990 |
Poquoson Little League | 04/27/2025 | 9/10U SB | K. | Young | 945 |
East Boynton Beach Little League | 04/26/2025 | 9/10U SB | P. | Milian | 890 |
Muscle Shoals Park and Recreation | 04/19/2025 | 9/10U SB | A. | Clayton | 815 |
11/12U Softball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Canal Little League | 05/09/2025 | 11/12U SB | C. | Rodriquez | 1120 |
Woodville Little League | 05/16/2025 | 11/12U SB | A. | Conlin | 1115 |
Moundsville Girls Softball Association | 04/26/2025 | 11/12U SB | K. | VanScyoc | 1010 |
Burghardt Sporting Goods | 04/26/2025 | 11/12U SB | A. | Opat | 1000 |
Bay Meadows Elementary | 05/05/2025 | 11/12U SB | K. | Kirkley | 905 |
13/14U Softball
Event Name | Event Date | Age Division | First Initial | Last Name | Grand Total |
Moundsville Girls Softball Association | 04/26/2025 | 13/14U SB | L. | Patrello | 1320 |
Canal Little League | 05/09/2025 | 13/14U SB | R. | Malinowski | 1230 |
BP Softball Academy | 03/09/2025 | 13/14U SB | C. | Cerda | 1170 |
Woodcliff Lake Softball | 04/05/2025 | 13/14U SB | E. | Russo | 1020 |
Sacred Heart Baseball & Softball CYO | 03/29/2025 | 13/14U SB | S. | Jacoby | 1010 |