Standings
2025
NL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 14 | .659 | - | 6-4 | W1 | 228 | 170 | +58 | 26-15 | 15-3 | 12-11 | 16-10 | ||
28 | 15 | .651 | - | 6-4 | W3 | 205 | 136 | +69 | 29-14 | 17-4 | 11-11 | 17-11 | ||
25 | 18 | .581 | - | 5-5 | W2 | 243 | 189 | +54 | 26-17 | 12-9 | 13-9 | 19-16 | ||
NL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
25 | 15 | .625 | +2.0 | 6-4 | L2 | 185 | 141 | +44 | 25-15 | 14-5 | 11-10 | 17-10 | ||
24 | 17 | .585 | +0.5 | 7-3 | L1 | 193 | 171 | +22 | 23-18 | 13-7 | 11-10 | 12-14 | ||
24 | 18 | .571 | - | 5-5 | L4 | 192 | 158 | +34 | 25-17 | 12-6 | 12-12 | 14-11 | ||
23 | 19 | .548 | 1.0 | 9-1 | W9 | 197 | 172 | +25 | 24-18 | 15-6 | 8-13 | 11-12 | ||
22 | 20 | .524 | 2.0 | 5-5 | W1 | 208 | 209 | -1 | 21-21 | 11-12 | 11-8 | 13-14 | ||
21 | 21 | .500 | 3.0 | 7-3 | W2 | 166 | 164 | +2 | 21-21 | 14-6 | 7-15 | 10-12 | ||
20 | 23 | .465 | 4.5 | 2-8 | L2 | 199 | 179 | +20 | 24-19 | 9-11 | 11-12 | 9-14 | ||
20 | 23 | .465 | 4.5 | 4-6 | L2 | 184 | 188 | -4 | 21-22 | 12-7 | 8-16 | 12-18 | ||
17 | 26 | .395 | 7.5 | 3-7 | L7 | 176 | 234 | -58 | 16-27 | 10-12 | 7-14 | 9-15 | ||
15 | 26 | .366 | 8.5 | 3-7 | L3 | 170 | 243 | -73 | 14-27 | 10-12 | 5-14 | 7-21 | ||
14 | 29 | .326 | 10.5 | 2-8 | L2 | 131 | 189 | -58 | 15-28 | 9-13 | 5-16 | 7-19 | ||
7 | 35 | .167 | 17.0 | 1-9 | L2 | 135 | 267 | -132 | 9-33 | 5-16 | 2-19 | 4-26 | ||
AL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
28 | 15 | .651 | - | 7-3 | W2 | 238 | 153 | +85 | 30-13 | 16-5 | 12-10 | 15-12 | ||
24 | 17 | .585 | - | 6-4 | W2 | 246 | 165 | +81 | 28-13 | 13-8 | 11-9 | 12-10 | ||
22 | 18 | .550 | - | 4-6 | L4 | 197 | 186 | +11 | 21-19 | 12-10 | 10-8 | 14-12 | ||
AL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | Next Game |
25 | 17 | .595 | +3.5 | 7-3 | W2 | 171 | 181 | -10 | 20-22 | 14-7 | 11-10 | 11-11 | ||
25 | 19 | .568 | +2.5 | 7-3 | L1 | 151 | 144 | +7 | 23-21 | 16-7 | 9-12 | 10-15 | ||
21 | 20 | .512 | - | 5-5 | L1 | 180 | 218 | -38 | 17-24 | 8-13 | 13-7 | 11-15 | ||
21 | 20 | .512 | - | 5-5 | W1 | 170 | 150 | +20 | 23-18 | 14-9 | 7-11 | 12-14 | ||
21 | 20 | .512 | - | 8-2 | W8 | 164 | 145 | +19 | 23-18 | 15-6 | 6-14 | 11-18 | ||
22 | 21 | .512 | - | 6-4 | W4 | 146 | 151 | -5 | 21-22 | 14-8 | 8-13 | 12-20 | ||
22 | 22 | .500 | 0.5 | 4-6 | L2 | 216 | 200 | +16 | 24-20 | 11-9 | 11-13 | 12-12 | ||
20 | 21 | .488 | 1.0 | 5-5 | L1 | 165 | 189 | -24 | 18-23 | 11-9 | 9-12 | 13-15 | ||
19 | 22 | .463 | 2.0 | 5-5 | W1 | 161 | 168 | -7 | 20-21 | 11-17 | 8-5 | 11-17 | ||
17 | 23 | .425 | 3.5 | 5-5 | W1 | 153 | 214 | -61 | 14-26 | 9-10 | 8-13 | 9-16 | ||
15 | 24 | .385 | 5.0 | 4-6 | W1 | 147 | 212 | -65 | 13-26 | 8-9 | 7-15 | 8-16 | ||
13 | 29 | .310 | 8.5 | 4-6 | W2 | 144 | 175 | -31 | 17-25 | 9-12 | 4-17 | 8-24 |
Last updated: May 13th 11:24 PM ET