Batters - NYY | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
LeMahieu2B | 3 | 0 | 0 | 0 | 1 | 0 | .227 | .668 |
1-Kiner-FalefaPR-2B | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .633 |
BaderCF | 4 | 0 | 0 | 0 | 0 | 1 | .246 | .725 |
Rizzo1B | 2 | 0 | 1 | 0 | 2 | 1 | .272 | .796 |
StantonDH | 4 | 0 | 0 | 0 | 0 | 1 | .184 | .621 |
BauersRF | 3 | 0 | 1 | 0 | 0 | 2 | .225 | .770 |
b-TorresPH | 1 | 0 | 1 | 0 | 0 | 0 | .249 | .745 |
4 | 1 | 1 | 1 | 0 | 2 | .132 | .641 | |
McKinneyLF | 4 | 0 | 0 | 0 | 0 | 2 | .281 | .884 |
VolpeSS | 4 | 0 | 3 | 0 | 0 | 0 | .203 | .650 |
2 | 0 | 0 | 0 | 0 | 0 | .216 | .561 | |
1 | 0 | 0 | 0 | 0 | 1 | .188 | .529 | |
1 | 0 | 0 | 0 | 0 | 1 | .212 | .593 | |
Totals | 33 | 1 | 7 | 1 | 3 | 11 |
a-Struck out for Trevino in the 8th.;
b-Singled for Bauers in the 9th.;
1-Ran for LeMahieu in the 8th.;
BATTING
2B Rizzo (12, Blackburn, P).
HR Donaldson (7, 5th inning off Blackburn, P, 0 on, 0 out).
TB Bauers; Donaldson 4; Rizzo 2; Torres; Volpe 3.
RBI Donaldson (9).
Runners left in scoring position, 2 out LeMahieu; Stanton; Higashioka; Bauers.
Team RISP 0-for-5.
Team LOB 8.
BASERUNNING
CS Volpe (1, 2nd base by Erceg/Langeliers).
FIELDING
Pickoffs Trevino (Noda at 1st base).
Pitchers - NYY | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
5.2 | 4 | 2 | 2 | 2 | 2 | 1 | 4.70 | |
0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.53 | |
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.59 | |
Totals | 8.0 | 5 | 2 | 2 | 3 | 4 | 1 |
a-Flied out for Noda in the 8th.;
b-Grounded out for Bleday in the 8th.;
BATTING
3B Wade (1, Brito).
HR Brown, S (6, 4th inning off Brito, 0 on, 1 out).
TB Bleday; Brown, S 4; Ruiz, E 2; Wade 3.
RBI Brown, S (18); Ruiz, E (32).
Runners left in scoring position, 2 out Rooker; Díaz, A.
SAC Kemp.
Team RISP 1-for-5.
Team LOB 4.
BASERUNNING
SB Ruiz, E (40, 2nd base off Brito/Trevino).
CS Ruiz, E (8, 3rd base by Brito/Trevino).
PO Noda (1st base by Trevino).
Pitchers - OAK | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
5.1 | 4 | 1 | 1 | 1 | 5 | 1 | 3.77 | |
1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 2.25 | |
1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.59 | |
1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 3.99 | |
Totals | 9.0 | 7 | 1 | 1 | 3 | 11 | 1 |
Pitch timer violations: Kahnle (pitcher).
Pitches-strikes: Brito 81-52; Ramirez, N 8-4; Kahnle 21-14; Peralta, W 8-6; Blackburn, P 90-55; Erceg 20-13; May 21-9; Moll 19-13.
Groundouts-flyouts: Brito 6-5; Ramirez, N 0-0; Kahnle 1-0; Peralta, W 2-1; Blackburn, P 5-1; Erceg 1-0; May 1-1; Moll 0-0.
Batters faced: Brito 21; Ramirez, N 2; Kahnle 4; Peralta, W 3; Blackburn, P 21; Erceg 5; May 5; Moll 5.
Inherited runners-scored: Ramirez, N 1-0; Peralta, W 1-0; Erceg 1-0.
Umpires: HP: Chris Guccione. 1B: Edwin Moscoso. 2B: Nate Tomlinson. 3B: Jordan Baker.
Weather: 58 degrees, Partly Cloudy.
Wind: 13 mph, Varies.
First pitch: 6:40 PM.
T: 2:36.
Att: 13,050.
Venue: Oakland Coliseum.
June 27, 2023
Sorry, no plays were found. Please try another filter.