World Futures
2
Final
4
U.S. Futures
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|
World Futures | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
U.S. Futures | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | x |
R | H | E |
---|---|---|
2 | 3 | 0 |
4 | 9 | 0 |
Batters - WFT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
Fuentes, RLF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Asencio, YLF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Alcántara, A2B | 3 | 1 | 1 | 1 | 0 | 1 | .333 | 1.666 |
Herrera, D2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
BogaertsSS | 3 | 1 | 2 | 0 | 1 | 1 | .667 | 1.417 |
Sanó3B | 2 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
UrrutiaRF | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .250 |
Lennerton1B | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 |
Choi1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Polanco, GCF | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
GalindoCF | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
FrancoDH | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
a-LindorPH-DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
CorreaDH | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jimenez, AC | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
BethancourtC | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 25 | 2 | 3 | 2 | 7 | 4 |
a-Grounded into a double play for Franco in the 7th.;
BATTING
HR Alcántara, A (1, 4th inning off Ranaudo, 0 on, 0 out).
TB Alcántara, A 4; Bogaerts 2.
RBI Alcántara, A (1); Lennerton (1).
Runners left in scoring position, 2 out Franco; Galindo.
SF Lennerton.
GIDP Alcántara, A; Lindor; Urrutia.
Team RISP 0-for-4.
Team LOB 5.
BASERUNNING
CS Bogaerts (1, 2nd base by Syndergaard/Hedges).
Pitchers - WFT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Montero, R | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Romero | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 9.00 |
Rienzo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Ynoa, M(L, 0-1)(BS, 1) | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 18.00 |
De Paula | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Rodriguez, Ed | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Almonte | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Contreras | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 13.50 |
Ventura | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 8.0 | 9 | 4 | 4 | 1 | 8 | 1 |
Batters - UFT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
1-HamiltonCF-PR | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
BuxtonCF | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
DeShields2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Wong, Ko2B | 2 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 |
SpringerRF | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .833 |
1-HamiltonCF-PR | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
Cron1B | 4 | 1 | 2 | 0 | 0 | 1 | .500 | 1.000 |
Davidson3B | 2 | 1 | 1 | 2 | 0 | 0 | .500 | 2.500 |
Cecchini3B | 2 | 0 | 1 | 1 | 0 | 0 | .500 | 1.500 |
PedersonLF | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 | 2.000 |
NimmoLF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
YelichDH | 2 | 0 | 2 | 1 | 0 | 0 | 1.000 | 2.500 |
a-Walker, CPH-DH | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
RussellSS | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
OwingsSS | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
HedgesC | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
McCannC | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 33 | 4 | 9 | 4 | 1 | 8 |
a-Popped out for Yelich in the 6th.;
1-Ran for Springer in the 8th.;
BATTING
2B Yelich (1, Romero); Cecchini (1, Contreras).
HR Davidson (1, 4th inning off Ynoa, M, 1 on, 1 out).
TB Cecchini 2; Cron 2; Davidson 4; Pederson; Springer; Wong, Ko; Yelich 3.
RBI Cecchini (1); Davidson 2 (2); Yelich (1).
2-out RBI Yelich.
Runners left in scoring position, 2 out Owings 2; Cecchini; Hedges; Russell.
Team RISP 1-for-9.
Team LOB 7.
BASERUNNING
SB Wong, Ko (1, 2nd base off De Paula/Jimenez, A).
FIELDING
DP 3 (2 Wong, Ko-Owings-Cron; Owings-Wong, Ko-Cron).
Pitchers - UFT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Syndergaard | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Walker, T | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Bradley, A(H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ranaudo(BS, 1) | 0.2 | 2 | 2 | 2 | 2 | 0 | 1 | 27.00 |
Biddle(W, 1-0) | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Butler(H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Nelson(H, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Riefenhauser(H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Crick(H, 1) | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
Cole, A(S, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 9.0 | 3 | 2 | 2 | 7 | 4 | 1 |
WP: Ranaudo.
HBP: Sanó (by Butler); Springer (by De Paula).
Pitches-strikes: Montero, R 9-6; Romero 19-14; Rienzo 10-5; Ynoa, M 29-17; De Paula 16-10; Rodriguez, Ed 8-5; Almonte 14-8; Contreras 16-13; Ventura 1-1; Syndergaard 15-10; Walker, T 17-9; Bradley, A 12-9; Ranaudo 26-13; Biddle 15-10; Butler 11-7; Nelson 10-6; Riefenhauser 6-6; Crick 15-4; Cole, A 10-6.
Groundouts-flyouts: Montero, R 1-1; Romero 0-1; Rienzo 1-0; Ynoa, M 1-1; De Paula 1-1; Rodriguez, Ed 0-0; Almonte 1-1; Contreras 1-0; Ventura 0-1; Syndergaard 0-1; Walker, T 2-0; Bradley, A 2-1; Ranaudo 1-1; Biddle 1-0; Butler 1-0; Nelson 1-1; Riefenhauser 0-1; Crick 0-1; Cole, A 1-0.
Batters faced: Montero, R 3; Romero 5; Rienzo 3; Ynoa, M 7; De Paula 5; Rodriguez, Ed 3; Almonte 3; Contreras 5; Ventura 1; Syndergaard 3; Walker, T 4; Bradley, A 3; Ranaudo 6; Biddle 4; Butler 3; Nelson 3; Riefenhauser 3; Crick 3; Cole, A 2.
Inherited runners-scored: Ventura 2-0; Biddle 2-0; Cole, A 2-0.
Umpires: HP: Pat Hoberg. 1B: Gabe Morales. 2B: Ryan Goodman. 3B: Nic Lentz.
Weather: 87 degrees, Partly Cloudy.
Wind: 7 mph, Out To LF.
First pitch: 2:10 PM.
T: 2:39.
Venue: Citi Field.
July 14, 2013
Bottom 2nd
1 - 1, 2 Outs
WFT 0,
UFT 1
UFTwin probability:64.7%(12.3)
Top 4th
1 - 1, 0 Outs
WFT 1,
UFT 1
WFTwin probability:50.0%(12.9)
1 - 0, 1 Out
WFT 2,
UFT 1
WFTwin probability:61.9%(1.2)
Bottom 4th
0 - 1, 1 Out
WFT 2,
UFT 3
UFTwin probability:67.0%(24.5)
Top 7th
0 - 1, 1 Out
WFT 2,
UFT 3
WFTwin probability:20.6%(10)
Bottom 8th
0 - 0, 0 Outs
WFT 2,
UFT 4
UFTwin probability:97.6%(6)
Top 9th
2 - 2, 1 Out
WFT 2,
UFT 4
WFTwin probability:7.3%(8.6)