World Futures
5
Final/7
8
U.S. Futures
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|
World Futures | 0 | 1 | 0 | 3 | 1 | 0 | 0 | x | x | |
U.S. Futures | 0 | 2 | 5 | 1 | 0 | 0 | x | x | x |
R | H | E |
---|---|---|
5 | 9 | 1 |
8 | 11 | 0 |
Batters - WFT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
OeltjenLF | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
a-Gomes, APH-LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Chen, Y-C2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Cruz2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Votto1B | 2 | 0 | 1 | 0 | 0 | 0 | .500 | 1.000 |
Sandoval1B | 2 | 1 | 1 | 0 | 0 | 1 | .500 | 1.000 |
Guzman, J3B | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Escobar, Y3B | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 |
González, CRF | 4 | 1 | 1 | 0 | 0 | 1 | .250 | .500 |
BalentienDH | 3 | 1 | 2 | 2 | 0 | 0 | .667 | 2.000 |
KottarasC | 2 | 2 | 2 | 2 | 0 | 0 | 1.000 | 4.000 |
ManriquezC | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
HuSS | 3 | 0 | 1 | 1 | 0 | 0 | .333 | 1.000 |
Tabata, JCF | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .666 |
Totals | 30 | 5 | 9 | 5 | 2 | 7 |
a-Struck out for Oeltjen in the 4th.;
BATTING
2B Kottaras (1, Bailey); Hu (1, Bailey); Balentien 2 (2, Hughes, P, Smith, S).
HR Kottaras (1, 4th inning off Hughes, P, 1 on, 1 out).
TB Balentien 4; González, C; Hu 2; Kottaras 6; Sandoval; Tabata, J; Votto.
RBI Balentien 2 (2); Hu (1); Kottaras 2 (2).
2-out RBI Hu; Balentien.
Runners left in scoring position, 2 out Tabata, J; Hu 2.
Team RISP 3-for-6.
Team LOB 6.
FIELDING
E Hu (1, fielding).
Outfield assists González, C (Fields at 1st base).
Pitchers - WFT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sanchez, Hu | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Garcia, J(L, 0-1) | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 18.00 |
Romero, Da | 0.2 | 5 | 5 | 5 | 1 | 0 | 1 | 67.50 |
Carrasco | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Martinez, E | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 |
Gallardo | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Liz | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Salas | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 6.0 | 11 | 8 | 7 | 3 | 3 | 2 |
Batters - UFT | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
DrewSS | 3 | 1 | 1 | 0 | 0 | 1 | .333 | .666 |
TulowitzkiSS | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 |
Kendrick2B | 2 | 2 | 0 | 0 | 1 | 0 | .000 | .333 |
Patterson, E2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Gordon, A3B | 3 | 1 | 2 | 2 | 0 | 1 | .667 | 1.667 |
Braun3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
PenceRF | 3 | 1 | 1 | 1 | 0 | 0 | .333 | .666 |
ReimoldRF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
FieldsDH | 3 | 1 | 2 | 1 | 1 | 0 | .667 | 1.750 |
Koshansky1B | 3 | 1 | 1 | 2 | 0 | 0 | .333 | 1.666 |
Butler, BLF | 3 | 1 | 2 | 2 | 0 | 0 | .667 | 2.334 |
BuckLF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
MaybinCF | 3 | 0 | 2 | 0 | 0 | 0 | .667 | 1.334 |
WalkerC | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
SuzukiC | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Totals | 29 | 8 | 11 | 8 | 3 | 3 |
BATTING
2B Fields (1, Garcia, J); Gordon, A (1, Martinez, E).
HR Butler, B (1, 2nd inning off Garcia, J, 1 on, 2 out); Koshansky (1, 3rd inning off Romero, Da, 1 on, 2 out).
TB Butler, B 5; Drew; Fields 3; Gordon, A 3; Koshansky 4; Maybin 2; Pence.
RBI Butler, B 2 (2); Fields (1); Gordon, A 2 (2); Koshansky 2 (2); Pence (1).
2-out RBI Koshansky 2; Butler, B 2.
Runners left in scoring position, 2 out Walker; Koshansky; Patterson, E.
Team RISP 5-for-10.
Team LOB 6.
Pitchers - UFT | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Hirsh | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Bailey(W, 1-0) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 9.00 |
Gonzalez, G | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Hughes, P | 1.0 | 4 | 3 | 3 | 0 | 2 | 1 | 27.00 |
Hurley | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 13.50 |
Smith, S | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | -.-- |
Sharpless | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Lindstrom(S, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Totals | 7.0 | 9 | 5 | 5 | 2 | 7 | 1 |
Pitches-strikes: Sanchez, Hu 12-9; Garcia, J 21-13; Romero, Da 22-16; Carrasco 10-6; Martinez, E 22-14; Gallardo 16-8; Liz 10-6; Salas 6-4; Hirsh 18-13; Bailey 20-14; Gonzalez, G 8-6; Hughes, P 27-21; Hurley 15-8; Smith, S 9-5; Sharpless 12-8; Lindstrom 14-10.
Groundouts-flyouts: Sanchez, Hu 1-0; Garcia, J 2-1; Romero, Da 1-0; Carrasco 0-0; Martinez, E 2-2; Gallardo 1-2; Liz 0-1; Salas 0-0; Hirsh 0-2; Bailey 1-1; Gonzalez, G 1-1; Hughes, P 1-0; Hurley 0-2; Smith, S 0-0; Sharpless 2-1; Lindstrom 0-1.
Batters faced: Sanchez, Hu 3; Garcia, J 5; Romero, Da 7; Carrasco 3; Martinez, E 6; Gallardo 5; Liz 2; Salas 1; Hirsh 4; Bailey 5; Gonzalez, G 3; Hughes, P 7; Hurley 4; Smith, S 2; Sharpless 4; Lindstrom 3.
Inherited runners-scored: Smith, S 2-1; Sharpless 3-0.
Umpires: HP: Chris Conroy. 1B: Jeff Latter. 2B: Jason Stein. 3B: Ria Cortesio.
Weather: 77 degrees, Partly Cloudy.
Wind: 4 mph, R To L.
First pitch: 4:10 PM.
T: 2:24.
Venue: PNC Park.
July 9, 2006
Sorry, no plays were found. Please try another filter.